| OvR | Division | Competitor | Finish Time | Swim | T1 | Bike | T2 | Run | Total Penalty | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DivR | Bib# | Name | Gender | Time | Min/Mi | DivR | OvR | Time | MPH | DivR | OvR | Time | Min/Mi | DivR | OvR | |||||
| Legend: NR = Not Ranked, DQ = Disqualified | |||||||||||||||||||||
| 1 | M | 1 | 6 | CHRIS MCCORMACK | M | 04:00:33 | 00:22:49 | 19:00 | 11 | 11 | 00:01:26 | 02:20:23 | 23.93 | 7 | 7 | 00:01:20 | 01:14:33 | 5:41 | 1 | 1 | |
| 2 | M | 2 | 22 | ENEKO LLANOS | M | 04:00:52 | 00:22:12 | 18:29 | 4 | 4 | 00:01:38 | 02:19:55 | 24.01 | 4 | 4 | 00:01:33 | 01:15:32 | 5:45 | 3 | 3 | |
| 3 | M | 3 | 10 | CHRIS LIETO | M | 04:03:34 | 00:23:25 | 19:30 | 13 | 13 | 00:01:47 | 02:14:00 | 25.07 | 1 | 1 | 00:01:36 | 01:22:45 | 6:19 | 14 | 14 | |
| 4 | M | 4 | 8 | CHRISTOPHER LEGH | M | 04:04:07 | 00:26:00 | 21:39 | 24 | 24 | 00:01:34 | 02:19:58 | 24.01 | 5 | 5 | 00:01:21 | 01:15:12 | 5:44 | 2 | 2 | |
| 5 | M | 5 | 54 | FRASSER CARTMELL | M | 04:04:51 | 00:22:06 | 18:24 | 2 | 2 | 00:01:34 | 02:21:00 | 23.83 | 8 | 8 | 00:01:17 | 01:18:52 | 6:01 | 9 | 9 | |
| 6 | M | 6 | 4 | TERENZO BOZZONE | M | 04:05:39 | 00:22:04 | 18:23 | 1 | 1 | 00:01:29 | 02:22:27 | 23.59 | 12 | 12 | 00:01:17 | 01:18:20 | 5:58 | 6 | 6 | |
| 7 | M | 7 | 2 | BJORN ANDERSSON | M | 04:05:50 | 00:22:14 | 18:31 | 7 | 7 | 00:01:41 | 02:14:27 | 24.99 | 2 | 2 | 00:01:17 | 01:26:09 | 6:34 | 20 | 20 | |
| 8 | M | 8 | 28 | LEON GRIFFIN | M | 04:07:04 | 00:23:44 | 19:46 | 17 | 17 | 00:01:37 | 02:22:05 | 23.65 | 10 | 10 | 00:01:27 | 01:18:08 | 5:57 | 5 | 5 | |
| 9 | M | 9 | 44 | JOE GAMBLES | M | 04:07:29 | 00:24:34 | 20:28 | 20 | 20 | 00:01:37 | 02:21:18 | 23.78 | 9 | 9 | 00:01:22 | 01:18:35 | 5:59 | 7 | 7 | |
| 10 | M | 10 | 66 | KIRK NELSON | M | 04:09:48 | 00:25:31 | 21:15 | 22 | 22 | 00:01:32 | 02:20:09 | 23.97 | 6 | 6 | 00:01:38 | 01:20:56 | 6:10 | 11 | 11 | |
| 11 | M | 11 | 18 | BEN HOFFMAN | M | 04:10:52 | 00:25:40 | 21:23 | 23 | 23 | 00:02:02 | 02:18:52 | 24.20 | 3 | 3 | 00:01:22 | 01:22:53 | 6:19 | 15 | 15 | |
| 12 | M | 12 | 52 | JAMES COTTER | M | 04:12:58 | 00:22:17 | 18:34 | 9 | 9 | 00:02:12 | 02:26:38 | 22.91 | 14 | 14 | 00:01:25 | 01:20:24 | 6:08 | 10 | 10 | |
| 13 | M | 13 | 16 | DAVID THOMPSON | M | 04:14:58 | 00:23:27 | 19:32 | 14 | 14 | 00:01:35 | 02:22:20 | 23.61 | 11 | 11 | 00:01:14 | 01:26:19 | 6:35 | 21 | 21 | |
| 14 | M | 14 | 20 | HEKTOR LLANOS BURGERA | M | 04:16:04 | 00:22:15 | 18:32 | 8 | 8 | 00:01:47 | 02:29:21 | 22.50 | 18 | 18 | 00:01:34 | 01:21:06 | 6:11 | 12 | 12 | |
| 15 | M | 15 | 80 | ABEL TERSTEN | M | 04:17:27 | 00:23:38 | 19:41 | 16 | 16 | 00:01:38 | 02:28:15 | 22.66 | 16 | 16 | 00:01:16 | 01:22:39 | 6:18 | 13 | 13 | |
| 16 | M | 16 | 12 | LUKE MCKENZIE | M | 04:20:05 | 00:22:13 | 18:30 | 5 | 5 | 00:01:39 | 02:25:28 | 23.10 | 13 | 13 | 00:01:30 | 01:29:12 | 6:48 | 22 | 22 | |
| 17 | M | 17 | 60 | ADAM JENSEN | M | 04:21:57 | 00:27:41 | 23:04 | 28 | 28 | 00:01:39 | 02:26:42 | 22.90 | 15 | 15 | 00:01:32 | 01:24:22 | 6:26 | 18 | 18 | |
| 18 | M | 18 | 34 | VICTOR PLATA | M | 04:23:42 | 00:23:23 | 19:29 | 12 | 12 | NR | NR | 01:17:52 | 5:56 | 4 | 4 | |||||
| 19 | M | 19 | 72 | CHRIS TREMONTE | M | 04:23:57 | 00:23:29 | 19:34 | 15 | 15 | 00:01:36 | 02:34:10 | 21.79 | 22 | 22 | 00:01:20 | 01:23:21 | 6:21 | 16 | 16 | |
| 20 | M | 20 | 32 | TREVOR WURTELE | M | 04:25:06 | 00:26:34 | 22:08 | 26 | 26 | 00:02:04 | 02:29:54 | 22.41 | 19 | 19 | 00:01:43 | 01:24:48 | 6:28 | 19 | 19 | |
| 21 | M | 21 | 30 | STEPHEN HACKETT | M | 04:25:16 | 00:22:09 | 18:27 | 3 | 3 | 00:01:37 | 02:28:17 | 22.66 | 17 | 17 | 00:01:29 | 01:31:42 | 7:00 | 24 | 24 | |
| 22 | M | 22 | 58 | RYAN BICKERSTAFF | M | 04:27:01 | 00:23:55 | 19:55 | 19 | 19 | 00:01:56 | 02:35:23 | 21.62 | 23 | 23 | 00:01:26 | 01:24:20 | 6:26 | 17 | 17 | |
| 23 | M | 23 | 70 | CHRIS STEHULA | M | 04:35:12 | 00:24:55 | 20:45 | 21 | 21 | 00:01:28 | 02:31:37 | 22.16 | 21 | 21 | 00:01:38 | 01:35:32 | 7:17 | 26 | 26 | |
| 24 | M | 24 | 46 | COREY FARRELL | M | 04:41:31 | 00:31:14 | 26:01 | 32 | 32 | 00:02:17 | 02:30:56 | 22.26 | 20 | 20 | 00:01:42 | 01:35:21 | 7:16 | 25 | 25 | |
| 25 | M | 25 | 68 | JEFFREY PILAND | M | 04:42:19 | 00:22:44 | 18:56 | 10 | 10 | 00:01:44 | 02:36:16 | 21.50 | 24 | 24 | 00:01:37 | 01:39:56 | 7:37 | 29 | 29 | |
| 26 | M | 26 | 76 | THOMAS TAYLOR | M | 04:43:24 | 00:27:34 | 22:58 | 27 | 27 | 00:01:52 | 02:53:21 | 19.38 | 30 | 30 | 00:01:44 | 01:18:50 | 6:01 | 8 | 8 | |
| 27 | M | 27 | 62 | A.J. LAFRENZ | M | 04:43:37 | 00:30:06 | 25:04 | 30 | 30 | 00:01:52 | 02:40:51 | 20.89 | 27 | 27 | 00:01:26 | 01:29:21 | 6:49 | 23 | 23 | |
| 28 | M | 28 | 40 | DAN FROST | M | 04:48:06 | 00:26:03 | 21:42 | 25 | 25 | 00:01:58 | 02:39:43 | 21.04 | 26 | 26 | 00:01:50 | 01:38:32 | 7:31 | 28 | 28 | |
| 29 | M | 29 | 82 | SCOTT YOUNG | M | 04:54:26 | 00:23:51 | 19:52 | 18 | 18 | 00:01:57 | 02:50:34 | 19.70 | 29 | 29 | 00:01:49 | 01:36:12 | 7:20 | 27 | 27 | |
| 30 | M | 30 | 78 | GUILLAUME FASSORA | M | 05:12:25 | 00:29:34 | 24:38 | 29 | 29 | 00:01:46 | 02:50:15 | 19.74 | 28 | 28 | 00:01:28 | 01:49:20 | 8:20 | 31 | 31 | |
| 31 | M | 31 | 64 | ANDREW LOCKTON | M | 05:18:58 | 00:30:06 | 25:04 | 31 | 31 | 00:01:49 | 02:57:03 | 18.98 | 31 | 31 | 00:01:47 | 01:48:12 | 8:15 | 30 | 30 | |
| 32 | M | 32 | 38 | BARRETT BRANDON | M | 00:22:14 | 18:31 | 6 | 6 | 00:01:31 | 02:37:34 | 21.32 | 25 | 25 | 00:01:23 | NR | NR | ||||
| NR | M | NR | 14 | GREG REMALY | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M | NR | 24 | STEVE LARSEN | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M | NR | 36 | JIMMY ARCHER | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M | NR | 48 | KEVIN EVERETT | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M | NR | 50 | BILLY EDWARDS | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M | NR | 56 | JASPER BLAKE | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M | NR | 74 | RETO WAEFFLER | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M | NR | 84 | STEVE SEXTON | M | NR | NR | NR | NR | NR | NR | ||||||||||
| 1 | F | 1 | 1 | SAMANTHA MCGLONE | F | 04:31:38 | 00:25:51 | 21:32 | 5 | 5 | 00:01:33 | 02:38:50 | 21.15 | 1 | 1 | 00:01:16 | 01:24:06 | 6:25 | 1 | 1 | |
| 2 | F | 2 | 3 | LEANDA CAVE | F | 04:36:45 | 00:24:31 | 20:25 | 3 | 3 | 00:01:54 | 02:39:50 | 21.02 | 2 | 2 | 00:01:12 | 01:29:16 | 6:48 | 3 | 3 | |
| 3 | F | 3 | 7 | PIP TAYLOR | F | 04:39:25 | 00:23:07 | 19:15 | 2 | 2 | 00:01:34 | 02:48:28 | 19.94 | 11 | 11 | 00:01:20 | 01:24:54 | 6:28 | 2 | 2 | |
| 4 | F | 4 | 19 | KELLY COUCH | F | 04:45:30 | 00:25:52 | 21:33 | 7 | 7 | 00:01:44 | 02:40:25 | 20.95 | 4 | 4 | 00:01:35 | 01:35:51 | 7:19 | 9 | 9 | |
| 5 | F | 5 | 25 | HEATHER WURTELE | F | 04:45:59 | 00:25:53 | 21:34 | 8 | 8 | 00:02:04 | 02:40:20 | 20.96 | 3 | 3 | 00:01:54 | 01:35:45 | 7:18 | 8 | 8 | |
| 6 | F | 6 | 43 | SUNNY GILBERT | F | 04:48:30 | 00:29:33 | 24:37 | 14 | 14 | 00:01:38 | 02:44:18 | 20.45 | 6 | 6 | 00:01:19 | 01:31:40 | 6:59 | 4 | 4 | |
| 7 | F | 7 | 31 | ANGELA NAETH | F | 04:50:00 | 00:29:16 | 24:23 | 13 | 13 | 00:01:50 | 02:43:19 | 20.57 | 5 | 5 | 00:01:33 | 01:34:00 | 7:10 | 5 | 5 | |
| 8 | F | 8 | 5 | ALEXIS SMITH | F | 04:51:26 | 00:25:56 | 21:36 | 9 | 9 | 00:01:35 | 02:45:48 | 20.27 | 8 | 8 | 00:01:22 | 01:36:43 | 7:22 | 10 | 10 | |
| 9 | F | 9 | 9 | ERIN FORD | F | 04:55:34 | 00:27:19 | 22:45 | 11 | 11 | 00:01:50 | 02:47:39 | 20.04 | 10 | 10 | 00:01:36 | 01:37:08 | 7:24 | 12 | 12 | |
| 10 | F | 10 | 11 | KATHERINE BAKER | F | 04:55:37 | 00:27:19 | 22:45 | 12 | 12 | 00:01:57 | 02:45:23 | 20.32 | 7 | 7 | 00:01:46 | 01:39:11 | 7:34 | 15 | 15 | |
| 11 | F | 11 | 23 | LINDA GALLO | F | 04:56:35 | 00:22:49 | 19:00 | 1 | 1 | 00:01:43 | 02:52:56 | 19.43 | 14 | 14 | 00:01:34 | 01:37:31 | 7:26 | 14 | 14 | |
| 12 | F | 12 | 37 | HALEY COOPER | F | 04:58:04 | 00:31:41 | 26:24 | 15 | 15 | 00:01:56 | 02:46:06 | 20.23 | 9 | 9 | 00:01:29 | 01:36:50 | 7:23 | 11 | 11 | |
| 13 | F | 13 | 39 | AMANDA FELDER | F | 04:59:12 | 00:25:52 | 21:33 | 6 | 6 | 00:01:53 | 02:55:01 | 19.20 | 15 | 15 | 00:01:31 | 01:34:54 | 7:14 | 7 | 7 | |
| 14 | F | 14 | 26 | TEREZA MACEL | F | 05:02:09 | 00:25:24 | 21:09 | 4 | 4 | 00:01:54 | 02:52:43 | 19.45 | 13 | 13 | 00:01:41 | 01:40:26 | 7:40 | 16 | 16 | |
| 15 | F | 15 | 27 | ANISSA SEGUIN | F | 05:04:46 | 00:36:10 | 30:08 | 17 | 17 | 00:02:19 | 02:50:21 | 19.72 | 12 | 12 | 00:01:46 | 01:34:09 | 7:11 | 6 | 6 | |
| 16 | F | 16 | 35 | KRISTIN HILGER | F | 05:14:58 | 00:32:01 | 26:40 | 16 | 16 | 00:02:18 | 03:01:44 | 18.49 | 17 | 17 | 00:01:34 | 01:37:19 | 7:25 | 13 | 13 | |
| 17 | F | 17 | 29 | EILEEN SWANSON | F | 05:25:50 | 00:27:18 | 22:44 | 10 | 10 | 00:02:24 | 03:01:15 | 18.54 | 16 | 16 | 00:01:23 | 01:53:28 | 8:39 | 17 | 17 | |
| NR | F | NR | 15 | AMANDA BALDING | F | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | F | NR | 17 | LINSEY CORBIN | F | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | F | NR | 21 | KATJA SCHUMACHER | F | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | F | NR | 33 | LORI-LYNN LEACH | F | NR | NR | NR | NR | NR | NR | ||||||||||
For all timing and results questions, please contact
TriCalifornia