Competitor Search

Name or Bib Number:

Olympic Course Results

Division:


OvR Division Competitor Finish Time Swim T1 Bike T2 Run Total Penalty
Name DivR Bib# Name Gender Time Min/Mi DivR OvR Time MPH DivR OvR Time Min/Mi DivR OvR
Legend: NR = Not Ranked, DQ = Disqualified
1 MCOLG 1 5116 JOHN DAHLZ M 02:02:20 00:17:11 18:26 2 7 NR NR 00:35:47 5:45 1 5
2 M25-29 1 5392 BRETT BROWN M 02:04:40 00:17:24 18:40 2 8 00:01:52 01:07:47 100.44 1 9 00:01:28 00:36:07 5:48 3 7
3 M35-39 1 6065 ROGER THOMPSON M 02:04:41 00:19:14 20:38 5 35 00:02:52 01:04:14 105.99 1 1 00:01:28 00:36:50 5:55 1 14
4 M45-49 1 6534 PETE KAIN M 02:05:27 00:17:57 19:15 2 14 00:01:47 01:07:22 101.06 1 7 00:01:44 00:36:35 5:53 1 9
5 M30-34 1 5837 SAMI INKINEN M 02:06:31 00:22:15 23:52 23 171 00:01:53 01:05:10 104.47 1 2 00:01:30 00:35:40 5:44 3 4
6 M30-34 2 5773 DAVID VALENCIA M 02:06:46 00:17:51 19:09 3 11 00:01:58 01:11:05 95.78 6 20 00:01:28 00:34:22 5:31 1 2
7 M25-29 2 5495 NATHAN WHITE M 02:07:49 00:19:56 21:23 10 55 00:01:41 01:11:34 95.13 5 25 00:01:21 00:33:16 5:21 1 1
8 M40-44 1 7522 MARK BIERTROFESTA M 02:08:13 00:18:54 20:16 2 26 00:02:42 NR NR 00:38:06 6:07 1 25
9 MCOLG 2 5130 EVAN RUDD M 02:09:16 00:19:49 21:15 12 53 00:01:45 01:09:46 97.58 5 16 00:01:12 00:36:41 5:54 3 11
10 M45-49 2 6483 JASON CAMPBELL M 02:09:18 00:19:04 20:27 4 29 00:01:59 01:07:46 100.46 2 8 00:01:28 00:38:59 6:16 4 39
11 M30-34 3 5907 ANDREAS WOLF M 02:09:34 00:19:21 20:45 6 37 00:02:15 01:10:13 96.96 5 18 00:01:36 00:36:07 5:48 4 8
12 MPCHG 1 5263 AARON SCHEIDIES M 02:09:51 00:20:47 22:17 1 81 00:02:29 01:05:32 103.89 1 3 00:01:26 00:39:35 6:22 1 47
13 M30-34 4 5769 JAKE TIMM M 02:09:57 00:21:55 23:30 21 150 00:02:29 01:09:37 97.79 4 15 00:01:23 00:34:31 5:33 2 3 00:02:00
14 M17-19 1 5298 JOSEPH WELSH M 02:10:05 00:21:18 22:51 4 110 00:01:50 01:07:18 101.16 1 6 00:01:20 00:38:18 6:09 1 28
15 MCOLG 3 5086 KENNETH RAKESTRAW M 02:10:09 00:19:47 21:13 10 50 00:02:02 01:10:11 97.00 6 17 00:01:22 00:36:44 5:54 4 12
16 M45-49 3 6494 COLIN DAVIS M 02:10:34 00:17:56 19:14 1 13 00:02:02 01:11:22 95.40 3 23 00:01:28 00:37:45 6:04 2 21
17 MCOLG 4 5022 CHRIS BURNHAM M 02:11:15 00:22:44 24:23 30 220 00:02:00 01:07:02 101.56 1 5 00:01:10 00:38:16 6:09 6 27
18 MCOLG 5 5048 CHRIS JACKSON M 02:12:36 00:22:06 23:42 22 158 00:02:05 01:08:59 98.69 3 12 NR NR
19 M25-29 3 5605 CYRUS SEVERANCE M 02:13:15 00:21:17 22:50 19 107 00:01:45 01:11:16 95.53 4 22 00:01:09 00:37:46 6:04 7 22
20 MCOLG 6 5035 CRAIG FELLERS M 02:13:56 00:23:17 24:58 37 261 00:02:07 01:08:40 99.15 2 10 NR NR
21 M45-49 4 6606 KYLE WELCH M 02:14:43 00:20:39 22:09 7 76 00:02:14 01:11:31 95.20 4 24 00:01:37 00:38:39 6:13 3 35
22 M25-29 4 5439 BRIAN LAMAR M 02:15:17 00:16:47 18:00 1 4 00:02:38 01:17:20 88.04 18 105 00:01:43 00:36:47 5:55 4 13
23 M25-29 5 5390 DANIEL BRIENZA M 02:16:45 00:22:13 23:50 25 167 00:02:44 01:12:04 94.47 6 29 00:02:46 00:36:56 5:56 5 15
24 MCOLG 7 5079 MATTHEW ORGANISTA M 02:17:01 00:18:25 19:45 3 21 00:01:57 01:13:46 92.29 13 48 NR NR
25 M45-49 5 6502 JASON ENGEL M 02:17:04 00:18:02 19:20 3 15 00:02:10 01:13:35 92.52 7 45 00:01:43 00:41:33 6:41 8 80
26 M35-39 2 5960 TODD DOOLEY M 02:17:23 00:22:02 23:38 14 156 00:03:26 01:11:50 94.78 2 26 00:02:01 00:38:02 6:07 3 24
27 MCOLG 8 5036 RICK FLOYD M 02:17:24 00:22:35 24:13 29 209 00:01:56 01:14:47 91.04 15 60 00:01:24 00:36:41 5:54 2 10
28 M30-34 5 5674 DAVID CONDON M 02:18:11 00:26:50 28:47 82 697 00:02:30 01:06:56 101.71 2 4 00:01:47 00:40:05 6:27 9 52
29 M45-49 6 6469 JIM AVREA M 02:18:23 00:20:20 21:48 6 66 00:02:11 01:12:40 93.69 6 34 00:01:45 00:41:26 6:40 6 75
30 MCOLG 9 5043 DANIEL HEINECK M 02:18:30 00:22:47 24:26 31 224 00:02:19 01:13:15 92.94 9 39 00:01:33 00:38:34 6:12 10 33
31 M40-44 2 6306 LARRY MCKEOGH M 02:18:43 00:19:36 21:01 6 44 00:03:08 01:12:14 94.25 1 30 00:02:39 00:41:04 6:36 3 65
32 MCOLG 10 5104 BRENDAN TREACY M 02:18:45 00:26:33 28:29 62 656 00:02:54 01:09:13 98.36 4 13 00:01:44 00:38:21 6:10 9 31
33 MCOLG 11 5013 JOE BLANCHARD M 02:18:46 00:21:35 23:09 16 124 00:02:03 01:12:15 94.23 8 31 00:01:26 00:41:25 6:39 21 74
34 M30-34 6 5686 MARK ELLIS M 02:18:50 00:20:43 22:13 11 78 00:02:43 01:13:45 92.31 11 47 00:02:19 00:39:18 6:19 7 43
35 MCOLG 12 5277 SHAUN GUEST M 02:19:01 NR NR NR NR NR NR
36 MCOLG 13 5102 JEFF THOMPSON M 02:19:14 00:19:47 21:13 9 48 00:02:01 01:15:34 90.09 17 70 00:01:31 00:40:19 6:29 16 54
37 MCOLG 14 5040 KEVIN HAAS M 02:19:51 00:24:48 26:36 44 412 00:02:18 01:13:50 92.21 14 49 00:01:19 00:37:35 6:02 5 19
38 M20-24 1 5270 KEITH RYAN M 02:20:13 00:17:27 18:43 1 9 00:01:46 01:15:59 89.60 1 80 00:01:33 00:43:27 6:59 4 141
39 F25-29 1 7147 MARY MILLER F 02:20:18 00:20:35 22:05 6 72 00:01:54 01:14:10 91.79 1 53 00:01:37 00:42:01 6:45 1 93
40 M25-29 6 5413 ENRIQUE FLORES M 02:20:22 00:21:16 22:49 18 104 00:02:09 01:17:19 88.05 17 104 00:01:24 00:38:13 6:09 9 26
41 M35-39 3 5956 RICK DECKERT M 02:20:24 00:20:39 22:09 9 75 00:02:40 01:12:46 93.56 4 36 00:01:50 00:42:26 6:49 13 111
42 M30-34 7 5764 BRADLEY SLOAN M 02:20:51 00:26:10 28:04 65 582 00:02:13 01:13:27 92.69 9 41 00:01:48 00:37:11 5:59 5 17
43 M40-44 3 6427 GLENN STEPHENS M 02:20:52 00:22:24 24:01 16 187 00:02:22 01:14:33 91.32 4 57 00:01:45 00:39:46 6:23 2 49
44 M25-29 7 5387 STEPHEN BOURQUE M 02:21:08 00:21:41 23:15 21 132 00:01:52 01:14:01 91.98 9 51 00:01:17 00:42:15 6:47 21 102
45 MCOLG 15 5106 RYAN UNG M 02:21:16 00:24:02 25:47 43 349 00:01:47 01:13:29 92.65 11 43 00:01:24 00:40:32 6:31 18 56
46 MCOLG 16 5045 MATTHEW HIRSCHEY M 02:21:22 00:26:43 28:39 63 681 00:02:24 01:10:45 96.23 7 19 00:01:35 00:39:53 6:25 15 50
47 M25-29 8 5377 KAREEM ADNAN M 02:21:24 00:18:03 19:21 4 18 00:02:26 01:18:29 86.75 22 138 00:01:32 00:40:52 6:34 15 60
48 M40-44 4 6340 ERICH VAN STRALEN M 02:21:33 00:21:11 22:43 10 102 00:02:35 01:14:34 91.30 5 59 00:01:50 00:41:21 6:39 5 73
49 M30-34 8 5724 JONATHAN MASON M 02:21:36 00:24:06 25:51 37 353 00:02:58 01:14:59 90.79 13 64 00:01:46 00:37:44 6:04 6 20
50 M35-39 4 6228 MARCO CAMPAGNA M 02:21:40 00:21:23 22:56 12 116 00:02:21 01:15:12 90.53 5 67 00:01:40 00:41:02 6:36 4 64
51 M17-19 2 5296 BLAYNE TOLLESON M 02:21:54 00:22:23 24:00 5 186 00:02:18 01:14:04 91.92 2 52 00:01:26 00:41:42 6:42 2 86
52 MCOLG 17 5123 ROGER MIGNOSA M 02:21:59 00:22:28 24:06 27 194 00:01:43 01:18:20 86.91 32 132 00:01:07 00:38:20 6:10 8 30
53 M40-44 5 6321 ROB REDDY M 02:22:03 00:18:56 20:18 3 27 00:02:58 01:13:28 92.67 3 42 00:02:17 00:44:22 7:08 13 178
54 MCOLG 18 5133 MICHAEL STONER M 02:22:17 00:17:05 18:19 1 5 00:01:55 01:17:00 88.42 24 93 00:01:23 00:44:52 7:13 38 196
55 MCOLG 19 5090 KYLE RYAN M 02:22:20 00:19:35 21:00 5 43 00:02:17 01:17:28 87.88 28 109 00:01:19 00:41:39 6:42 23 83
56 M25-29 9 5494 DANIEL WEISSAUER-CONDON M 02:22:28 00:26:02 27:55 81 563 00:01:59 01:12:16 94.21 7 32 00:01:51 00:40:18 6:29 14 53
57 MCOLG 20 5068 BEN MACKEY M 02:22:35 00:21:58 23:34 19 153 00:01:49 01:16:17 89.25 21 82 00:01:29 00:41:00 6:35 20 63
58 M30-34 9 5675 JEAN-CLAUDE CONSTANDSE M 02:22:37 00:24:59 26:48 46 434 00:02:18 01:12:46 93.56 8 35 00:01:27 00:41:06 6:36 12 66
59 M25-29 10 5394 RAYMOND CAGIGAS M 02:22:57 00:23:09 24:50 30 251 00:03:49 01:14:14 91.71 10 54 00:01:58 00:39:45 6:23 13 48
60 M45-49 7 6509 JOSEPH FOSTER M 02:23:05 00:23:23 25:05 14 266 00:02:28 01:13:58 92.04 8 50 00:01:48 00:41:26 6:40 7 76
61 M35-39 5 6018 JULIAN MARSH M 02:23:06 00:24:01 25:46 38 345 00:02:54 01:17:10 88.23 9 99 00:01:40 00:37:19 6:00 2 18
62 MCOLG 21 5019 SEAN BROWN M 02:23:12 00:19:47 21:13 9 48 00:02:21 01:19:05 86.09 37 159 00:01:18 00:40:39 6:32 19 57
63 M35-39 6 6076 BB WOODARD M 02:23:24 00:22:24 24:01 17 188 00:02:31 01:15:19 90.39 6 68 00:01:29 00:41:39 6:42 7 81
64 M25-29 11 5474 ADAM ROSS M 02:23:28 00:23:36 25:19 38 289 00:02:52 01:11:12 95.62 3 21 00:01:46 00:44:01 7:05 33 170
65 M30-34 10 5361 MARK LEE M 02:23:33 00:19:25 20:49 7 39 00:02:31 01:17:01 88.40 17 95 00:01:41 00:42:52 6:53 23 124
66 MCOLG 22 5066 JUSTIN LIND M 02:23:45 00:24:58 26:47 47 431 00:02:28 01:13:16 92.92 10 40 00:01:35 00:41:27 6:40 22 77
67 M45-49 8 6591 DERRILL STEPP M 02:23:55 00:25:46 27:38 23 525 00:02:15 01:11:51 94.75 5 27 00:01:52 00:42:09 6:47 9 97
68 M30-34 11 5830 IAN GRIMSTAD M 02:24:16 00:23:36 25:19 30 292 00:03:23 01:15:53 89.72 15 77 00:01:48 00:39:34 6:22 8 46
69 M45-49 9 6601 ANDREW TUOVINEN M 02:24:22 00:22:18 23:55 9 181 00:02:21 01:16:48 88.65 12 89 00:01:55 00:40:58 6:35 5 62
70 M40-44 6 6308 TWAIN MEIN M 02:24:27 00:22:56 24:36 23 235 00:03:06 01:12:59 93.28 2 37 00:02:20 00:43:02 6:55 9 130
71 M35-39 7 6067 RITCH VIOLA M 02:25:05 00:18:02 19:20 4 16 00:02:32 01:20:42 84.36 32 225 00:02:05 00:41:41 6:42 8 85
72 M45-49 10 6505 GEOFFREY FARRELL M 02:25:10 00:22:19 23:56 10 183 00:02:31 01:15:24 90.29 11 69 00:02:07 00:42:47 6:53 11 121
73 M25-29 12 5379 RICHARD ALESCI M 02:25:15 00:19:47 21:13 8 49 00:02:56 01:19:21 85.80 29 174 00:01:48 00:41:20 6:39 17 72
74 M17-19 3 5293 RUDIGER (RUDY) SCHWARTZ M 02:25:21 00:21:07 22:39 3 97 00:02:27 01:14:49 91.00 3 61 00:01:12 00:45:44 7:21 4 237
75 M25-29 13 5613 KEVIN TODD M 02:25:21 00:21:15 22:47 17 103 00:03:00 01:17:32 87.81 19 112 00:01:41 00:41:51 6:44 19 89
76 MCOLG 23 5012 TIMOTHY BLACK M 02:25:38 00:19:42 21:08 6 45 00:02:09 01:19:30 85.64 40 180 00:01:34 00:42:41 6:52 30 115
77 FCOLG 1 5162 LAUREN CHIODINI F 02:25:41 00:23:50 25:34 19 324 00:02:38 01:18:41 86.53 1 142 00:01:30 00:38:59 6:16 1 38
78 F30-34 1 7385 JESSI STENSLAND F 02:25:48 00:20:47 22:17 2 80 00:01:59 01:17:36 87.73 2 114 00:01:34 00:43:51 7:03 3 161
79 M25-29 14 5420 ERIK GARCIA M 02:26:09 00:25:03 26:52 63 447 00:02:21 01:13:08 93.09 8 38 00:01:50 00:43:46 7:02 29 156
80 M30-34 12 5684 JOHN DWIGHT M 02:26:30 00:21:41 23:15 18 131 00:03:15 01:17:46 87.54 20 119 00:02:17 00:41:29 6:40 14 79
81 M30-34 13 5753 DYLAN ROSS M 02:26:33 00:22:18 23:55 25 179 00:02:45 01:19:00 86.18 26 157 00:01:37 00:40:51 6:34 11 59
82 M30-34 14 5662 CHRIS BERGSTROM M 02:26:38 00:23:58 25:42 35 336 00:02:15 01:14:33 91.32 12 58 00:01:39 00:44:12 7:06 31 175
83 M35-39 8 5963 MARK DURNO M 02:26:44 00:22:40 24:19 22 215 00:02:51 01:17:06 88.30 8 97 00:02:37 00:41:29 6:40 6 78
84 F40-44 1 7853 KATHY WINKLER F 02:26:47 00:21:17 22:50 3 106 00:02:15 01:18:19 86.93 1 129 00:01:39 00:43:15 6:57 2 135
85 M50-54 1 6667 FRED MAGGIORE M 02:26:47 00:23:29 25:11 10 276 00:02:20 01:15:39 89.99 2 72 00:02:10 00:43:08 6:56 2 132
86 MCOLG 24 5058 SANTE KOTTURI M 02:26:48 00:26:54 28:51 65 706 00:02:51 01:16:33 88.94 22 86 00:01:33 00:38:55 6:15 12 36
87 M30-34 15 5760 MICHAEL SCHWARTZ M 02:26:50 00:26:24 28:19 71 630 00:02:36 01:13:30 92.63 10 44 00:01:29 00:42:49 6:53 22 122
88 M50-54 2 6638 RICK FERRELL M 02:27:00 00:23:35 25:18 11 287 00:03:10 01:14:51 90.96 1 62 00:02:16 00:43:05 6:56 1 131
89 MCOLG 25 5017 BLAIR BRONSON M 02:27:07 00:23:36 25:19 38 288 00:02:19 01:15:54 89.70 19 78 00:01:27 00:43:49 7:03 34 159
90 MCOLG 26 5255 ADAM STROBL M 02:27:09 00:24:53 26:41 45 424 00:02:28 01:15:55 89.68 20 79 00:01:20 00:42:30 6:50 28 112
91 F45-49 1 8236 ANNIE CARRINO F 02:27:12 00:21:46 23:21 2 140 00:02:42 01:18:01 87.26 1 122 00:01:55 00:42:46 6:52 1 120
92 M30-34 16 5667 CHARLIE BRENNEMAN M 02:27:14 00:21:39 23:13 16 128 00:03:30 01:19:22 85.78 27 175 00:01:59 00:40:42 6:33 10 58
93 FCOLG 2 5252 ALLISON JOHNSTON F 02:27:23 00:21:16 22:49 7 105 00:02:17 01:21:09 83.89 4 250 00:01:31 00:41:07 6:37 2 67
94 M35-39 9 6098 JASON CALVILLO M 02:27:25 00:23:37 25:20 31 296 00:02:32 01:17:37 87.71 11 115 00:01:42 00:41:53 6:44 9 90
95 F17-19 1 6894 SHELBY GOLAN F 02:27:27 00:25:03 26:52 3 446 00:02:50 01:19:05 86.09 1 160 00:02:02 00:38:27 6:11 1 32
96 M40-44 7 6254 TIMOTHY BELL M 02:27:39 00:20:19 21:47 9 65 00:03:55 01:18:27 86.78 11 136 00:02:30 00:42:26 6:49 8 110
97 M25-29 15 5369 WAYNE REID M 02:27:52 00:20:46 22:16 11 79 00:02:00 01:27:50 77.51 96 572 00:01:26 00:35:48 5:45 2 6
98 M40-44 8 6248 CARL ABRAMS M 02:27:59 00:18:52 20:14 1 25 00:02:42 01:20:39 84.42 18 221 00:02:02 00:43:43 7:02 12 153
99 MCOLG 27 5060 RANDON KRUSE M 02:28:03 00:21:25 22:58 14 118 00:02:19 01:17:38 87.70 30 116 00:01:36 00:45:04 7:15 40 205
100 M40-44 9 6342 CHARLES WATKINS M 02:28:15 00:22:08 23:44 15 161 00:02:54 01:18:56 86.25 12 154 00:02:25 00:41:50 6:43 6 88
101 M25-29 16 5433 PAUL JESSE M 02:28:20 00:23:14 24:55 32 258 00:02:06 01:19:13 85.94 27 167 00:01:41 00:42:03 6:46 20 95
102 M30-34 17 5729 SHANE MCKECHNEY M 02:28:41 00:22:14 23:51 22 169 00:03:48 01:18:28 86.76 24 137 00:01:52 00:42:18 6:48 17 105
103 M17-19 4 5289 CLARK MCLENNAN M 02:28:50 00:19:20 20:44 1 36 00:02:04 01:15:52 89.74 4 76 00:01:35 00:49:57 8:02 5 513
104 M45-49 11 6481 PETER BUHL M 02:28:51 00:22:43 24:22 13 217 00:02:39 01:19:16 85.89 20 170 00:01:49 00:42:21 6:48 10 106
105 M25-29 17 5414 JONATHAN FONG M 02:29:12 00:24:38 26:25 52 395 00:02:16 01:15:01 90.75 12 66 00:01:25 00:45:50 7:22 45 239
106 MCOLG 28 5028 PHILLIP CHANG M 02:29:12 00:23:11 24:52 35 254 00:02:19 01:15:51 89.76 18 75 00:01:27 00:46:22 7:27 46 271
107 M45-49 12 6585 JOHN RYAN M 02:29:15 00:26:12 28:06 28 589 00:02:38 01:14:30 91.38 10 56 00:01:51 00:44:03 7:05 14 171
108 MCOLG 29 5118 JO'EL FITZPATRICK M 02:29:15 00:22:00 23:36 20 154 00:03:03 01:18:33 86.67 33 139 00:01:53 00:43:44 7:02 33 154
109 F30-34 2 7337 ROCHELLE HAIR F 02:29:20 00:27:15 29:14 45 763 00:03:00 01:16:54 88.53 1 92 00:02:12 00:39:57 6:25 1 51
110 M30-34 18 5359 SHANE FLORES M 02:29:23 00:24:59 26:48 47 437 00:02:30 01:16:35 88.90 16 87 00:01:32 00:43:45 7:02 27 155
111 MCOLG 30 5041 MATTHEW HALLOWELL M 02:29:26 00:19:43 21:09 8 47 00:02:37 01:14:53 90.92 16 63 00:01:30 00:50:42 8:09 69 571
112 F25-29 2 7093 ZOSIA BROWN F 02:29:29 00:21:47 23:22 9 142 00:02:27 01:20:55 84.14 5 236 00:02:01 00:42:17 6:48 2 104
113 MCOLG 31 5031 CORY DAWSON M 02:29:29 00:21:56 23:31 18 152 00:02:07 01:21:51 83.18 44 271 00:01:21 00:42:12 6:47 26 100
114 FCOLG 3 5193 DARLENE HUNT F 02:29:33 00:19:04 20:27 2 30 00:02:24 01:21:18 83.74 5 256 00:01:21 00:45:24 7:18 9 228
115 M30-34 19 5748 ERIC RAFFINI M 02:29:39 00:24:24 26:10 41 377 00:02:56 01:18:09 87.12 22 126 00:01:59 00:42:09 6:47 15 96
116 M25-29 18 5460 JEFF OWEN M 02:29:44 00:19:34 20:59 7 42 00:03:43 01:20:11 84.91 35 201 00:02:16 00:43:58 7:04 32 167
117 M25-29 19 5367 NIALL MURRAY M 02:29:50 00:29:29 31:37 130 1090 00:02:57 01:15:34 90.09 13 71 00:02:40 00:39:08 6:17 11 41
118 MCOLG 32 5054 RYAN JOHNSON M 02:29:53 00:22:50 24:29 32 229 00:01:49 01:13:38 92.46 12 46 00:01:17 00:50:17 8:05 64 537
119 M50-54 3 6617 DOUG BEACH M 02:29:59 00:22:21 23:58 6 185 00:03:37 01:16:52 88.57 4 90 00:02:30 00:44:37 7:10 4 189
120 M30-34 20 5656 STEVEN ARONOWITZ M 02:30:06 00:18:17 19:36 5 20 00:03:01 01:24:45 80.33 56 401 00:01:36 00:42:26 6:49 18 108
121 M25-29 20 5493 MATTHEW WEEKLEY M 02:30:16 00:20:52 22:23 13 86 00:03:38 01:24:49 80.27 74 408 00:01:59 00:38:56 6:15 10 37 00:02:00
122 M25-29 21 5492 JOHN WALKER M 02:30:16 00:25:13 27:03 66 466 00:03:10 01:15:43 89.92 14 74 00:02:15 00:43:53 7:03 30 162
123 MCOLG 33 5120 BEN "HORANGUTAN" HORAN M 02:30:23 00:23:07 24:48 34 248 00:02:19 01:17:23 87.98 27 106 00:01:38 00:45:54 7:23 43 246
124 M45-49 13 6525 KEVIN HELLER M 02:30:28 00:19:09 20:32 5 32 00:03:01 01:17:29 87.87 13 111 00:02:18 00:48:29 7:48 22 393
125 M25-29 22 5514 ALEX BERNSTEIN M 02:30:29 00:24:00 25:44 46 341 00:03:39 01:18:21 86.89 21 134 00:02:37 00:41:49 6:43 18 87
126 M40-44 10 6286 JOHN HOLLINGER M 02:30:30 00:22:38 24:16 18 212 00:02:58 01:19:02 86.14 13 158 00:02:19 00:43:32 7:00 10 146
127 F35-39 1 7585 TRACY HOGAN F 02:30:33 00:23:35 25:18 12 286 00:02:15 01:18:59 86.20 3 156 00:02:00 00:43:42 7:01 3 152
128 MCOLG 34 5113 RYAN WOODHOUSE M 02:30:34 00:24:54 26:42 46 426 00:01:52 01:21:58 83.06 46 279 00:01:26 00:40:23 6:29 17 55
129 M30-34 21 5759 JOSHUA SCHULTZ M 02:30:44 00:26:08 28:02 64 574 00:03:24 01:15:39 89.99 14 73 00:01:56 00:43:35 7:00 26 147
130 M25-29 23 5382 MICHAEL ANGELINI M 02:30:44 00:27:18 29:17 98 769 00:03:28 01:19:16 85.89 28 169 00:02:47 00:37:53 6:05 8 23
131 M30-34 22 5771 TIM TUNGET M 02:30:44 00:28:47 30:52 116 986 00:03:27 01:12:19 94.14 7 33 00:02:22 00:43:46 7:02 28 157
132 F35-39 2 7560 JESSICA DEPEW F 02:31:09 00:23:35 25:18 10 282 00:02:26 01:19:19 85.83 5 172 00:01:57 00:43:50 7:03 4 160
133 MCOLG 35 5051 MICHAEL JARVIS M 02:31:12 00:19:29 20:54 4 40 00:02:25 01:17:29 87.87 29 110 00:01:20 00:50:27 8:07 66 550
134 M45-49 14 6542 KIRK KNAUER M 02:31:25 00:26:10 28:04 27 583 00:02:54 01:14:24 91.51 9 55 00:02:37 00:45:18 7:17 18 220
135 M35-39 10 5973 SCOTT GARINGER M 02:31:27 00:20:28 21:57 7 68 00:02:29 01:19:50 85.28 22 189 00:02:02 00:46:35 7:29 29 286
136 MCOLG 36 5072 THOMAS MEHLITZ M 02:31:35 00:22:32 24:10 28 205 00:02:09 01:18:08 87.13 31 125 00:01:32 00:47:13 7:35 50 315
137 F40-44 2 7832 ANDREA SMITH F 02:31:53 00:22:31 24:09 5 204 00:02:32 01:19:35 85.55 3 183 00:02:21 00:44:52 7:13 3 195
138 M20-24 2 5347 KEITH TORLUEMKE M 02:32:07 00:24:49 26:37 12 416 00:02:41 01:22:59 82.04 5 316 00:02:16 00:39:21 6:19 1 44
139 M50-54 4 7070 MATTHEW BARGER M 02:32:08 00:24:12 25:57 14 361 00:03:27 01:16:10 89.38 3 81 00:02:04 00:46:14 7:26 5 259
140 F40-44 3 7784 KIM HAMMETT F 02:32:11 00:26:05 27:59 13 569 00:02:32 01:18:48 86.40 2 149 00:02:00 00:42:44 6:52 1 119
141 F25-29 3 7526 ERIKA LILLEY F 02:32:22 00:22:09 23:45 12 164 00:02:26 01:21:57 83.08 6 277 00:02:13 00:43:35 7:00 4 149
142 F25-29 4 7115 KIMBERLY GOODELL F 02:32:27 00:22:08 23:44 11 163 00:02:25 01:20:12 84.89 3 203 00:01:49 00:45:52 7:22 13 241
143 MCOLG 37 5002 JOHN ALLAN M 02:32:29 00:22:01 23:37 21 155 00:02:04 01:17:15 88.13 26 100 00:01:29 00:49:38 7:59 59 487
144 M35-39 11 6035 MATT OSBORNE M 02:32:33 00:25:32 27:23 56 495 00:02:41 01:20:30 84.57 29 213 00:01:45 00:42:03 6:46 11 94
145 M40-44 11 6305 SEAN MCGLYNN M 02:32:37 00:22:42 24:21 19 216 00:03:31 01:20:04 85.03 15 196 00:02:41 00:43:38 7:01 11 150
146 FCOLG 4 5242 MICHELLE WEDEMEYER F 02:32:44 00:22:38 24:16 14 213 00:02:18 01:18:50 86.36 2 151 00:01:26 00:47:30 7:38 13 334
147 M30-34 23 5709 ERIC KELLEY M 02:32:46 00:22:44 24:23 27 219 00:03:16 01:17:23 87.98 19 107 00:01:42 00:47:39 7:40 51 345
148 F35-39 3 7576 SARAH GOTT F 02:32:49 00:22:58 24:38 8 239 00:02:32 01:18:25 86.82 2 135 00:01:57 00:46:54 7:32 7 299
149 MCOLG 38 5056 TYLER KNOWLES M 02:32:49 00:25:39 27:31 53 514 00:02:22 01:20:16 84.82 42 205 00:01:32 00:42:58 6:54 31 127
150 MCOLG 39 5080 GARRETT OTTO M 02:32:50 00:22:16 23:53 25 174 00:02:38 01:17:01 88.40 25 94 00:02:08 00:48:45 7:50 56 422
151 M40-44 12 6379 TODD HEINZEN M 02:32:50 00:19:04 20:27 4 28 00:02:36 01:23:36 81.44 36 348 00:02:05 00:45:26 7:18 17 232
152 M25-29 24 5383 BLAIZE BAEHRENS M 02:32:56 NR NR 01:20:34 84.50 41 216 00:01:34 00:42:42 6:52 23 117
153 M30-34 24 5777 BRYAN WEBSTER M 02:32:59 00:24:22 26:08 40 369 00:02:53 01:18:16 86.99 23 128 00:01:35 00:45:52 7:22 37 242
154 M35-39 12 5975 STEFAN GERHARD M 02:33:04 00:22:31 24:09 19 202 00:04:06 01:21:20 83.71 38 258 00:03:04 00:42:00 6:45 10 92
155 FCOLG 5 5201 PATRICIA LAVERTY F 02:33:12 00:19:05 20:28 3 31 00:02:26 01:25:03 80.05 9 419 00:01:43 00:44:53 7:13 7 197
156 M25-29 25 5399 ANDREW CIPOLLINI M 02:33:19 00:28:27 30:31 119 938 00:02:49 01:16:52 88.57 16 91 00:01:45 00:43:23 6:58 26 138
157 M35-39 13 6044 BURR PURNELL M 02:33:19 00:29:16 31:24 128 1063 00:04:29 01:11:55 94.67 3 28 00:02:29 00:45:08 7:15 19 206
158 F30-34 3 7398 DANIKA WILLIAMS F 02:33:21 00:21:06 22:38 4 96 00:02:14 01:23:01 82.01 6 320 00:01:39 00:45:19 7:17 5 221
159 M30-34 25 5784 AARON WRIGHT M 02:33:26 00:25:13 27:03 55 467 00:02:54 01:18:07 87.15 21 123 00:01:53 00:45:17 7:17 35 219
160 M25-29 26 5579 JUSTIN NYWEIDE M 02:33:26 00:19:14 20:38 6 34 00:02:59 01:22:51 82.17 59 311 00:01:52 00:46:29 7:28 58 279
161 M45-49 15 6499 CHRISTOPHER A DOSS M 02:33:27 00:25:57 27:50 25 551 00:02:29 01:18:19 86.93 16 130 00:02:13 00:44:27 7:09 16 180
162 MCOLG 40 5010 CHRISTIAN BELDEN M 02:33:30 00:29:03 31:10 76 1033 00:03:05 01:16:48 88.65 23 88 00:01:56 00:42:35 6:51 29 114
