Competitor Search

Name or Bib Number:

Long Course Results

Division:


OvR Division Competitor Finish Time Swim T1 Bike T2 Run Total Penalty
Name DivR Bib# Name Gender Time Min/Mi DivR OvR Time MPH DivR OvR Time Min/Mi DivR OvR
Legend: NR = Not Ranked, DQ = Disqualified
1 M25-29 1 295 NICHOLAS THOMPSON M 04:15:34 00:27:02 22:31 12 53 00:01:56 02:23:24 47.36 2 2 00:01:15 01:21:56 6:15 1 2
2 M25-29 2 187 LARS FINANGER M 04:24:23 00:25:30 21:14 2 18 00:02:50 02:22:45 47.58 1 1 00:01:18 01:31:57 7:01 11 29
3 M25-29 3 244 ALAN ARCHARD M 04:26:23 00:27:05 22:34 13 55 00:01:42 02:29:27 45.45 3 4 00:01:29 01:26:38 6:36 3 4
4 M30-34 1 485 SHANE NIEMEYER M 04:33:42 00:27:34 22:58 11 64 00:02:26 02:31:32 44.82 2 10 00:01:47 01:30:22 6:53 2 17
5 M25-29 4 261 BEN GREENFIELD M 04:33:58 00:26:54 22:24 7 44 00:01:55 02:32:28 44.55 4 13 00:01:29 01:31:09 6:57 8 23
6 M30-34 2 480 CHARLES MCCARROLL M 04:34:21 00:27:40 23:03 13 69 00:02:58 02:31:38 44.79 3 11 00:01:51 01:30:12 6:53 1 15
7 M20-24 1 194 BRENDAN HALPIN M 04:35:19 00:29:35 24:39 9 152 00:02:48 02:27:59 45.90 1 3 00:01:27 01:33:29 7:08 3 35
8 M35-39 1 785 VAN MCCARTY M 04:36:10 00:32:21 26:57 76 390 00:03:13 02:37:01 43.26 5 23 00:02:19 01:21:14 6:12 1 1
9 M20-24 2 233 CHRIS PREVOST M 04:37:39 00:26:32 22:06 4 34 00:01:58 02:33:51 44.15 2 16 00:01:16 01:34:00 7:10 4 41
10 M40-44 1 1134 CHRISTOPHE JOLY M 04:38:34 00:29:08 24:16 22 119 00:02:31 02:31:20 44.88 2 8 00:01:44 01:33:49 7:09 8 38
11 M30-34 3 471 DAN LITWORA M 04:38:42 00:28:10 23:28 16 82 00:02:22 02:33:05 44.37 5 15 00:01:36 01:33:26 7:07 7 34
12 M40-44 2 1336 CHRIS MORGESON M 04:38:52 00:31:04 25:53 42 273 00:02:46 02:34:32 43.95 4 19 00:01:38 01:28:50 6:46 1 8
13 M30-34 4 435 JJ BAILEY M 04:39:24 00:26:51 22:22 7 42 00:02:21 02:34:27 43.98 6 18 00:01:29 01:34:14 7:11 8 43
14 M35-39 2 813 LEROY THOMAS M 04:40:02 00:30:05 25:04 34 189 00:02:21 02:31:18 44.89 1 6 00:01:30 01:34:45 7:13 9 47
15 M40-44 3 1186 GREG PERKINS M 04:40:32 00:25:13 21:00 3 13 00:02:15 02:39:09 42.68 10 34 00:02:01 01:31:51 7:00 5 27
16 M35-39 3 771 CHAD JARRETT M 04:41:31 00:30:10 25:08 36 195 00:02:48 02:37:08 43.22 6 24 00:02:02 01:29:21 6:49 4 10
17 M20-24 3 230 ANDREW MAXWELL M 04:43:20 00:25:31 21:15 3 20 00:01:42 02:46:46 40.73 6 111 00:01:12 01:28:06 6:43 1 6
18 M35-39 4 801 TODD RILEY M 04:43:31 00:26:07 21:45 6 29 00:02:35 02:31:24 44.86 2 9 00:02:15 01:41:09 7:43 19 97
19 M35-39 5 797 SAM PICICCI M 04:43:34 00:30:03 25:02 33 187 00:02:49 02:41:45 41.99 12 52 00:01:34 01:27:21 6:40 2 5
20 M25-29 5 291 GREGORY SAKZEWSKI M 04:44:07 00:29:13 24:20 21 123 00:02:23 02:38:20 42.90 5 31 00:01:36 01:32:33 7:03 12 30
21 M30-34 5 2493 JAFFA PRINCE M 04:44:59 00:30:43 25:35 34 242 00:02:13 02:31:58 44.69 4 12 00:02:05 01:37:59 7:28 14 70
22 M20-24 4 220 ANDREW HABERKORN M 04:45:09 00:28:56 24:06 7 112 00:02:28 02:40:23 42.35 4 39 00:02:16 01:31:04 6:57 2 21
23 M35-39 6 745 CIARAN BYRNE M 04:45:39 00:34:22 28:38 108 593 00:02:18 02:37:36 43.10 8 27 00:01:41 01:29:40 6:50 6 13
24 M35-39 7 751 GRAHAM COOPER M 04:45:50 00:30:24 25:19 42 212 00:02:11 02:41:37 42.03 11 49 00:02:03 01:29:32 6:50 5 12
25 M40-44 4 1196 DAVID RAMSAY M 04:46:25 00:27:02 22:31 9 54 00:02:34 02:35:09 43.78 5 20 00:02:08 01:39:30 7:35 15 87
26 M25-29 6 286 ANTHONY PELOSI M 04:46:58 00:30:19 25:15 35 204 00:02:20 02:43:09 41.63 13 62 00:01:26 01:29:41 6:50 5 14
27 M25-29 7 246 MATTHEW BEAUREGARD M 04:47:13 00:30:26 25:21 38 218 00:02:51 02:42:13 41.87 11 58 00:01:17 01:30:24 6:54 7 18
28 M25-29 8 268 KYLE HUMMEL M 04:48:16 00:31:19 26:05 55 293 00:02:41 02:46:24 40.82 23 105 00:01:22 01:26:28 6:36 2 3
29 M40-44 5 1226 FRED HAUBENSAK M 04:48:49 00:28:29 23:44 17 94 00:02:54 02:45:59 40.92 20 100 00:02:06 01:29:18 6:49 2 9
30 M40-44 6 1081 HOLGER BECKMANN M 04:48:56 00:29:26 24:31 28 138 00:02:37 02:38:27 42.87 8 32 00:02:10 01:36:15 7:20 10 58
31 M50-54 1 1700 CHARLES SPERAZZA M 04:49:00 00:28:38 23:51 3 100 00:03:08 02:40:38 42.28 1 41 00:02:24 01:34:09 7:11 1 42
32 M25-29 9 264 NATHAN HELMING M 04:49:10 00:30:03 25:02 31 186 00:02:06 02:45:58 40.92 22 98 00:01:35 01:29:27 6:49 4 11
33 M20-24 5 228 JEFF MALNICK M 04:49:28 00:25:21 21:07 2 16 00:02:54 02:35:40 43.63 3 21 00:01:48 01:43:44 7:55 7 130
34 M40-44 7 1197 PIKE (MIKE) REARDON M 04:49:59 00:30:47 25:39 40 253 00:02:14 02:31:20 44.88 1 7 00:01:31 01:44:05 7:56 24 136
35 M40-44 8 1164 LARRY MCKEOGH M 04:50:12 00:25:47 21:29 4 22 00:03:00 02:37:54 43.01 7 30 00:02:08 01:41:21 7:44 17 100
36 M40-44 9 1177 TROY NELSON M 04:50:22 00:31:04 25:53 43 274 00:02:45 02:41:36 42.03 12 48 00:02:07 01:32:49 7:05 6 31
37 F20-24 1 1817 LAUREN SWIGART F 04:50:30 00:33:25 27:50 9 505 00:01:57 02:39:34 42.57 1 35 00:01:39 01:33:53 7:10 1 40
38 M25-29 10 292 SCOTT STAPLETON M 04:50:54 00:29:24 24:29 24 137 00:02:22 02:41:14 42.13 6 42 00:01:44 01:36:08 7:20 17 57
39 M30-34 6 446 KEVIN COADY M 04:52:36 00:30:12 25:09 30 200 00:02:54 02:46:06 40.89 17 101 00:02:30 01:30:51 6:56 4 20
40 M40-44 10 1209 RICH STRAUSS M 04:52:46 00:26:47 22:19 5 38 00:03:07 02:40:21 42.36 11 38 00:02:02 01:40:27 7:40 16 93
41 M25-29 11 276 DAVID MOILANEN M 04:53:27 00:25:10 20:58 1 12 00:03:52 02:49:56 39.97 29 168 00:02:34 01:31:54 7:00 10 28
42 M35-39 8 779 SEAN LINDER M 04:53:56 00:36:36 30:29 151 859 00:03:52 02:37:42 43.07 9 28 00:01:55 01:33:49 7:09 7 39
43 M35-39 9 748 STEVE CHAPIN M 04:54:20 00:30:46 25:38 54 247 00:02:58 02:41:50 41.97 13 53 00:02:09 01:36:35 7:22 11 59
44 M25-29 12 278 VAUGHN NELSON M 04:54:24 00:30:47 25:39 47 252 00:02:02 02:44:41 41.24 16 80 00:01:39 01:35:13 7:16 15 52
45 M45-49 1 1596 CRAIG ZELENT M 04:54:53 00:28:34 23:48 4 96 00:02:52 02:46:28 40.80 9 108 00:01:58 01:34:59 7:15 1 50
46 F30-34 1 2013 LAUREN HARRISON F 04:55:16 00:29:20 24:26 7 130 00:02:17 02:43:46 41.47 1 68 00:01:47 01:38:03 7:29 1 71
47 M25-29 13 287 JORDAN PERRY M 04:55:32 00:27:27 22:52 16 59 00:02:13 02:54:04 39.02 40 246 00:01:34 01:30:12 6:53 6 16
48 M25-29 14 265 BLAKE HERN M 04:55:36 00:33:19 27:45 85 495 00:02:02 02:46:47 40.72 24 112 00:01:41 01:31:45 7:00 9 25
49 M40-44 11 1207 DARIN SHIELDS M 04:55:41 00:30:30 25:24 36 227 00:02:57 02:38:45 42.78 9 33 00:02:02 01:41:24 7:44 18 102
50 M30-34 7 609 PABLO STERN M 04:56:02 00:34:24 28:39 85 598 00:02:48 02:41:40 42.01 9 50 00:01:52 01:35:17 7:16 11 54
51 M25-29 15 282 KELLY ODONNELL M 04:56:43 00:26:52 22:23 6 43 00:02:43 02:42:13 41.87 10 57 00:01:36 01:43:17 7:53 28 123
52 M25-29 16 251 NICHOLAS BROWN M 04:56:44 00:26:59 22:29 10 50 00:02:03 02:45:36 41.01 20 93 00:01:48 01:40:16 7:39 21 92
53 M40-44 12 1076 TODD ALLINGTON M 04:57:20 00:29:29 24:34 29 145 00:03:01 02:33:59 44.11 3 17 00:02:42 01:48:07 8:15 38 209
54 M25-29 17 277 MICHAEL MOULDS M 04:57:32 00:27:32 22:56 17 61 00:02:27 02:42:32 41.79 12 59 00:01:30 01:43:29 7:53 30 127
55 M40-44 13 1227 JOHN HOLLINGER M 04:57:47 00:28:18 23:34 12 87 00:02:21 02:45:51 40.95 18 96 00:02:23 01:38:53 7:32 13 78
56 M30-34 8 437 SCOTT BOLIN M 04:57:47 00:36:06 30:04 122 806 00:03:14 02:44:44 41.23 14 81 00:01:50 01:31:51 7:00 5 26
57 M40-44 14 1121 URMAS GROSSTHAL M 04:57:59 00:24:40 20:33 1 8 00:02:30 02:44:32 41.28 15 77 00:01:36 01:44:39 7:59 25 149
58 M30-34 9 440 BILLY BRENDEN M 04:58:05 00:29:44 24:46 25 160 00:02:21 02:49:15 40.13 22 151 00:01:33 01:35:11 7:15 10 51
59 F25-29 1 2520 KATHRIN MEADE F 04:58:07 00:30:26 25:21 13 217 00:02:17 02:48:07 40.40 1 137 00:02:02 01:35:14 7:16 3 53
60 M45-49 2 1574 TOM TRAUGER M 04:58:07 00:30:56 25:46 19 263 00:02:32 02:39:43 42.53 1 36 00:01:57 01:42:57 7:51 9 119
61 M40-44 15 1107 STEVE FELTZ M 04:58:10 00:30:35 25:29 37 235 00:04:29 02:44:32 41.28 16 78 00:01:49 01:36:43 7:22 11 60
62 M25-29 18 379 IAN MIKELSON M 04:58:17 00:26:44 22:16 5 36 00:02:33 02:53:47 39.08 36 238 00:01:52 01:33:19 7:07 13 33
63 M35-39 10 815 CARL UNGER M 04:58:42 00:31:10 25:58 60 279 00:03:08 02:37:50 43.03 10 29 00:02:00 01:44:32 7:58 28 147
64 M40-44 16 1224 MICHAEL WOODWARD M 04:59:14 00:36:03 30:02 127 797 00:03:19 02:45:57 40.93 19 97 00:02:45 01:31:08 6:57 3 22
65 M35-39 11 811 MARTY TAYLOR M 04:59:21 00:29:27 24:32 25 140 00:01:46 02:36:09 43.50 4 22 00:01:45 01:50:11 8:24 51 253
66 M25-29 19 270 TRAVIS LANTZ M 04:59:25 00:27:01 22:30 11 52 00:02:02 02:41:25 42.08 8 45 00:01:18 01:47:36 8:12 38 194
67 M30-34 10 479 JAN MAYNARD M 04:59:28 00:30:06 25:04 29 190 00:02:22 02:44:37 41.26 13 79 00:01:33 01:40:48 7:41 19 95
68 M30-34 11 588 TIMOTHY NEUSCHWANDER M 04:59:35 00:27:33 22:57 10 63 00:02:34 02:41:26 42.07 7 46 00:02:05 01:45:55 8:05 30 170
69 M30-34 12 448 CHRIS CRICHTON M 04:59:36 00:28:15 23:32 17 86 00:04:19 02:45:08 41.13 15 84 00:01:42 01:40:10 7:38 18 90
70 M35-39 12 780 CRAIG LUCAS M 04:59:36 00:30:07 25:05 35 192 00:02:54 02:43:24 41.57 15 66 00:02:07 01:41:02 7:42 18 96
71 M25-29 20 263 NOLAN HANSEN M 05:00:06 00:29:21 24:27 23 133 00:01:58 02:53:27 39.16 35 233 00:01:32 01:33:45 7:09 14 37
72 M30-34 13 443 LUIS BUTRON M 05:00:09 00:28:52 24:03 20 108 00:02:16 02:41:27 42.07 8 47 00:01:47 01:45:45 8:04 29 168
73 M45-49 3 180 DAVID BOND M 05:00:25 00:32:50 27:21 38 462 00:03:33 02:39:59 42.45 2 37 00:02:35 01:41:26 7:44 7 103
74 M40-44 17 1188 ELIGIO PIMENTEL M 05:00:44 00:29:37 24:40 30 153 00:03:01 02:47:09 40.63 26 120 00:01:59 01:38:56 7:33 14 80
75 M30-34 14 478 JASON MAY M 05:00:46 00:22:38 18:51 2 3 00:02:24 02:44:27 41.30 12 76 00:01:47 01:49:28 8:21 41 236
76 M30-34 15 436 TREVOR BLAIR M 05:00:52 00:29:49 24:50 26 165 00:02:37 02:51:42 39.56 31 194 00:01:57 01:34:46 7:14 9 48
77 M30-34 16 491 ANDRES ROSALES M 05:00:59 00:26:24 21:59 6 32 00:03:30 02:49:02 40.18 21 148 00:02:35 01:39:26 7:35 17 85
78 M55-59 1 1733 DEAN HARPER M 05:01:01 00:25:31 21:15 1 19 00:02:39 02:47:07 40.64 2 119 00:01:54 01:43:48 7:55 1 132
79 M35-39 13 735 QUINTON BERRY M 05:01:27 00:32:33 27:07 84 432 00:02:22 02:46:36 40.77 25 109 00:01:45 01:38:09 7:29 14 72
80 M30-34 17 499 SAMUEL SMITH M 05:01:35 00:31:05 25:54 35 275 00:02:39 02:47:37 40.52 19 124 00:03:05 01:37:08 7:24 13 64
81 M60-64 1 1782 DUNCAN THOMAS M 05:01:48 00:28:48 23:59 1 106 00:03:22 02:43:15 41.60 1 65 00:02:36 01:43:45 7:55 1 131
82 M45-49 4 1579 DOUGLAS WADKINS M 05:02:01 00:36:58 30:48 86 898 00:03:24 02:42:10 41.88 6 56 00:02:14 01:37:14 7:25 2 65
83 F25-29 2 1850 CHRISTINA FELIZ F 05:02:04 00:30:55 25:45 15 261 00:02:35 02:48:20 40.35 2 140 00:01:47 01:38:26 7:30 4 76
84 M45-49 5 1566 KEVIN SULLIVAN M 05:02:32 00:32:50 27:21 39 463 00:02:53 02:44:17 41.34 8 74 00:02:39 01:39:52 7:37 6 88
85 M35-39 14 814 JOE THOMAS M 05:02:45 00:30:44 25:36 52 244 00:02:30 02:45:15 41.10 20 86 00:02:07 01:42:08 7:47 22 110
86 M20-24 6 225 BRETT KOHLHARDT M 05:03:06 00:32:55 27:25 13 472 00:04:03 02:44:05 41.39 5 72 00:02:43 01:39:18 7:34 6 83
87 M40-44 18 1135 RICK JONES M 05:03:11 00:35:56 29:56 121 778 00:03:15 02:50:21 39.87 39 176 00:02:09 01:31:28 6:58 4 24
88 M35-39 15 733 BRIAN AUGUST M 05:03:12 00:23:53 19:54 2 4 00:02:39 02:57:54 38.18 78 335 00:02:00 01:36:45 7:23 12 62
89 M40-44 19 1213 NATHANIEL TOLLEFSON M 05:03:31 00:29:11 24:19 23 120 00:02:04 02:45:22 41.07 17 88 00:01:54 01:44:57 8:00 26 154
90 M35-39 16 776 PAUL KRUMRICH M 05:03:38 00:29:27 24:32 26 141 00:03:10 02:48:46 40.24 31 145 00:02:01 01:40:12 7:38 16 91
91 M40-44 20 1214 DOUG VANDERWEIDE M 05:03:51 00:28:26 23:41 16 91 00:02:31 02:37:32 43.11 6 26 00:02:11 01:53:09 8:38 53 308
92 M35-39 17 774 JON KAWAJA M 05:04:10 00:29:23 24:29 23 135 00:04:23 02:50:01 39.95 37 171 00:01:56 01:38:25 7:30 15 75
93 M40-44 21 1222 BRETT WILSON M 05:04:20 00:32:54 27:24 79 468 00:03:34 02:52:08 39.46 47 206 00:02:08 01:33:34 7:08 7 36
94 F20-24 2 1935 HEATHER JACKSON F 05:04:21 00:36:08 30:06 15 810 00:02:26 02:45:02 41.16 2 82 00:01:40 01:39:03 7:33 2 81
95 M40-44 22 1212 ROD TEEPLE M 05:04:43 00:32:21 26:57 68 393 00:03:03 02:52:03 39.48 46 204 00:02:25 01:34:49 7:14 9 49
96 M25-29 21 289 BEN REGAN M 05:04:47 00:26:58 22:28 9 49 00:02:16 02:49:31 40.07 27 161 00:01:33 01:44:28 7:58 33 142
97 M30-34 18 465 KEVIN JARUSZEWSKI M 05:04:59 00:32:21 26:57 54 391 00:02:28 02:55:09 38.78 46 274 00:01:45 01:33:14 7:07 6 32
98 M25-29 22 290 THOMAS ROSEBERRY M 05:05:09 00:30:24 25:19 37 211 00:02:11 02:45:05 41.14 17 83 00:01:53 01:45:35 8:03 35 165
99 M35-39 18 738 CLAUDIO BOKAMPER M 05:05:37 00:28:08 23:26 11 81 00:01:43 02:45:27 41.05 21 90 00:01:35 01:48:42 8:17 43 221
100 M25-29 23 288 ROBERT PETERSON M 05:06:01 00:32:26 27:01 72 407 00:02:15 02:47:38 40.52 25 125 00:02:18 01:41:22 7:44 22 101
101 M30-34 19 705 NICK TUTTLE M 05:06:18 00:34:54 29:04 92 637 00:03:03 02:47:13 40.62 18 121 00:02:30 01:38:37 7:31 15 77
102 M25-29 24 249 DANIEL BRIENZA M 05:06:25 00:29:21 24:27 22 132 00:02:59 02:41:16 42.12 7 44 00:01:26 01:51:22 8:30 48 271
103 M30-34 20 567 TIM JOHNSON M 05:06:36 00:28:29 23:44 18 92 00:03:36 02:44:20 41.33 11 75 00:02:18 01:47:51 8:13 36 198
104 M30-34 21 457 JASON GOLBUS M 05:06:47 00:31:11 25:59 37 283 00:02:32 02:54:11 38.99 40 250 00:01:54 01:36:57 7:24 12 63
105 M25-29 25 280 TRENT NIEMEYER M 05:07:05 00:34:37 28:50 98 619 00:02:56 02:45:18 41.09 18 87 00:02:34 01:41:37 7:45 23 105
106 M30-34 22 456 JASON FOX M 05:07:08 00:22:32 18:46 1 2 00:02:53 02:56:18 38.53 52 298 00:02:02 01:43:22 7:53 22 124
107 M40-44 23 1161 GARY MCARDLE M 05:07:11 00:31:39 26:22 54 328 00:02:59 02:42:54 41.69 14 61 00:03:00 01:46:37 8:08 32 184
108 M20-24 7 235 MATT SHANER M 05:07:12 00:26:56 22:26 5 47 00:02:04 02:47:49 40.47 7 131 00:01:28 01:48:53 8:18 10 226
109 M45-49 6 1549 JAY ROBERTS M 05:07:28 00:37:19 31:05 94 937 00:02:41 02:41:14 42.13 4 43 00:02:06 01:44:06 7:56 11 137
110 M45-49 7 1544 PIERRE PUJOL M 05:07:30 00:32:22 26:58 25 395 00:02:57 02:48:20 40.35 13 141 00:02:13 01:41:35 7:45 8 104
111 M35-39 19 794 KEVIN PATTON M 05:07:55 00:30:25 25:20 43 213 00:02:54 02:46:58 40.68 27 117 00:02:49 01:44:48 8:00 30 151
112 M40-44 24 1157 LON MARTIN M 05:08:02 00:31:32 26:16 51 316 00:02:45 02:49:19 40.11 34 157 00:02:02 01:42:22 7:48 19 112
113 M30-34 23 459 LENNARD HACHMANN M 05:08:05 00:31:58 26:38 49 355 00:03:11 03:01:01 37.52 78 422 00:01:21 01:30:33 6:54 3 19
114 M25-29 26 339 BEN GARRETT M 05:08:05 00:31:38 26:21 60 326 00:02:57 02:54:34 38.91 43 265 00:02:10 01:36:44 7:23 18 61
115 M40-44 25 952 CHRIS MCCRARY M 05:08:11 00:31:25 26:10 47 305 00:02:43 02:46:13 40.86 21 103 00:02:24 01:45:23 8:02 28 163
116 M35-39 20 766 BRAD HENDRON M 05:08:11 00:30:26 25:21 46 219 00:03:27 02:52:01 39.48 43 202 00:01:38 01:40:37 7:40 17 94
117 M40-44 26 1078 GARY AUTEN M 05:08:27 00:31:39 26:22 53 327 00:03:35 02:52:30 39.37 49 214 00:02:23 01:38:19 7:30 12 74
118 M40-44 27 1091 MARK CAVALLARO M 05:08:33 00:29:47 24:49 31 162 00:03:18 02:46:52 40.70 24 115 00:03:04 01:45:29 8:03 29 164
119 M35-39 21 806 JASON SCHROEDL M 05:08:42 00:28:43 23:55 15 103 00:03:03 02:53:10 39.22 53 229 00:01:35 01:42:09 7:47 23 111
120 M25-29 27 298 JAKE TURNER M 05:08:50 00:31:36 26:19 59 321 00:02:26 02:41:43 42.00 9 51 00:02:03 01:51:01 8:28 46 265
121 M25-29 28 197 RYAN PEARSON M 05:08:58 00:32:49 27:20 79 460 00:02:34 02:45:41 40.99 21 95 00:01:41 01:46:11 8:06 37 174
122 M35-39 22 2507 JEFF SOLOMON M 05:08:58 00:30:21 25:17 40 209 00:03:01 02:43:50 41.46 17 69 00:02:43 01:49:01 8:19 46 228
123 F30-34 2 1983 PIA CRICHTON F 05:09:01 00:33:58 28:18 32 551 00:03:33 02:47:39 40.51 2 126 00:01:58 01:41:52 7:46 3 107
124 M25-29 29 420 KYLE VISIN M 05:09:25 00:30:35 25:29 43 234 00:02:02 02:51:37 39.58 33 193 00:01:42 01:43:27 7:53 29 126
125 M35-39 23 796 GREG PENNER M 05:09:49 00:27:39 23:02 7 67 00:03:04 02:43:55 41.44 18 71 00:02:07 01:53:02 8:37 58 307
126 M45-49 8 1450 DAVID DELUCCHI M 05:10:10 00:34:57 29:07 51 640 00:03:09 02:51:07 39.69 18 185 00:02:41 01:38:13 7:29 4 73
127 M35-39 24 732 KARL ADALBERT M 05:10:38 00:40:35 33:49 210 1239 00:03:54 02:49:16 40.13 35 155 00:02:15 01:34:35 7:13 8 46
128 M30-34 24 504 JOHN VOEGTLI M 05:10:46 00:27:31 22:55 9 60 00:02:09 02:43:15 41.60 10 64 00:02:17 01:55:32 8:49 65 356
129 M35-39 25 863 TOM HILZER M 05:10:48 00:28:29 23:44 14 93 00:03:15 02:53:07 39.23 52 228 00:02:32 01:43:22 7:53 24 125
130 M25-29 30 367 JOSH KEEL M 05:10:48 00:31:07 25:55 51 277 00:03:26 02:48:38 40.28 26 143 00:01:52 01:45:44 8:04 36 167
131 F30-34 3 2043 TERESA NELSON F 05:11:02 00:25:54 21:34 1 24 00:02:19 02:48:06 40.40 3 136 00:01:42 01:52:59 8:37 16 306
132 M30-34 25 475 JIM LUBINSKI M 05:11:03 00:33:51 28:12 75 539 00:02:03 02:51:07 39.69 27 184 00:01:21 01:42:39 7:50 20 115
133 M45-49 9 1592 DEAN WOERNER M 05:11:11 00:31:16 26:03 20 288 00:03:02 02:42:00 41.93 5 55 00:02:08 01:52:43 8:36 22 299
134 M25-29 31 425 REID WEBER M 05:11:12 00:30:14 25:11 34 201 00:02:22 02:52:38 39.34 34 216 00:01:45 01:44:11 7:57 31 138
135 M35-39 26 795 JAN PENA M 05:11:18 00:38:21 31:57 179 1054 00:03:30 02:47:48 40.48 29 130 00:04:03 01:37:33 7:26 13 67
136 M25-29 32 267 ANTHONY HIRSCHMAN M 05:11:29 00:31:59 26:39 67 357 00:03:29 02:50:52 39.75 31 181 00:02:08 01:43:00 7:51 26 121
137 M45-49 10 1414 ALEX BEGG M 05:11:46 00:24:11 20:09 1 6 00:02:34 02:40:25 42.34 3 40 00:01:54 02:02:39 9:21 51 530
138 M35-39 27 2222 CHRISTOPHER HILL M 05:11:59 00:28:11 23:29 12 83 00:02:04 02:43:41 41.49 16 67 00:02:02 01:56:00 8:51 67 363
139 M40-44 28 2223 LANCE FIELDS M 05:12:05 00:36:01 30:00 125 792 00:03:02 02:47:01 40.67 25 118 00:02:20 01:43:39 7:54 23 129
140 F20-24 3 1936 ALISON STARNES F 05:12:33 00:33:16 27:43 7 491 00:02:41 02:47:42 40.50 4 127 00:02:03 01:46:49 8:09 3 187
141 M45-49 11 1441 JOHN CONLON M 05:12:36 00:29:48 24:49 9 163 00:02:42 02:58:23 38.08 33 348 00:02:18 01:39:23 7:35 5 84
142 M35-39 28 768 ANDY HOOVER M 05:12:42 00:25:23 21:09 4 17 00:03:26 02:47:42 40.50 28 128 00:02:02 01:54:07 8:42 61 327
143 M40-44 29 1140 FRANK KEANE M 05:12:43 00:31:31 26:15 50 314 00:02:24 02:53:38 39.12 54 235 00:02:25 01:42:43 7:50 21 116
144 M50-54 2 1694 MICHAEL SHARP M 05:13:14 00:37:03 30:52 40 910 00:03:41 02:48:08 40.40 3 138 00:02:41 01:41:39 7:45 3 106
145 M30-34 26 466 MATTHEW KADOWAKI M 05:13:18 00:26:18 21:54 5 30 00:02:19 02:56:07 38.57 51 293 00:02:06 01:46:26 8:07 33 177
146 F30-34 4 1972 COURTENAY BROWN F 05:13:27 00:39:39 33:02 76 1162 00:02:29 02:49:47 40.00 4 165 00:02:01 01:39:30 7:35 2 86
147 M35-39 29 790 RAY MINA M 05:13:37 00:32:50 27:21 89 461 00:02:40 02:48:45 40.25 30 144 00:02:37 01:46:43 8:08 37 186
148 M35-39 30 749 ERIC CHEBI M 05:13:50 00:31:37 26:20 68 324 00:02:58 02:52:10 39.45 45 207 00:01:50 01:45:12 8:01 33 161
149 M30-34 27 647 JESSE DEERE M 05:13:52 00:28:06 23:24 14 78 00:02:44 02:55:26 38.72 50 282 00:02:33 01:45:00 8:00 26 156
150 M35-39 31 752 STEPHEN DITTER M 05:14:01 00:29:59 24:59 32 180 00:03:00 02:51:45 39.55 40 195 00:02:08 01:47:07 8:10 38 191
151 M40-44 30 1247 MARTIN AMBACHER M 05:14:08 00:33:34 27:58 83 517 00:03:14 02:47:31 40.55 27 123 00:01:53 01:47:55 8:14 36 202
152 F25-29 3 1836 ROSY CASTANEDA F 05:14:08 00:34:20 28:36 27 589 00:03:16 02:59:46 37.78 6 386 00:02:13 01:34:31 7:12 2 45
153 M35-39 32 753 DAMON DIXON M 05:14:12 00:27:40 23:03 8 68 00:02:40 02:53:19 39.19 54 230 00:01:42 01:48:49 8:18 44 224
154 M40-44 31 1175 IAN MURRAY M 05:14:35 00:29:12 24:19 25 122 00:02:02 02:49:51 39.99 37 167 00:01:52 01:51:35 8:31 48 276
155 M20-24 8 509 CHRISTOPHER MCCOOK M 05:14:40 00:30:29 25:24 10 224 00:02:28 02:48:04 40.41 8 135 00:01:53 01:51:45 8:31 11 281
156 M35-39 33 832 JUSTIN BIRD M 05:14:42 00:32:10 26:48 72 373 00:03:13 02:49:03 40.18 33 149 00:01:44 01:48:30 8:16 41 216
157 M35-39 34 808 BRAD SPOKES M 05:14:58 00:29:28 24:33 27 143 00:02:12 02:56:51 38.41 73 309 00:01:58 01:44:28 7:58 27 143
158 M40-44 32 2221 ROY PERKINS M 05:15:04 00:30:29 25:24 35 225 00:03:30 02:49:01 40.19 31 147 00:02:46 01:49:16 8:20 40 233
159 M35-39 35 860 TIM HAMMILL M 05:15:17 00:38:42 32:14 182 1085 00:03:46 02:42:43 41.74 14 60 00:01:59 01:48:05 8:15 39 208
160 M35-39 36 778 DAVID LEE M 05:15:24 00:30:33 25:27 48 230 00:03:23 02:54:39 38.89 63 267 00:01:54 01:44:53 8:00 31 152
161 M35-39 37 910 CHAD ROSSER M 05:15:32 00:30:28 25:23 47 223 00:03:15 02:48:50 40.23 32 146 00:02:26 01:50:31 8:26 52 258
162 M50-54 3 1644 LARRY DAVIDSON M 05:15:37 00:33:42 28:04 24 530 00:02:40 02:50:14 39.90 5 172 00:02:06 01:46:53 8:09 6 188
163 M45-49 12 1572 TIM TOTTLE M 05:15:39 00:30:49 25:40 17 254 00:03:01 02:54:18 38.97 24 253 00:02:42 01:44:48 8:00 12 150
