| OvR | Division | Competitor | Finish Time | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DivR | Bib# | Name | Gender | |||||||||||||||||
| Legend: NR = Not Ranked, DQ = Disqualified | |||||||||||||||||||||
| 1 | M50+ | 1 | 7211 | GARY WARNER | M | 00:28:56 | |||||||||||||||
| 2 | M50+ | 2 | 7231 | TERRY DOHERTY | M | 00:36:01 | |||||||||||||||
| 3 | M50+ | 3 | 7204 | RICK COTTA | M | 00:37:35 | |||||||||||||||
| 4 | F13-18 | 1 | 7078 | KYLIE ANDERSON | F | 00:38:55 | |||||||||||||||
| 5 | F50+ | 1 | 7241 | SANDRA HAWKE | F | 00:39:38 | |||||||||||||||
| 6 | M19-49 | 1 | 7202 | KEVIN ANDERSON | M | 00:40:05 | |||||||||||||||
| 7 | F19-49 | 1 | 7093 | MONICA ANDERSON | F | 00:40:06 | |||||||||||||||
| 8 | F13-18 | 2 | 7079 | MEGHAN ANDERSON | F | 00:41:23 | |||||||||||||||
| 9 | F50+ | 2 | 7210 | LAURINA KUSELL | F | 00:41:29 | |||||||||||||||
| 10 | F50+ | 3 | 7230 | BARBARA EHRBAR | F | 00:41:30 | |||||||||||||||
| 11 | F19-49 | 2 | 7080 | SARA THOMPSON | F | 00:41:46 | |||||||||||||||
| 12 | M19-49 | 2 | 7081 | TJ CIRONE | M | 00:41:49 | |||||||||||||||
| 13 | M50+ | 4 | 7224 | LLOYD GILMORE | M | 00:42:16 | |||||||||||||||
| 14 | F50+ | 4 | 7222 | VIV DILTS | F | 00:43:18 | |||||||||||||||
| 15 | F19-49 | 3 | 7201 | ARLENE MC GOWAN | F | 00:43:23 | |||||||||||||||
| 16 | F50+ | 5 | 7215 | BEV RHODES | F | 00:43:23 | |||||||||||||||
| 17 | M19-49 | 3 | 7274 | ERIC MITCHELL | M | 00:43:46 | |||||||||||||||
| 18 | F19-49 | 4 | 7095 | KATHLEEN PUERARO | F | 00:43:50 | |||||||||||||||
| 19 | F50+ | 6 | 7243 | DONNA EPSTEIN | F | 00:43:57 | |||||||||||||||
| 20 | F50+ | 7 | 7245 | LOALEA UNDERWOOD | F | 00:44:07 | |||||||||||||||
| 21 | M50+ | 5 | 7244 | GREGORY UNDERWOOD | M | 00:44:08 | |||||||||||||||
| 22 | F50+ | 8 | 7234 | JACQUELYN FONDREN | F | 00:44:32 | |||||||||||||||
| 23 | F50+ | 9 | 7239 | DIANE YAMAGUCHI | F | 00:47:25 | |||||||||||||||
| 24 | F19-49 | 5 | 7089 | KAREN RANDALL | F | 00:47:25 | |||||||||||||||
| 25 | F12UNDER | 1 | 7072 | CHRISTINE RICHARDSON | F | 00:47:36 | |||||||||||||||
| 26 | M19-49 | 4 | 7099 | PAUL RICHARDSON | M | 00:47:37 | |||||||||||||||
| 27 | F19-49 | 6 | 7090 | KELLI WILLINGHAM | F | 00:47:41 | |||||||||||||||
| 28 | F50+ | 10 | 7216 | JACKIE GRUENDYKE | F | 00:47:41 | |||||||||||||||
| 29 | F50+ | 11 | 7225 | VICKI WILLINGHAM | F | 00:47:42 | |||||||||||||||
| 30 | F50+ | 12 | 7221 | MAURINA KUSELL | F | 00:48:14 | |||||||||||||||
| 31 | M50+ | 6 | 7223 | LARRY WARTENBE | M | 00:48:21 | |||||||||||||||
| 32 | F50+ | 13 | 7237 | CLAIRE CANO | F | 00:48:23 | |||||||||||||||
| 33 | F19-49 | 7 | 7085 | KATIE KING | F | 00:48:53 | |||||||||||||||
| 34 | F19-49 | 8 | 7098 | MARILYN CARLSON | F | 00:48:53 | |||||||||||||||
| 35 | Funknown | 1 | 7205 | KIM THANH NGUYEN | F | 00:48:55 | |||||||||||||||
| 36 | F13-18 | 3 | 7262 | ALEXIS HARTMAN | F | 00:49:48 | |||||||||||||||
| 37 | F13-18 | 4 | 7264 | SARA HUMES | F | 00:49:48 | |||||||||||||||
| 38 | M50+ | 7 | 7249 | TIMOTHY EWALT | M | 00:50:24 | |||||||||||||||
| 39 | F50+ | 14 | 7209 | EILEEN COPSEY | F | 00:50:27 | |||||||||||||||
| 40 | F50+ | 15 | 7233 | SHARON HART | F | 00:50:28 | |||||||||||||||
| 41 | M50+ | 8 | 7256 | FORREST KEITHLEY | M | 00:50:30 | |||||||||||||||
| 42 | F50+ | 16 | 7248 | GLORIA WILSON | F | 00:50:39 | |||||||||||||||
| 43 | F50+ | 17 | 7250 | PAMELA EWALT | F | 00:50:42 | |||||||||||||||
| 44 | F19-49 | 9 | 7251 | TAMI EWALT | F | 00:50:44 | |||||||||||||||
| 45 | F50+ | 18 | 7267 | PAULA BORGSDORF | F | 00:50:45 | |||||||||||||||
| 46 | M50+ | 9 | 7268 | DAN MANRO | M | 00:50:49 | |||||||||||||||
| 47 | F50+ | 19 | 7207 | NANCY HAGLUND | F | 00:51:06 | |||||||||||||||
| 48 | F50+ | 20 | 7266 | SALLY SHENNUM | F | 00:51:07 | |||||||||||||||
| 49 | M50+ | 10 | 7265 | JOEL SHENNUM | M | 00:51:07 | |||||||||||||||
| 50 | F50+ | 21 | 7257 | ROBBIE SHELTON | F | 00:52:15 | |||||||||||||||
| 51 | F19-49 | 10 | 7100 | CATHY SCHILLING | F | 00:53:58 | |||||||||||||||
| 52 | F19-49 | 11 | 7082 | MARTINA ESTRADA | F | 00:53:59 | |||||||||||||||
| 53 | F50+ | 22 | 7206 | ROSAMARIA AVILA | F | 00:53:59 | |||||||||||||||
| 54 | F50+ | 23 | 7232 | JOAN TAYLOR | F | 00:54:08 | |||||||||||||||
| 55 | F50+ | 24 | 7246 | SHAY PECK | F | 00:54:08 | |||||||||||||||
| 56 | F50+ | 25 | 7214 | PAMELA THOMPSON | F | 00:54:15 | |||||||||||||||
| 57 | M50+ | 11 | 7227 | TONY CIRONE | M | 00:55:19 | |||||||||||||||
| 58 | F19-49 | 12 | 7083 | ERIN TOYAMA | F | 00:58:37 | |||||||||||||||
| 59 | F19-49 | 13 | 7096 | LORETTA DOUKAS | F | 01:02:08 | |||||||||||||||
| NR | Funknown | NR | 7071 | PATRICIA LINDSEY | F | ||||||||||||||||
| NR | M12UNDER | NR | 7073 | SAM MILLER | M | ||||||||||||||||
| NR | M12UNDER | NR | 7074 | KOLE ESPINOZA | M | ||||||||||||||||
| NR | M12UNDER | NR | 7075 | KODY ESPINOZA | M | ||||||||||||||||
| NR | M13-18 | NR | 7076 | ZAC MILLER | M | ||||||||||||||||
| NR | F13-18 | NR | 7077 | PAIGE JOHNSON | F | ||||||||||||||||
| NR | F19-49 | NR | 7086 | KIRSTEN ATKISON | F | ||||||||||||||||
| NR | F19-49 | NR | 7087 | LINDA KEITH | F | ||||||||||||||||
| NR | M19-49 | NR | 7088 | TYLER KEITH | M | ||||||||||||||||
| NR | F19-49 | NR | 7091 | KERRI MICHEL-KAPNER | F | ||||||||||||||||
| NR | F19-49 | NR | 7092 | DEDE MILLER | F | ||||||||||||||||
| NR | F19-49 | NR | 7094 | PENNI MICHEL-MENNO | F | ||||||||||||||||
| NR | M19-49 | NR | 7097 | JESS ESPINOZA | M | ||||||||||||||||
| NR | F50+ | NR | 7103 | ANDREA ZIGELMAN | F | ||||||||||||||||
| NR | M50+ | NR | 7104 | RICK COTTA | M | ||||||||||||||||
| NR | F50+ | NR | 7105 | KIM THANH NGUYEN | F | ||||||||||||||||
| NR | M50+ | NR | 7108 | CHARLIE ZIGELMAN | M | ||||||||||||||||
| NR | F50+ | NR | 7109 | EILEEN COPSEY | F | ||||||||||||||||
| NR | M50+ | NR | 7111 | GARY WARNER | M | ||||||||||||||||
| NR | F50+ | NR | 7112 | JOANIE BROTHERS | F | ||||||||||||||||
| NR | F50+ | NR | 7113 | KAREN ELLIS | F | ||||||||||||||||
| NR | M50+ | NR | 7117 | RALPH WRIGHT | M | ||||||||||||||||
| NR | M50+ | NR | 7118 | MICHAEL ZIGELMAN | M | ||||||||||||||||
| NR | F50+ | NR | 7119 | DEBBY ATTEBERY | F | ||||||||||||||||
| NR | F50+ | NR | 7120 | ROSIE FLANAGAN | F | ||||||||||||||||
| NR | M50+ | NR | 7126 | TONY CIRONE | M | ||||||||||||||||
| NR | F50+ | NR | 7128 | KATHI CUSHMAN | F | ||||||||||||||||
| NR | M50+ | NR | 7129 | LARRY CUSHMAN | M | ||||||||||||||||
| NR | F50+ | NR | 7135 | VICKI CUSHMAN | F | ||||||||||||||||
| NR | F50+ | NR | 7136 | DORCAS PARR | F | ||||||||||||||||
| NR | F50+ | NR | 7138 | GILLIAN LOS | F | ||||||||||||||||
| NR | M50+ | NR | 7140 | ROBERT THOMPSON | M | ||||||||||||||||
| NR | F50+ | NR | 7142 | SUSAN KNELLER | F | ||||||||||||||||
| NR | F50+ | NR | 7247 | MICHELLE BUTLER | F | ||||||||||||||||
| NR | F50+ | NR | 7248 | GLORIA WILSON | F | ||||||||||||||||
| NR | F13-18 | NR | 7253 | BECHY KAY | F | ||||||||||||||||
| NR | M12Under | NR | 7254 | CHASE LINDELL | M | ||||||||||||||||
| NR | M19-49 | NR | 7255 | HARRY LINDELL | M | ||||||||||||||||
| NR | F19-49 | NR | 7258 | KRISTEN ESCOBAR | F | ||||||||||||||||
| NR | F19-49 | NR | 7259 | KIMBERLEE BELL | F | ||||||||||||||||
| NR | F19-49 | NR | 7260 | RUTH LAMBERT | F | ||||||||||||||||
| NR | F13-18 | NR | 7269 | kATIE SVERCHEK | F | ||||||||||||||||
| NR | F13-18 | NR | 7270 | RYLEE LOOMIS | F | ||||||||||||||||
| NR | F19-49 | NR | 7271 | EILEEN SVERCHEK | F | ||||||||||||||||
| NR | F50+ | NR | 7272 | JEANIE GORDON | F | ||||||||||||||||
| NR | F19-49 | NR | 7661 | ALISE ELIAS | F | ||||||||||||||||
For all timing and results questions, please contact
TriCalifornia