| OvR | Division | Competitor | Finish Time | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DivR | Bib# | Name | Gender | |||||||||||||||||
| Legend: NR = Not Ranked, DQ = Disqualified | |||||||||||||||||||||
| 1 | M15-19 | 1 | 5425 | HUGO GUTIERREZ | M | 00:16:20 | |||||||||||||||
| 2 | M25-29 | 1 | 5183 | SEAN RICKETTS | M | 00:16:31 | |||||||||||||||
| 3 | M35-39 | 1 | 5324 | ERICH ACKERMANN | M | 00:16:35 | |||||||||||||||
| 4 | M15-19 | 2 | 5165 | DANIEL SMITH | M | 00:17:04 | |||||||||||||||
| 5 | M15-19 | 3 | 5168 | CULLEN CALI | M | 00:17:05 | |||||||||||||||
| 6 | M50-54 | 1 | 5369 | JUAN LUCERO | M | 00:17:35 | |||||||||||||||
| 7 | M45-49 | 1 | 5349 | ADOLFO LOPEZ | M | 00:17:38 | |||||||||||||||
| 8 | M15-19 | 4 | 5431 | JOSE CORONA | M | 00:17:39 | |||||||||||||||
| 9 | F20-24 | 1 | 5424 | JENNIFER DEREGO | F | 00:17:55 | |||||||||||||||
| 10 | M15-19 | 5 | 5400 | JUAN ALVAREZ | M | 00:18:20 | |||||||||||||||
| 11 | M25-29 | 2 | 5415 | KEVIN WOLF | M | 00:18:54 | |||||||||||||||
| 12 | M10Under | 1 | 5137 | CHRISTIAN RICKETTS | M | 00:18:55 | |||||||||||||||
| 13 | M15-19 | 6 | 5409 | ANTHONY PONTICELLO | M | 00:19:15 | |||||||||||||||
| 14 | M60-64 | 1 | 5381 | JORY HALLANAN | M | 00:19:19 | |||||||||||||||
| 15 | F15-19 | 1 | 5171 | KARLEE OWENS | F | 00:19:27 | |||||||||||||||
| 16 | M11-14 | 1 | 5161 | SAM ADELMAN | M | 00:19:44 | |||||||||||||||
| 17 | F35-39 | 1 | 5410 | ALYSON BERG | F | 00:19:51 | |||||||||||||||
| 18 | M40-44 | 1 | 5407 | BRIAN BUCHANAN | M | 00:20:14 | |||||||||||||||
| 19 | M15-19 | 7 | 5166 | IAN LANE | M | 00:20:36 | |||||||||||||||
| 20 | M40-44 | 2 | 5338 | KEITH WELLS | M | 00:20:37 | |||||||||||||||
| 21 | M15-19 | 8 | 5401 | PABLO ALVAREZ | M | 00:20:41 | |||||||||||||||
| 22 | M30-34 | 1 | 5417 | NOAH DYE | M | 00:20:43 | |||||||||||||||
| 23 | F10Under | 1 | 5141 | TALLEY HILL | F | 00:20:59 | |||||||||||||||
| 24 | M50-54 | 2 | 5453 | JOE MORRISS | M | 00:21:06 | |||||||||||||||
| 25 | M11-14 | 2 | 5395 | STEVEN DUNBAR | M | 00:21:26 | |||||||||||||||
| 26 | M35-39 | 2 | 5411 | JASON BERG | M | 00:21:32 | |||||||||||||||
| 27 | F35-39 | 2 | 5322 | MICHELLE AGIUS | F | 00:21:43 | |||||||||||||||
| 28 | M25-29 | 3 | 5454 | JOE MORRISS | M | 00:21:54 | |||||||||||||||
| 29 | F40-44 | 1 | 5336 | JAN BERDAR | F | 00:22:02 | |||||||||||||||
| 30 | M15-19 | 9 | 5173 | MATTHEW JUSTMANN | M | 00:22:04 | |||||||||||||||
| 31 | F35-39 | 3 | 5426 | HAYLEY TOBIN | F | 00:22:11 | |||||||||||||||
| 32 | F40-44 | 2 | 5458 | ANGIE BRITTON | F | 00:22:20 | |||||||||||||||
| 33 | F50-54 | 1 | 5450 | PAM RICCI | F | 00:22:28 | |||||||||||||||
| 34 | M11-14 | 3 | 5459 | GARRETT BRITTON | M | 00:22:36 | |||||||||||||||
| 35 | M20-24 | 1 | 5436 | BRIAN SCHMITZ | M | 00:22:38 | |||||||||||||||
| 36 | M50-54 | 3 | 5368 | BOB MURRAY | M | 00:22:39 | |||||||||||||||
| 37 | M11-14 | 4 | 5160 | HENRY ADELMAN | M | 00:22:40 | |||||||||||||||
| 38 | M35-39 | 3 | 5320 | KEN GIBSON | M | 00:22:50 | |||||||||||||||
| 39 | M45-49 | 2 | 5352 | DENNIS MCKENNA | M | 00:23:03 | |||||||||||||||
| 40 | F50-54 | 2 | 5357 | SANDY MATSON | F | 00:23:04 | |||||||||||||||
| 41 | M15-19 | 10 | 5441 | JOHN WHITE | M | 00:23:06 | |||||||||||||||
| 42 | M15-19 | 11 | 5463 | ANDREW WEBB | M | 00:23:07 | |||||||||||||||
| 43 | M55-59 | 1 | 5416 | SCOTT DYE | M | 00:23:08 | |||||||||||||||
| 44 | M15-19 | 12 | 5462 | ANDY WEBB | M | 00:23:11 | |||||||||||||||
| 45 | M60-64 | 2 | 5386 | BILL ARNERICH | M | 00:23:18 | |||||||||||||||
| 46 | M15-19 | 13 | 5167 | JOSIAH BILLING | M | 00:23:24 | |||||||||||||||
| 47 | M10Under | 2 | 5146 | ISAAC ADELMAN | M | 00:23:25 | |||||||||||||||
| 48 | M25-29 | 4 | 5185 | JAVIER BARRIGA | M | 00:23:25 | |||||||||||||||
| 49 | M45-49 | 3 | 5343 | RICK TWEEDY | M | 00:23:26 | |||||||||||||||
| 50 | F35-39 | 4 | 5397 | DEDE AUYONG | F | 00:23:29 | |||||||||||||||
| 51 | M15-19 | 14 | 5174 | CLAYTON WILLIAMS | M | 00:24:06 | |||||||||||||||
| 52 | M45-49 | 4 | 5348 | JOHN BOVA | M | 00:24:07 | |||||||||||||||
| 53 | M45-49 | 5 | 5350 | MIGUEL PEINADO | M | 00:24:11 | |||||||||||||||
| 54 | F11-14 | 1 | 5162 | GRACE MELBY | F | 00:24:12 | |||||||||||||||
| 55 | F30-34 | 1 | 5190 | JENNIFER JANSEN | F | 00:24:12 | |||||||||||||||
| 56 | F40-44 | 3 | 5423 | MARGURITE HARRIS | F | 00:24:16 | |||||||||||||||
| 57 | M20-24 | 2 | 5179 | EDWARD KUSELL-ZIGELMAN | M | 00:24:18 | |||||||||||||||
| 58 | M35-39 | 4 | 5310 | ROBERT MONCRIEF | M | 00:24:21 | |||||||||||||||
| 59 | M60-64 | 3 | 5380 | RON PERELLI-MINETTI | M | 00:24:32 | |||||||||||||||
| 60 | M35-39 | 5 | 5313 | TIM CANO | M | 00:24:33 | |||||||||||||||
| 61 | F10Under | 2 | 5143 | JESSICA MCGUIGAN | F | 00:24:54 | |||||||||||||||
| 62 | M40-44 | 3 | 5398 | JEFF REYNOLD | M | 00:24:55 | |||||||||||||||
| 63 | M10Under | 3 | 5473 | BRANDON FOX | M | 00:25:00 | |||||||||||||||
| 64 | F30-34 | 2 | 5309 | AMY VAN BRASCH | F | 00:25:01 | |||||||||||||||
| 65 | M40-44 | 4 | 5334 | DAVID KETELAAR | M | 00:25:02 | |||||||||||||||
| 66 | M10Under | 4 | 5136 | VINCENT KETELAAR | M | 00:25:02 | |||||||||||||||
| 67 | M40-44 | 5 | 5150 | TED KAPNER | M | 00:25:04 | |||||||||||||||
| 68 | F11-14 | 2 | 5153 | MEGAN MCGUIGAN | F | 00:25:11 | |||||||||||||||
| 69 | M30-34 | 2 | 5194 | CHRISTOPHER RICHARDS | M | 00:25:12 | |||||||||||||||
| 70 | F11-14 | 3 | 5394 | JOCELYN REYNOLD | F | 00:25:16 | |||||||||||||||
| 71 | M11-14 | 5 | 5152 | JACOB BERDAR | M | 00:25:18 | |||||||||||||||
| 72 | M60-64 | 4 | 5385 | JOHN KANESHIRO | M | 00:25:22 | |||||||||||||||
| 73 | F40-44 | 4 | 5331 | LAURALEE FLOOD | F | 00:25:23 | |||||||||||||||
| 74 | M35-39 | 6 | 5314 | ROB PAULY | M | 00:25:24 | |||||||||||||||
| 75 | M10Under | 5 | 5148 | THOMAS LANE | M | 00:25:46 | |||||||||||||||
| 76 | F55-59 | 1 | 5377 | ESTHER RAY | F | 00:25:47 | |||||||||||||||
| 77 | M11-14 | 6 | 5158 | WESLEY WILLIAMS | M | 00:25:53 | |||||||||||||||
| 78 | F11-14 | 4 | 5157 | BRIANNA FLOOD | F | 00:25:53 | |||||||||||||||
| 79 | F15-19 | 2 | 5169 | SYDNEY JOHNSON | F | 00:25:58 | |||||||||||||||
| 80 | F10Under | 3 | 5144 | JULIANNA FULLER | F | 00:26:00 | |||||||||||||||
| 81 | F45-49 | 1 | 5420 | LENORE GALLAGHER | F | 00:26:15 | |||||||||||||||
| 82 | M65-69 | 1 | 5387 | GARRY PUERARO | M | 00:26:19 | |||||||||||||||
| 83 | F40-44 | 5 | 5455 | DENISE RICHEY | F | 00:26:20 | |||||||||||||||
| 84 | F35-39 | 5 | 5317 | CAROLYN JACKSON | F | 00:26:23 | |||||||||||||||
| 85 | F30-34 | 3 | 5471 | KATHERYN HOUSTON | F | 00:26:24 | |||||||||||||||
| 86 | M60-64 | 5 | 5382 | BILL HART | M | 00:26:31 | |||||||||||||||
| 87 | F50-54 | 3 | 5367 | PEG BAIRD | F | 00:26:31 | |||||||||||||||
| 88 | M11-14 | 7 | 5156 | BRANDON DELANEY | M | 00:26:44 | |||||||||||||||
| 89 | M45-49 | 6 | 5412 | JOHN MCGUIGAN | M | 00:26:44 | |||||||||||||||
| 90 | F11-14 | 5 | 5447 | RACHEL WHALEN | F | 00:26:50 | |||||||||||||||
| 91 | F10Under | 4 | 5449 | KACEE FOX | F | 00:26:52 | |||||||||||||||
| 92 | F20-24 | 2 | 5177 | SARAH WARNER | F | 00:26:55 | |||||||||||||||
| 93 | F35-39 | 6 | 5325 | ANN WITHROW | F | 00:26:56 | |||||||||||||||
| 94 | F11-14 | 6 | 5163 | ELISBETH BILLING | F | 00:27:08 | |||||||||||||||
| 95 | M15-19 | 15 | 5461 | CHRIS SETCHELL | M | 00:27:13 | |||||||||||||||
| 96 | F10Under | 5 | 5393 | GEORGIA REYNOLD | F | 00:27:14 | |||||||||||||||
| 97 | F15-19 | 3 | 5175 | CARLY IKEDA | F | 00:27:16 | |||||||||||||||
| 98 | M15-19 | 16 | 5433 | MARSHALL LODGE | M | 00:27:21 | |||||||||||||||
| 99 | M20-24 | 3 | 5180 | JOHN HANSON | M | 00:27:25 | |||||||||||||||
| 100 | F25-29 | 1 | 7084 | TRISHA COFFEY | F | 00:27:32 | |||||||||||||||
| 101 | F11-14 | 7 | 5451 | MARINA FLOREZ | F | 00:27:38 | |||||||||||||||
| 102 | F40-44 | 6 | 5341 | LISA DELANEY | F | 00:27:39 | |||||||||||||||
| 103 | F10Under | 6 | 5470 | MALIA SIMON | F | 00:27:44 | |||||||||||||||
| 104 | M35-39 | 7 | 5469 | ERIC SIMON | M | 00:27:45 | |||||||||||||||
| 105 | F50-54 | 4 | 5356 | SUE LAUB | F | 00:27:56 | |||||||||||||||
| 106 | F45-49 | 2 | 5355 | DAYNA RAVALIN | F | 00:28:01 | |||||||||||||||
| 107 | F30-34 | 4 | 5418 | ERIN DYE | F | 00:28:08 | |||||||||||||||
| 108 | F20-24 | 3 | 5178 | ERICA BALDWIN | F | 00:28:09 | |||||||||||||||
| 109 | M20-24 | 4 | 5430 | MARY BETTIA | M | 00:28:10 | |||||||||||||||
| 110 | M50-54 | 4 | 5437 | RON ATKINSON | M | 00:28:13 | |||||||||||||||
| 111 | M35-39 | 8 | 5456 | STEVE RICHEY | M | 00:28:25 | |||||||||||||||
| 112 | F30-34 | 5 | 5474 | jOSEPHINE SEPULUEDA | F | 00:28:30 | |||||||||||||||
| 113 | F40-44 | 7 | 5337 | LYNN MCGUIGAN | F | 00:28:32 | |||||||||||||||
| 114 | F30-34 | 6 | 5187 | ANGEL MCMICHAEL | F | 00:28:38 | |||||||||||||||
| 115 | F50-54 | 5 | 5371 | SHELLEY MALCOLM | F | 00:28:41 | |||||||||||||||
| 116 | M45-49 | 7 | 5351 | JOHN SMITH | M | 00:28:43 | |||||||||||||||
| 117 | F25-29 | 2 | 5182 | BRENDA FARIAS | F | 00:28:46 | |||||||||||||||
| 118 | F11-14 | 8 | 5149 | MAGGIE BRAUNREUTHER | F | 00:28:49 | |||||||||||||||
| 119 | F11-14 | 9 | 5159 | EMMA LEWIS | F | 00:28:52 | |||||||||||||||
| 120 | F50-54 | 6 | 5464 | MARY WEBB | F | 00:28:57 | |||||||||||||||
| 121 | F40-44 | 8 | 5340 | LESLIE LEWIS | F | 00:28:58 | |||||||||||||||
| 122 | M50-54 | 5 | 5359 | TED LEWIS | M | 00:28:58 | |||||||||||||||
| 123 | F35-39 | 7 | 5405 | TAMMY SONNABEND | F | 00:29:01 | |||||||||||||||
| 124 | F60-64 | 1 | 5383 | WINCY CARR | F | 00:29:07 | |||||||||||||||
| 125 | F15-19 | 4 | 5170 | JESSICA LEN | F | 00:29:16 | |||||||||||||||
| 126 | F15-19 | 5 | 5439 | KELLY TAYLOR | F | 00:29:25 | |||||||||||||||
| 127 | F45-49 | 3 | 5354 | TERRI IKEDA | F | 00:29:28 | |||||||||||||||
| 128 | M50-54 | 6 | 5358 | VARD IKEDA | M | 00:29:28 | |||||||||||||||
| 129 | F25-29 | 3 | 5472 | MICHELLE LAVIGNE | F | 00:29:29 | |||||||||||||||
| 130 | F50-54 | 7 | 5372 | DIANNE MILLER | F | 00:29:36 | |||||||||||||||
| 131 | F30-34 | 7 | 5199 | JENNIFER FLOBERG | F | 00:29:45 | |||||||||||||||
| 132 | F20-24 | 4 | 7263 | WENDI JONES | F | 00:29:47 | |||||||||||||||
| 133 | M40-44 | 6 | 5332 | PETER BILLING | M | 00:30:01 | |||||||||||||||
| 134 | M45-49 | 8 | 5457 | STEVE TOLLEY | M | 00:30:01 | |||||||||||||||
| 135 | F35-39 | 8 | 5316 | JO ANN GIORDANO | F | 00:30:08 | |||||||||||||||
| 136 | F10Under | 7 | 5138 | EMMA BARTRAM | F | 00:30:14 | |||||||||||||||
| 137 | M45-49 | 9 | 5346 | BRAD BARTRAM | M | 00:30:14 | |||||||||||||||
| 138 | F40-44 | 9 | 5329 | STEPHANIE VENTURA | F | 00:30:22 | |||||||||||||||
| 139 | M55-59 | 2 | 5378 | STEVEN WENTLAND | M | 00:30:22 | |||||||||||||||
| 140 | M45-49 | 10 | 5347 | GREG COKER | M | 00:30:31 | |||||||||||||||
| 141 | F45-49 | 4 | 5344 | AMY LAMBERT | F | 00:30:33 | |||||||||||||||
| 142 | M30-34 | 3 | 5191 | OTIS WEST | M | 00:30:35 | |||||||||||||||
| 143 | M40-44 | 7 | 5422 | JIM CLARK | M | 00:30:36 | |||||||||||||||
| 144 | M40-44 | 8 | 5133 | ROBERT YAMASAKI | M | 00:30:40 | |||||||||||||||
| 145 | F40-44 | 10 | 5438 | SHANA HODGES | F | 00:30:41 | |||||||||||||||
| 146 | M60-64 | 6 | 5379 | GEOFFREY ROBERTS | M | 00:30:47 | |||||||||||||||
| 147 | F40-44 | 11 | 5327 | LYDIA FULLER | F | 00:30:58 | |||||||||||||||
| 148 | M60-64 | 7 | 5384 | TED CANO | M | 00:31:18 | |||||||||||||||
| 149 | F30-34 | 8 | 5189 | SARA POLLACK | F | 00:31:26 | |||||||||||||||
| 150 | F35-39 | 9 | 5466 | JENNIFER BONCICH | F | 00:31:31 | |||||||||||||||
| 151 | M40-44 | 9 | 5452 | HENRY GARCIA | M | 00:31:39 | |||||||||||||||
| 152 | F10Under | 8 | 5404 | LESLEA HANSSEN | F | 00:31:40 | |||||||||||||||
| 153 | F55-59 | 2 | 5406 | LINDA BRADY | F | 00:31:40 | |||||||||||||||
| 154 | F40-44 | 12 | 5339 | EMILY SMITH | F | 00:31:56 | |||||||||||||||
| 155 | M10Under | 6 | 5145 | NATHANIEL ZACHRICH | M | 00:32:08 | |||||||||||||||
| 156 | M50-54 | 7 | 5361 | RICHARD ZACHRICH | M | 00:32:08 | |||||||||||||||
| 157 | F35-39 | 10 | 5321 | RITA SAUV | F | 00:32:10 | |||||||||||||||
| 158 | F60-64 | 2 | 242 | CHRIS SHUCK | F | 00:32:16 | |||||||||||||||
| 159 | M10Under | 7 | 5465 | ANDREW BONCICH | M | 00:32:27 | |||||||||||||||
| 160 | F40-44 | 13 | 5408 | BARBARA BUCHANAN | F | 00:32:48 | |||||||||||||||
| 161 | F50-54 | 8 | 5365 | SUZE CROWLEY | F | 00:33:02 | |||||||||||||||
| 162 | F50-54 | 9 | 5363 | DAYNA BERGSTROM | F | 00:33:05 | |||||||||||||||
| 163 | M50-54 | 8 | 5360 | MICHAEL PEACHEY | M | 00:33:11 | |||||||||||||||
| 164 | F55-59 | 3 | 5373 | BONNIE LEN | F | 00:33:14 | |||||||||||||||
| 165 | F45-49 | 5 | 5432 | KATHLEEN LODGE | F | 00:33:23 | |||||||||||||||
| 166 | M10Under | 8 | 5435 | JAKE KELLEY | M | 00:33:23 | |||||||||||||||
| 167 | M45-49 | 11 | 5345 | ROGER LANE | M | 00:33:24 | |||||||||||||||
| 168 | M40-44 | 10 | 5333 | JOHN BRAUNREUTHER | M | 00:33:27 | |||||||||||||||
| 169 | M45-49 | 12 | 5399 | Daren, Sill | M | 00:33:29 | |||||||||||||||
| 170 | M25-29 | 5 | 5396 | JOSHUA DUNBAR | M | 00:33:30 | |||||||||||||||
| 171 | F50-54 | 10 | 5364 | ALONNA WENTLAND | F | 00:34:18 | |||||||||||||||
| 172 | F25-29 | 4 | 5184 | SANDRA ROSAS | F | 00:34:57 | |||||||||||||||
| 173 | F70+ | 1 | 5391 | LISA NORCUTT | F | 00:35:11 | |||||||||||||||
| 174 | F10Under | 9 | 5448 | RENEE WHALEM | F | 00:35:36 | |||||||||||||||
| 175 | F40-44 | 14 | 5446 | SUSAN WHALEN | F | 00:35:37 | |||||||||||||||
| 176 | F50-54 | 11 | 5366 | ROBIN MC ELROY | F | 00:35:55 | |||||||||||||||
| 177 | F25-29 | 5 | 5442 | JENNIFER SHENNEMANN | F | 00:36:18 | |||||||||||||||
| 178 | F11-14 | 10 | 5155 | AUDREY BERDAR | F | 00:36:21 | |||||||||||||||
| 179 | M10Under | 9 | 5134 | NICK FULLER | M | 00:36:34 | |||||||||||||||
| 180 | M40-44 | 11 | 5328 | JIM FULLER | M | 00:36:35 | |||||||||||||||
| 181 | F35-39 | 11 | 5319 | AMANDA HARRISON | F | 00:36:39 | |||||||||||||||
| 182 | F45-49 | 6 | 5421 | MELANIE FABING | F | 00:37:02 | |||||||||||||||
| 183 | F50-54 | 12 | 5440 | PAM TAYLOR | F | 00:37:09 | |||||||||||||||
| 184 | F65-69 | 1 | 5389 | ANNE KLINGER | F | 00:37:40 | |||||||||||||||
| 185 | M55-59 | 3 | 5460 | JOHN SETCHELL | M | 00:37:50 | |||||||||||||||
| 186 | F65-69 | 2 | 5434 | NANCY REED | F | 00:37:51 | |||||||||||||||
| 187 | F35-39 | 12 | 5315 | ANITA MCCOY | F | 00:38:24 | |||||||||||||||
| 188 | F35-39 | 13 | 5323 | KRISTINE ACKERMANN | F | 00:38:24 | |||||||||||||||
| 189 | M35-39 | 9 | 5312 | SCOTT JACKSON | M | 00:38:37 | |||||||||||||||
| 190 | M65-69 | 2 | 5388 | ALBERT EPSTEIN | M | 00:38:38 | |||||||||||||||
| 191 | F10Under | 10 | 5402 | RILEY BETITA | F | 00:38:43 | |||||||||||||||
| 192 | F35-39 | 14 | 5403 | MARY BETITA | F | 00:38:46 | |||||||||||||||
| 193 | F40-44 | 15 | 5330 | JILL MORRIS | F | 00:39:37 | |||||||||||||||
| 194 | M15-19 | 17 | 5172 | CODY SEVERINSEN | M | 00:39:37 | |||||||||||||||
| 195 | F10Under | 11 | 5468 | SENECA ADAMS | F | 00:40:36 | |||||||||||||||
| 196 | F20-24 | 5 | 5428 | ADRIENNE DANEY | F | 00:40:42 | |||||||||||||||
| 197 | M25-29 | 6 | 5429 | BRYAN WORLEY | M | 00:40:43 | |||||||||||||||
| 198 | F25-29 | 6 | 5188 | SARAH KELLEY | F | 00:40:46 | |||||||||||||||
| 199 | M10Under | 10 | 5135 | EDRICK RODRIGUEZ | M | 00:41:05 | |||||||||||||||
| 200 | M35-39 | 10 | 5311 | ENRIQUE RODRIGUEZ | M | 00:41:08 | |||||||||||||||
| 201 | F10Under | 12 | 5147 | TAYLOR AURIOLES | F | 00:42:25 | |||||||||||||||
| 202 | F50-54 | 13 | 5370 | DIANE GAALSWYK | F | 00:43:01 | |||||||||||||||
| 203 | F35-39 | 15 | 7273 | MOEILE SANTAMARIA | F | 00:43:57 | |||||||||||||||
| 204 | F65-69 | 3 | 5390 | OLGA LUCARIC | F | 00:44:28 | |||||||||||||||
| 205 | F30-34 | 9 | 5200 | SIERRA LARSEN | F | 00:44:47 | |||||||||||||||
| 206 | M10Under | 11 | 5140 | DREW AURIOLES | M | 00:45:33 | |||||||||||||||
| 207 | F40-44 | 16 | 5326 | SOPHIA MCKENZIE | F | 00:46:05 | |||||||||||||||
| 208 | F40-44 | 17 | 5335 | DIANA MACIAS | F | 00:46:40 | |||||||||||||||
| 209 | M55-59 | 4 | 5374 | RICHARD MACIAS | M | 00:46:40 | |||||||||||||||
| 210 | F30-34 | 10 | 5193 | BETHANY AURIOLES | F | 00:53:33 | |||||||||||||||
| 211 | M30-34 | 4 | 5192 | JACINTO AURIOLES | M | 00:53:34 | |||||||||||||||
| 212 | M15-19 | 18 | 5176 | JORDAN SIRAGUSA | M | 01:01:06 | |||||||||||||||
| NR | F40-44 | NR | LYNNE KORTYE | F | |||||||||||||||||
| NR | M50-54 | NR | 229 | FRED GAALSWYK | M | ||||||||||||||||
| NR | Funknown | NR | 5132 | DANIELLE FRECHETTE | F | ||||||||||||||||
| NR | F10Under | NR | 5139 | LAUREN MENNO | F | ||||||||||||||||
| NR | F10Under | NR | 5142 | CHLOE KAPNER | F | ||||||||||||||||
| NR | F11-14 | NR | 5151 | KAILEY HERNDON | F | ||||||||||||||||
| NR | F11-14 | NR | 5154 | JADE FULLER | F | ||||||||||||||||
| NR | F15-19 | NR | 5164 | KATIE ZIGELMAN | F | ||||||||||||||||
| NR | M25-29 | NR | 5181 | BRENT MARK | M | ||||||||||||||||
| NR | F25-29 | NR | 5186 | EMILY NOCK | F | ||||||||||||||||
| NR | F30-34 | NR | 5195 | TIFFANY ALUISI | F | ||||||||||||||||
| NR | F30-34 | NR | 5196 | STACIE MATSUURA | F | ||||||||||||||||
| NR | M30-34 | NR | 5197 | RANDALL HILL | M | ||||||||||||||||
| NR | M30-34 | NR | 5198 | ASHLEY FITTZ | M | ||||||||||||||||
| NR | M35-39 | NR | 5318 | ERIC HILL | M | ||||||||||||||||
| NR | M45-49 | NR | 5342 | ROBERT MILLER | M | ||||||||||||||||
| NR | M45-49 | NR | 5351 | JOHN SMITH | M | ||||||||||||||||
| NR | F45-49 | NR | 5353 | LIZ OĆCONNELL | F | ||||||||||||||||
| NR | F50-54 | NR | 5362 | BONNIE ESPINOZA | F | ||||||||||||||||
| NR | M55-59 | NR | 5375 | BRIAN MARK | M | ||||||||||||||||
| NR | F55-59 | NR | 5376 | LEE DENHAM | F | ||||||||||||||||
| NR | F10Under | NR | 5404 | LESLEA HANSSEN | F | ||||||||||||||||
| NR | F50-54 | NR | 5419 | TAMARA BOUTCHER | F | ||||||||||||||||
| NR | M20-24 | NR | 5430 | JARED WARNER | M | ||||||||||||||||
| NR | F30-34 | NR | 5443 | ALISA MACIAS | F | ||||||||||||||||
| NR | M30-34 | NR | 5444 | ANDREW MACTAS | M | ||||||||||||||||
| NR | M45-49 | NR | 5467 | SCOTT ADAMS | M | ||||||||||||||||
| NR | F30-34 | NR | 7084 | TRISHA COFFEG | F | ||||||||||||||||
| NR | F20-24 | NR | 7263 | WENDI JANES | F | ||||||||||||||||
For all timing and results questions, please contact
TriCalifornia