| OvR | Division | Competitor | Finish Time | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DivR | Bib# | Name | Gender | |||||||||||||||||
| Legend: NR = Not Ranked, DQ = Disqualified | |||||||||||||||||||||
| 1 | F45-49 | 1 | 263 | LINDA SMITH | F | 00:35:24 | |||||||||||||||
| 2 | M15-19 | 1 | 161 | JEHAN MIRZAEI | M | 00:35:58 | |||||||||||||||
| 3 | M50-54 | 1 | 229 | FRED GAALSWYK | M | 00:37:00 | |||||||||||||||
| 4 | F15-19 | 1 | 163 | MIKAYLA MURPHY | F | 00:38:22 | |||||||||||||||
| 5 | M15-19 | 2 | 162 | NICK MOORE | M | 00:39:13 | |||||||||||||||
| 6 | F14UNDER | 1 | 157 | JANA HAYASHI | F | 00:39:21 | |||||||||||||||
| 7 | M45-49 | 1 | 286 | KEVIN COOPER | M | 00:39:26 | |||||||||||||||
| 8 | M40-44 | 1 | 256 | SEAN MCRAE | M | 00:40:06 | |||||||||||||||
| 9 | M45-49 | 2 | 268 | SERGIU QUINTANA | M | 00:40:12 | |||||||||||||||
| 10 | M40-44 | 2 | 207 | SCOTT JOHNSON | M | 00:40:12 | |||||||||||||||
| 11 | F25-29 | 1 | 178 | KRISTIN HILGER | F | 00:41:06 | |||||||||||||||
| 12 | M40-44 | 3 | 209 | STEVEN BUDKE | M | 00:41:19 | |||||||||||||||
| 13 | M50-54 | 2 | 224 | CRAIG GARDNER | M | 00:41:28 | |||||||||||||||
| 14 | M50-54 | 3 | 228 | WALTER PAVLAKOVICH | M | 00:41:35 | |||||||||||||||
| 15 | M14UNDER | 1 | 158 | CHRISTOPHER PAVLAKOVICH | M | 00:41:35 | |||||||||||||||
| 16 | M35-39 | 1 | 281 | DAVID HATCHER | M | 00:41:55 | |||||||||||||||
| 17 | M50-54 | 4 | 223 | LEON LAUB | M | 00:42:03 | |||||||||||||||
| 18 | M50-54 | 5 | 5427 | DAVID DUNBAR | M | 00:42:40 | |||||||||||||||
| 19 | M50-54 | 6 | 226 | MERLIN OHMER | M | 00:42:50 | |||||||||||||||
| 20 | M55-59 | 1 | 232 | ALEC BRIONES | M | 00:42:55 | |||||||||||||||
| 21 | M45-49 | 3 | 267 | PAUL LEE | M | 00:42:55 | |||||||||||||||
| 22 | M45-49 | 4 | 277 | JOHN HARKER | M | 00:42:57 | |||||||||||||||
| 23 | F45-49 | 2 | 216 | VIRGINIA PAVLAKOVICH | F | 00:42:59 | |||||||||||||||
| 24 | F50-54 | 1 | 287 | MARY COOPER | F | 00:43:17 | |||||||||||||||
| 25 | F20-24 | 1 | 265 | MEGAN SCHEDLER | F | 00:43:18 | |||||||||||||||
| 26 | F30-34 | 1 | 272 | NICOLE GIUMARRA | F | 00:43:21 | |||||||||||||||
| 27 | M30-34 | 1 | 273 | JEFF GIUMARA | M | 00:43:24 | |||||||||||||||
| 28 | M45-49 | 5 | 217 | TM CROWLEY | M | 00:43:45 | |||||||||||||||
| 29 | M20-24 | 1 | 166 | MATTHEW SHUCK | M | 00:43:50 | |||||||||||||||
| 30 | M35-39 | 2 | 200 | ROB GREGG | M | 00:44:09 | |||||||||||||||
| 31 | F15-19 | 2 | 159 | MONA SAGHRI | F | 00:44:09 | |||||||||||||||
| 32 | M50-54 | 7 | 222 | R__LF JOHNSON | M | 00:44:25 | |||||||||||||||
| 33 | M25-29 | 1 | 173 | MIGUEL GONZALEZ | M | 00:44:41 | |||||||||||||||
| 34 | M45-49 | 6 | 215 | JAMES ADELMAN | M | 00:44:44 | |||||||||||||||
| 35 | F40-44 | 1 | 269 | MARY BETH ST. AMAND | F | 00:44:51 | |||||||||||||||
| 36 | M40-44 | 4 | 266 | DANIEL MILLER | M | 00:44:59 | |||||||||||||||
| 37 | M45-49 | 7 | 279 | BRAD KELLER | M | 00:45:20 | |||||||||||||||
| 38 | M30-34 | 2 | 264 | FRANK BARCELLONA | M | 00:45:46 | |||||||||||||||
| 39 | F30-34 | 2 | 191 | TAMZIN RITTER | F | 00:46:07 | |||||||||||||||
| 40 | F20-24 | 2 | 168 | BETHANY GREEN | F | 00:46:32 | |||||||||||||||
| 41 | M30-34 | 3 | 283 | RYAN RIDDLE | M | 00:46:46 | |||||||||||||||
| 42 | F40-44 | 2 | 208 | MARTINA KINGMAN | F | 00:46:50 | |||||||||||||||
| 43 | M30-34 | 4 | 185 | LEO LAWYER | M | 00:46:51 | |||||||||||||||
| 44 | M50-54 | 8 | 230 | MARK ADAMS | M | 00:46:54 | |||||||||||||||
| 45 | F35-39 | 1 | 284 | JULIE CORONA | F | 00:46:58 | |||||||||||||||
| 46 | F20-24 | 3 | 167 | LESLIE MILLER | F | 00:47:06 | |||||||||||||||
| 47 | M35-39 | 3 | 275 | ADM SWEET | M | 00:47:08 | |||||||||||||||
| 48 | F30-34 | 3 | 289 | ERIKA MARTIN | F | 00:47:19 | |||||||||||||||
| 49 | F14UNDER | 2 | 156 | BRIDGET ADAM | F | 00:47:38 | |||||||||||||||
| 50 | F14UNDER | 3 | 155 | ELIZABETH RIGALI | F | 00:47:38 | |||||||||||||||
| 51 | M30-34 | 5 | 274 | ISAAC REYES | M | 00:48:02 | |||||||||||||||
| 52 | M65-69 | 1 | 249 | ARBY KITZMAN | M | 00:48:09 | |||||||||||||||
| 53 | M55-59 | 2 | 241 | BILL SCHACKART | M | 00:48:09 | |||||||||||||||
| 54 | M30-34 | 6 | 280 | BRIAN CLAUSEN | M | 00:48:19 | |||||||||||||||
| 55 | M20-24 | 2 | 258 | DANIEL ELSENGART | M | 00:48:27 | |||||||||||||||
| 56 | F20-24 | 4 | 257 | MARISSA TINLEY | F | 00:48:27 | |||||||||||||||
| 57 | F35-39 | 2 | 194 | KRISTEN BARNEICH | F | 00:48:42 | |||||||||||||||
| 58 | F45-49 | 3 | 213 | KATY AYER | F | 00:49:01 | |||||||||||||||
| 59 | M40-44 | 5 | 202 | JOSEPH KINGMAN | M | 00:49:02 | |||||||||||||||
| 60 | M70+ | 1 | 250 | MARTIN HARMS | M | 00:49:07 | |||||||||||||||
| 61 | M30-34 | 7 | 187 | ANDREW WEST | M | 00:49:08 | |||||||||||||||
| 62 | M30-34 | 8 | 182 | TED PONCE | M | 00:49:24 | |||||||||||||||
| 63 | M60-64 | 1 | 243 | RUSSELL RAYMOND | M | 00:49:31 | |||||||||||||||
| 64 | M35-39 | 4 | 261 | STEVE HENRY | M | 00:49:42 | |||||||||||||||
| 65 | M50-54 | 9 | 260 | DAVID GURNAY | M | 00:49:42 | |||||||||||||||
| 66 | M60-64 | 2 | 244 | DANE JONES | M | 00:49:43 | |||||||||||||||
| 67 | M45-49 | 8 | 214 | DEAN YASUTOMI | M | 00:49:59 | |||||||||||||||
| 68 | M30-34 | 9 | 278 | BRANDON WILKERSON | M | 00:50:00 | |||||||||||||||
| 69 | M55-59 | 3 | 231 | ROBERT BATES | M | 00:50:08 | |||||||||||||||
| 70 | M50-54 | 10 | 285 | ERIC FISHBEIN | M | 00:50:18 | |||||||||||||||
| 71 | M30-34 | 10 | 189 | DEAN BARBIS | M | 00:50:18 | |||||||||||||||
| 72 | F55-59 | 1 | 239 | ANGIE ORELLANO-FISHER | F | 00:50:28 | |||||||||||||||
| 73 | F25-29 | 2 | 177 | CARRIE PANGELINA | F | 00:50:29 | |||||||||||||||
| 74 | F30-34 | 4 | 184 | KATIE MARZULLO | F | 00:50:49 | |||||||||||||||
| 75 | F40-44 | 3 | 204 | HOLLY WILLIAMS | F | 00:50:52 | |||||||||||||||
| 76 | M25-29 | 2 | 180 | NICHOLAS CORNWELL | M | 00:50:54 | |||||||||||||||
| 77 | F20-24 | 5 | 171 | ELIZABETH SINE | F | 00:50:55 | |||||||||||||||
| 78 | F70+ | 1 | 251 | SHIRLEY BLUSH | F | 00:50:56 | |||||||||||||||
| 79 | M65-69 | 2 | 248 | CRUZ PEINADO | M | 00:50:57 | |||||||||||||||
| 80 | M65-69 | 3 | 247 | CORNELIUS PIGOTT | M | 00:51:20 | |||||||||||||||
| 81 | M15-19 | 3 | 288 | RILEY KENNEDY | M | 00:51:42 | |||||||||||||||
| 82 | F35-39 | 3 | 196 | MEGAN SELBY | F | 00:51:45 | |||||||||||||||
| 83 | F25-29 | 3 | 262 | SAMANTHA MAURO | F | 00:51:51 | |||||||||||||||
| 84 | M50-54 | 11 | 221 | HAMID MIRZAEI | M | 00:52:21 | |||||||||||||||
| 85 | F20-24 | 6 | 172 | KELSEY RYAN | F | 00:52:40 | |||||||||||||||
| 86 | M45-49 | 9 | 212 | TOM BILLINGER | M | 00:53:06 | |||||||||||||||
| 87 | F45-49 | 4 | 210 | STACEY ELLIOTT | F | 00:53:26 | |||||||||||||||
| 88 | F50-54 | 2 | 292 | MARYLOU SEELANDT | F | 00:53:36 | |||||||||||||||
| 89 | M60-64 | 3 | 246 | RON RODMAN | M | 00:53:49 | |||||||||||||||
| 90 | M15-19 | 4 | 160 | JOHN THELIN | M | 00:53:50 | |||||||||||||||
| 91 | M55-59 | 4 | 234 | ANDY THELIN | M | 00:53:51 | |||||||||||||||
| 92 | F20-24 | 7 | 270 | JENNA WATSON | F | 00:53:56 | |||||||||||||||
| 93 | M30-34 | 11 | 186 | RICK BRIGNOLO | M | 00:54:15 | |||||||||||||||
| 94 | F20-24 | 8 | 169 | MOLLY MORRISON | F | 00:54:33 | |||||||||||||||
| 95 | F20-24 | 9 | 164 | TARYN WEEMS-SANDERS | F | 00:54:57 | |||||||||||||||
| 96 | F40-44 | 4 | 206 | APRIL KENNEDY | F | 00:54:58 | |||||||||||||||
| 97 | F30-34 | 5 | 192 | TAMI PAULY | F | 00:55:06 | |||||||||||||||
| 98 | M35-39 | 5 | 199 | PETE MCKENZIE | M | 00:56:09 | |||||||||||||||
| 99 | F40-44 | 5 | 203 | HEIDI SWITZER | F | 00:56:17 | |||||||||||||||
| 100 | M55-59 | 5 | 237 | MIKE OÆSHEA | M | 00:56:43 | |||||||||||||||
| 101 | M65-69 | 4 | 282 | JERRY HILL | M | 00:56:53 | |||||||||||||||
| 102 | F45-49 | 5 | 271 | KATIE ADELMAN | F | 00:57:20 | |||||||||||||||
| 103 | F35-39 | 4 | 198 | TRACY GREGG | F | 00:57:52 | |||||||||||||||
| 104 | F55-59 | 2 | 233 | MYRNA ALVAREZ | F | 00:57:56 | |||||||||||||||
| 105 | F35-39 | 5 | 197 | TAMARA JONES | F | 00:57:58 | |||||||||||||||
| 106 | M45-49 | 10 | 218 | STEVE HARRIS | M | 00:58:28 | |||||||||||||||
| 107 | F60-64 | 1 | 245 | MOLLY MONTGOMERY | F | 00:58:37 | |||||||||||||||
| 108 | F30-34 | 6 | 183 | PATRICIA LAWYER | F | 00:58:46 | |||||||||||||||
| 109 | M50-54 | 12 | 219 | DEAN CASTELLINO | M | 00:59:57 | |||||||||||||||
| 110 | M25-29 | 3 | 176 | TONY RHOADES | M | 00:59:59 | |||||||||||||||
| 111 | M20-24 | 3 | 165 | ANTHONY DIBERNARDO | M | 01:00:06 | |||||||||||||||
| 112 | F50-54 | 3 | 220 | LAUREL POSEY | F | 01:00:23 | |||||||||||||||
| 113 | F25-29 | 4 | 254 | AUDRY ROHWEDDER | F | 01:00:33 | |||||||||||||||
| 114 | F30-34 | 7 | 188 | ANGELA HARRISON | F | 01:01:09 | |||||||||||||||
| 115 | F25-29 | 5 | 181 | APRIL CLARK | F | 01:01:25 | |||||||||||||||
| 116 | M55-59 | 6 | 236 | KEN GRUENDYKE | M | 01:01:54 | |||||||||||||||
| 117 | M35-39 | 6 | 195 | MICHAEL HIEBNER | M | 01:01:55 | |||||||||||||||
| 118 | F25-29 | 6 | 255 | ANNALISA CLARKE | F | 01:03:43 | |||||||||||||||
| 119 | M55-59 | 7 | 235 | JEREMY PERKINS | M | 01:04:11 | |||||||||||||||
| 120 | M60-64 | 4 | 290 | JIM BORLAND | M | 01:07:03 | |||||||||||||||
| 121 | M55-59 | 8 | 293 | CURTIS REINHARDT | M | 01:07:08 | |||||||||||||||
| 122 | F35-39 | 6 | 193 | DESHIA HIEBNER | F | 01:07:11 | |||||||||||||||
| 123 | F50-54 | 4 | 227 | PAM MARSDEN-SIRAGUSA | F | 01:07:52 | |||||||||||||||
| 124 | F25-29 | 7 | 175 | VANESSA GHILARDUCCI | F | 01:09:36 | |||||||||||||||
| 125 | F20-24 | 10 | 170 | HANNA RAHBERGER | F | 01:10:30 | |||||||||||||||
| 126 | F30-34 | 8 | 190 | HEATHER WEST | F | 01:10:37 | |||||||||||||||
| 127 | F50-54 | 5 | 225 | ALEXANDRIA MICHELL | F | 01:11:58 | |||||||||||||||
| 128 | F55-59 | 3 | 238 | PATSY SCHACKART | F | 01:13:45 | |||||||||||||||
| NR | M25-29 | NR | JARRED STURLA | M | |||||||||||||||||
| NR | F25-29 | NR | 174 | LAURA MACKIEWICZ | F | ||||||||||||||||
| NR | F25-29 | NR | 179 | RACHEL GROSSMAN | F | ||||||||||||||||
| NR | F40-44 | NR | 201 | HEIDI HARRISON | F | ||||||||||||||||
| NR | F40-44 | NR | 205 | MICHELE LAMBERT | F | ||||||||||||||||
| NR | M45-49 | NR | 211 | THIJS VINK | M | ||||||||||||||||
| NR | F55-59 | NR | 240 | SANDRA HERGERT | F | ||||||||||||||||
| NR | M70+ | NR | 252 | ROBERT SWINDELL JR. | M | ||||||||||||||||
| NR | M45-49 | NR | 259 | MARK BALCKHAM | M | ||||||||||||||||
| NR | F40-44 | NR | 291 | CAROL CURIEL | F | ||||||||||||||||
For all timing and results questions, please contact
TriCalifornia