Competitor Search

Name or Bib Number:

Mile Swim Results

Division:


OvR Division Competitor Finish Time
Name DivR Bib# Name Gender
Legend: NR = Not Ranked, DQ = Disqualified
1 M29Under 1 10000 TYLER ANDERSON M
2 M50+ 1 10002 JOHN GLEASON M
3 M29Under 2 10000 GRACE VAN DER BYL M
4 M30-39 1 10001 MANUEL ADUM M
5 M40-49 1 10000 GEORGE GERWE M
6 M40-49 2 10001 JERRY LOPOPOLO M
7 M50+ 2 10002 KEN FLAGG M
8 M50+ 3 10000 JOEL MARTIN M
9 F29Under 1 10000 LISA NEWMAN-WISE F
10 M40-49 3 10001 STEVE NICHOLS M
11 F30-39 1 10001 JENNIFER MESSIER F
12 M40-49 4 10001 DAVID NEILAN M
13 F40-49 2 10000 KIM CHEVALLIER F
14 F29Under 2 10002 MOLICA ANDERSON F
15 M40-49 5 10001 CHRIS MAUND M
16 M50+ 4 10002 BOB FEIBERG M
17 M40-49 6 10002 UBELHOR HOLLIANNE M
18 M40-49 7 10000 PATRICK WHEELER M
19 M50+ 5 10002 PAUL PARIZEAU M
20 F50+ 1 10002 JOANIE MORGAN F
21 M40-49 8 10002 RICHARD WINCHESTER M
22 M50+ 6 10002 DAVID FLANDERS M
23 F50+ 2 10001 SUSAN MATHER F
NR M30-39 NR 10000 CASEY HARMON M
NR M30-39 NR 10000 ROBERT THURMOND M
NR M30-39 NR 10001 CHARLIE RUTHEFORD M
NR F29Under NR 10002 MARGO PARIZEAU F

For all timing and results questions, please contact

TriCalifornia