Competitor Search

Name or Bib Number:

Sprint Results

Division:


OvR Division Competitor Finish Time Swim T1 Bike T2 Run Total Penalty
Name DivR Bib# Name Gender Time Min/Mi DivR OvR Time MPH DivR OvR Time Min/Mi DivR OvR
Legend: NR = Not Ranked, DQ = Disqualified
1 M20-24 1 396 CHRIS PREVOST M 01:03:21 00:10:52 23:19 2 12 00:01:55 00:33:24 204.67 1 3 00:00:28 00:16:40 5:21 1 1
2 M30-34 1 572 KARL BORDINE M 01:04:51 00:12:55 27:42 10 67 00:02:29 00:29:19 233.18 1 2 00:01:02 00:19:03 6:07 2 11
3 M25-29 1 60 CARTER BOWEN M 01:07:22 00:12:34 26:57 8 55 00:01:38 00:34:11 199.98 3 10 00:00:36 00:18:20 5:54 3 5
4 M20-24 2 51 CHRIS BERG M 01:07:34 00:10:34 22:40 1 9 00:02:10 00:34:16 199.50 2 11 00:00:54 00:19:38 6:19 2 20
5 M45-49 1 500 BRADLEY TUCK M 01:07:39 00:12:18 26:23 5 43 00:01:57 00:33:25 204.57 2 5 00:00:41 00:19:16 6:12 1 15
6 M25-29 2 229 BEN HENNIGS M 01:08:02 00:12:10 26:06 4 36 00:02:06 00:33:55 201.55 2 7 00:00:52 00:18:57 6:05 4 9
7 M35-39 1 483 MARTY TAYLOR M 01:08:03 00:12:04 25:53 2 28 00:01:55 00:34:10 200.08 2 9 00:00:38 00:19:13 6:11 3 13
8 M30-34 2 39 TOMAS ATILES M 01:08:29 00:12:45 27:21 9 60 00:02:16 00:34:18 199.30 3 13 00:00:43 00:18:25 5:55 1 6
9 M25-29 3 247 MICHAL JAGER M 01:08:42 00:10:48 23:10 1 11 00:02:23 00:35:17 193.75 6 25 00:00:58 00:19:14 6:11 5 14
10 M30-34 3 170 MATT GENOVESE M 01:08:51 00:12:12 26:10 6 38 00:01:50 00:34:07 200.37 2 8 00:00:35 00:20:06 6:28 6 33
11 M50-54 1 321 KIM MCDONALD M 01:08:55 00:10:53 23:21 2 14 00:01:57 00:35:25 193.02 2 30 00:00:47 00:19:51 6:23 2 25
12 M40-44 1 466 GLENN STEPHENS M 01:09:14 00:11:24 24:27 2 18 00:02:06 00:36:01 189.80 6 39 00:00:53 00:18:48 6:03 1 7
13 M25-29 4 178 MATT GILMORE M 01:09:18 00:12:03 25:51 2 26 00:02:16 00:34:26 198.53 5 14 00:00:40 00:19:51 6:23 9 26
14 M50-54 2 590 WILLIAM PRENTICE M 01:09:31 00:11:26 24:32 3 20 00:02:25 00:34:48 196.44 1 18 00:01:06 00:19:43 6:20 1 22
15 M45-49 2 393 MIKE PLUMB M 01:09:45 00:13:16 28:28 12 79 00:02:08 00:33:24 204.67 1 4 00:00:39 00:20:16 6:31 2 36
16 M30-34 4 56 TREVOR BLAIR M 01:09:46 00:12:03 25:51 4 27 00:02:18 00:35:21 193.38 6 27 00:00:45 00:19:17 6:12 3 16
17 M40-44 2 190 GUNNAR GRANQUIST M 01:10:04 00:09:39 20:42 1 4 00:02:04 00:35:18 193.66 3 26 00:00:46 00:22:16 7:10 8 98
18 M35-39 2 29 JOHN ADAMS M 01:10:24 00:13:31 29:00 10 89 00:02:19 00:34:34 197.76 3 15 00:01:01 00:18:57 6:05 2 10
19 M30-34 5 107 CHRIS COSTALES M 01:10:34 00:10:52 23:19 1 13 00:02:04 00:35:43 191.40 7 34 00:01:00 00:20:53 6:43 11 53
20 M40-44 3 385 ROY PERKINS M 01:10:34 00:12:24 26:36 4 48 00:02:17 00:35:16 193.84 2 24 00:00:56 00:19:39 6:19 3 21
21 M25-29 5 38 SCOTT ASHMAN M 01:10:42 00:13:57 29:56 16 114 00:02:25 00:35:23 193.20 7 28 00:00:42 00:18:14 5:52 2 3
22 M25-29 6 584 RYAN PEARSON M 01:10:45 00:13:30 28:58 13 86 00:02:11 00:34:18 199.30 4 12 00:00:52 00:19:53 6:23 10 28
23 M45-49 3 511 JOEL VANN M 01:11:02 00:12:40 27:10 7 58 00:01:43 00:35:06 194.76 3 20 00:00:36 00:20:54 6:43 3 54
24 M35-39 3 238 JOHN HOVIUS M 01:11:09 00:14:31 31:08 20 142 00:01:49 00:33:37 203.35 1 6 00:00:37 00:20:32 6:36 5 43
25 M30-34 6 298 CASEY MAGUIRE M 01:11:42 00:12:31 26:51 8 51 00:02:22 00:36:02 189.71 8 40 00:00:42 00:20:03 6:27 5 32
26 M25-29 7 583 CHRIS PEARSON M 01:11:43 00:12:19 26:25 6 45 00:02:15 00:35:50 190.77 9 36 00:00:53 00:20:24 6:33 12 38
27 F35-39 1 109 POLLY CRAWFORD F 01:11:46 00:13:38 29:15 2 97 00:02:16 00:34:42 197.00 1 16 00:01:05 00:20:02 6:26 1 31
28 M30-34 7 106 NUNO COSTA M 01:11:52 00:13:16 28:28 13 81 00:02:03 00:35:16 193.84 5 23 00:01:00 00:20:14 6:30 7 35
29 F45-49 1 311 TERRY MARTIN DUVEL F 01:11:55 00:12:31 26:51 1 52 00:02:17 00:35:41 191.58 1 33 00:00:58 00:20:25 6:34 1 40
30 M30-34 8 459 ERIC SMITH M 01:12:00 00:13:25 28:47 14 83 00:02:16 00:34:57 195.59 4 19 00:00:56 00:20:25 6:34 8 39
31 F25-29 1 524 MICHELLE WEDEMEYER F 01:12:04 00:12:48 27:27 5 62 00:02:10 00:36:22 187.98 1 45 00:00:56 00:19:46 6:21 1 24
32 F25-29 2 59 BRANDY BOUNDS F 01:12:28 00:12:04 25:53 3 29 00:01:58 00:36:31 187.20 2 48 00:00:54 00:21:00 6:45 4 56
33 M25-29 8 521 EVAN WARREN M 01:12:41 00:12:05 25:55 3 31 00:02:09 00:35:47 191.04 8 35 00:01:20 00:21:17 6:51 15 62
34 M40-44 4 581 STEVE THUNDER M 01:13:19 00:14:04 30:11 9 121 00:03:40 00:35:36 192.02 5 32 00:00:50 00:19:06 6:08 2 12
35 M30-34 9 505 JONATHAN UMLOR M 01:13:41 00:13:27 28:51 15 85 00:02:40 00:36:24 187.80 10 46 00:00:38 00:20:30 6:35 9 42
36 M50-54 3 137 GARY ELMER M 01:13:45 NR NR NR NR NR NR
37 M25-29 9 475 JUSTIN SUMNER M 01:13:51 00:12:39 27:08 9 57 00:01:59 00:38:18 178.49 18 106 00:00:44 00:20:08 6:28 11 34
38 F25-29 3 187 CHRISTINE GOULD F 01:14:17 00:11:16 24:10 2 17 00:02:25 00:38:43 176.57 5 124 00:00:59 00:20:52 6:42 3 52
39 M45-49 4 86 CHUCK CATES M 01:14:19 00:13:02 27:58 11 74 00:02:09 00:35:59 189.98 5 38 00:00:57 00:22:10 7:08 7 92
40 F40-44 1 314 KRISTIN MAYER F 01:14:24 00:12:54 27:40 3 65 00:02:19 00:36:56 185.09 1 56 00:00:54 00:21:18 6:51 1 64
41 M50-54 4 282 GARY LEAMAN M 01:14:26 00:12:07 25:59 6 33 00:02:32 00:37:24 182.78 5 69 00:00:39 00:21:42 6:59 4 77
42 M25-29 10 539 DAN WILSON M 01:14:31 00:15:03 32:17 23 172 00:02:26 00:36:51 185.51 11 54 00:00:36 00:19:33 6:17 7 19
43 M45-49 5 159 MARK FREDERICKSON M 01:14:34 00:12:09 26:04 3 35 00:02:38 00:36:45 186.01 7 52 00:00:52 00:22:08 7:07 6 90
44 M45-49 6 28 DORCEY ABSHIER M 01:14:43 00:10:32 22:36 2 7 00:02:29 00:38:21 178.25 11 109 00:01:05 00:22:14 7:09 9 96
45 F25-29 4 388 STACY PETERSON F 01:14:47 00:10:26 22:23 1 6 00:02:50 00:38:39 176.87 4 121 00:00:49 00:22:01 7:05 7 85
46 M40-44 5 322 DEREK MCDONALD M 01:14:49 00:14:05 30:13 10 122 00:03:02 00:35:10 194.39 1 21 00:01:02 00:21:28 6:54 6 68
47 M35-39 4 599 GLYNN TURQUAND M 01:14:50 00:15:11 32:34 25 185 00:02:16 00:36:17 188.41 7 43 00:00:42 00:20:22 6:33 4 37
48 M40-44 6 111 GREGORY DARBONNE M 01:14:52 00:13:34 29:06 7 91 00:02:35 00:36:56 185.09 8 57 00:01:10 00:20:36 6:37 4 45
49 MPCHLG 1 570 JP THEBERGE M 01:14:57 00:14:48 31:45 1 154 00:03:08 00:35:24 193.11 1 29 00:02:02 00:19:32 6:17 1 17
50 M15-19 1 219 COLE HARRINGTON M 01:15:07 00:10:54 23:23 1 15 00:02:05 00:39:13 174.31 1 139 00:00:49 00:22:03 7:05 3 87
51 M35-39 5 365 CHRIS O'KIEFFE M 01:15:10 00:12:59 27:51 7 71 00:03:14 00:37:30 182.29 13 74 00:00:46 00:20:39 6:38 6 46
52 M35-39 6 296 PONDA MADATI M 01:15:12 00:14:28 31:02 19 141 00:03:15 00:37:28 182.46 12 72 00:01:01 00:18:56 6:05 1 8
53 M35-39 7 125 EDWARD DOHENY M 01:15:19 00:12:06 25:57 3 32 00:02:36 00:38:02 179.74 15 96 00:01:05 00:21:28 6:54 9 69
54 M35-39 8 292 TY LUNDE M 01:15:32 00:14:04 30:11 16 120 00:02:40 00:36:11 188.93 6 42 00:00:59 00:21:36 6:57 10 72
55 M40-44 7 372 HENK OVERDEVEST M 01:15:36 00:12:10 26:06 3 37 00:02:49 00:36:34 186.95 7 50 00:01:06 00:22:55 7:22 12 129
56 M25-29 11 557 JOSHUA KLEIN M 01:15:38 00:13:14 28:23 12 78 00:02:08 00:37:44 181.17 14 83 00:01:23 00:21:07 6:47 14 59
57 M30-34 10 280 MATTHEW LAWTON M 01:15:42 00:13:47 29:34 19 108 00:02:11 00:37:20 183.11 15 66 00:00:44 00:21:38 6:57 16 75
58 M35-39 9 355 ERIK NIEMANN M 01:15:49 00:12:17 26:21 4 42 00:03:47 00:36:53 185.34 8 55 00:01:09 00:21:41 6:58 11 76
59 M35-39 10 97 JUD CLARK M 01:15:50 00:11:15 24:08 1 16 00:02:50 00:38:46 176.34 19 127 00:01:34 00:21:23 6:52 8 66
60 M45-49 7 302 DAVID MAQUERA M 01:15:55 00:12:42 27:15 8 59 00:02:58 00:36:33 187.03 6 49 00:01:20 00:22:21 7:11 10 102
61 M45-49 8 352 TOM NEWSOM M 01:15:59 00:12:46 27:23 9 61 00:02:58 00:37:46 181.01 10 84 00:00:56 00:21:31 6:55 5 70
62 F35-39 2 490 LESLIE TOMAICH F 01:16:01 00:13:51 29:43 3 110 00:02:26 00:37:42 181.33 2 81 00:00:50 00:21:10 6:48 2 60
63 M50-54 5 112 PATRICK DAUBNER M 01:16:08 00:11:55 25:34 5 24 00:02:13 00:37:54 180.37 7 90 00:01:04 00:23:01 7:24 7 135
64 M50-54 6 607 SCOTT TINLEY M 01:16:12 00:10:33 22:38 1 8 00:02:51 00:37:50 180.69 6 86 00:01:34 00:23:23 7:31 9 156
65 M35-39 11 622 JASON PYLE M 01:16:14 00:13:06 28:06 8 76 00:02:24 00:38:12 178.95 18 104 00:01:16 00:21:14 6:50 7 61
66 M30-34 11 182 WESLEY GODDARD M 01:16:15 00:14:27 31:00 24 139 00:02:30 00:36:08 189.19 9 41 00:01:02 00:22:07 7:07 19 89
67 M30-34 12 313 JASON MATZEN M 01:16:19 00:13:01 27:55 11 72 00:02:18 00:37:10 183.93 13 63 00:01:03 00:22:45 7:19 26 119
68 M50-54 7 213 KIP HALLMAN M 01:16:22 00:13:14 28:23 10 77 00:02:51 00:38:27 177.79 8 111 00:01:19 00:20:29 6:35 3 41
69 M30-34 13 609 PATRICK DRAIN M 01:16:34 00:13:57 29:56 20 113 00:02:31 00:38:27 177.79 23 112 00:00:46 00:20:50 6:42 10 51
70 M20-24 3 364 JOHN NUTTALL M 01:16:42 00:14:54 31:58 7 164 00:02:47 00:38:03 179.66 4 97 00:00:55 00:20:01 6:26 3 30
71 F30-34 1 409 HEIDI REISERT F 01:16:48 00:10:37 22:46 1 10 00:02:34 00:39:51 171.54 3 167 00:01:05 00:22:39 7:17 3 112
72 M35-39 12 98 ROBERT COCCO M 01:16:49 00:14:21 30:47 18 133 00:02:15 00:37:27 182.54 11 71 00:00:48 00:21:56 7:03 13 83
73 M45-49 9 113 ERIC DAVIDSON M 01:16:49 00:15:07 32:26 21 180 00:03:09 00:35:12 194.21 4 22 00:01:53 00:21:26 6:53 4 67
74 M45-49 10 71 MATT BRUNER M 01:16:58 00:10:10 21:48 1 5 00:03:00 00:37:31 182.21 8 75 00:01:14 00:25:01 8:03 21 232
75 M25-29 12 34 BEN ARAGON M 01:17:10 00:17:20 37:11 30 291 00:03:17 00:37:40 181.49 13 79 00:01:14 00:17:37 5:40 1 2
76 M65-69 1 480 MATT TARNAY M 01:17:11 00:08:27 18:07 1 1 00:02:42 00:42:06 162.38 1 240 00:01:09 00:22:45 7:19 1 120
77 M30-34 14 618 GREGORY WOLF M 01:17:42 00:12:19 26:25 7 44 00:03:33 00:41:26 164.99 41 219 00:00:31 00:19:51 6:23 4 27
78 M25-29 13 335 CHRISTOPHER MILLARD M 01:17:43 00:14:53 31:56 21 159 00:02:43 00:37:48 180.85 15 85 00:00:40 00:21:38 6:57 17 74
79 M40-44 8 416 TOM RICHTER M 01:17:46 00:15:04 32:19 19 176 00:03:20 00:37:05 184.34 9 60 00:01:25 00:20:49 6:42 5 49
80 M25-29 14 151 ROBERT FLEISHER M 01:17:51 00:12:14 26:15 5 40 00:02:36 00:37:51 180.61 16 87 00:00:57 00:24:11 7:47 30 193
81 M30-34 15 436 JAYSON SANDHU M 01:17:55 00:11:52 25:27 3 23 00:02:28 00:39:26 173.36 30 151 00:01:16 00:22:51 7:21 27 124
82 M55-59 1 523 ROB WATSON M 01:17:57 00:11:25 24:29 1 19 00:02:52 00:37:22 182.94 1 68 00:00:59 00:25:17 8:08 3 239
83 F25-29 5 289 ANGELA LIVINGSTON F 01:18:07 00:13:50 29:41 7 109 00:02:05 00:39:08 174.69 6 135 00:00:58 00:22:04 7:06 8 88
84 M40-44 9 226 K.C. HEIDLER M 01:18:09 00:14:38 31:24 15 147 00:03:14 00:35:36 192.02 4 31 00:01:53 00:22:46 7:19 10 121
85 M25-29 15 537 HAMISH WILMAN M 01:18:12 00:13:33 29:04 14 90 00:02:52 00:41:14 165.79 29 209 00:00:58 00:19:33 6:17 6 18
86 M25-29 16 140 MICHAEL EWENS M 01:18:13 00:17:49 38:13 33 308 00:02:50 00:36:46 185.93 10 53 00:01:00 00:19:46 6:21 8 23
87 M50-54 8 456 TOM SMITH M 01:18:17 00:13:16 28:28 11 80 00:03:00 00:36:30 187.29 4 47 00:01:07 00:24:22 7:50 12 201
88 M45-49 11 420 RUSTY ROBERTSON M 01:18:18 00:12:28 26:45 6 49 00:02:56 00:38:40 176.79 13 122 00:01:18 00:22:54 7:22 14 128
89 M25-29 17 428 JASON RUBENSTEIN M 01:18:19 00:14:27 31:00 19 140 00:03:05 00:38:29 177.64 20 114 00:00:58 00:21:18 6:51 16 63
90 M35-39 13 516 TOMAS VISKANTA M 01:18:23 00:13:44 29:28 13 101 00:02:49 00:37:08 184.09 9 62 00:01:44 00:22:56 7:22 20 131
91 M30-34 16 277 SHAWN LANTZ M 01:18:28 00:14:34 31:15 25 144 00:02:32 00:37:01 184.67 12 59 00:00:58 00:23:21 7:30 32 152
92 M35-39 14 601 MARK TEPERSON M 01:18:29 00:13:18 28:32 9 82 00:03:08 00:37:38 181.65 14 77 00:01:27 00:22:56 7:22 21 132
93 F30-34 2 403 CHERYL RAMANCIONIS F 01:18:32 00:12:57 27:47 3 68 00:02:17 00:39:06 174.83 2 133 00:00:51 00:23:19 7:30 7 146
94 M30-34 17 433 BRIAN SALAZAR M 01:18:35 00:14:57 32:04 28 168 00:02:48 00:37:58 180.05 19 93 00:01:29 00:21:20 6:51 13 65
95 F30-34 3 274 RAJA LAHTI F 01:18:54 00:15:51 34:00 9 224 00:02:44 00:37:29 182.38 1 73 00:00:53 00:21:55 7:03 1 82
96 M45-49 12 52 STAN BERGUM M 01:19:06 00:13:26 28:49 13 84 00:03:04 00:38:56 175.58 15 130 00:01:29 00:22:10 7:08 8 93
97 F25-29 6 624 KIRSTY MILLER F 01:19:24 00:12:17 26:21 4 41 00:02:42 00:42:17 161.67 10 251 00:01:00 00:21:06 6:47 5 57
98 M25-29 18 316 CHRIS MCCANN M 01:19:34 00:14:53 31:56 22 161 00:02:33 00:38:21 178.25 19 108 00:00:52 00:22:54 7:22 22 127
99 F25-29 7 330 GINA MERCHANT F 01:19:43 00:17:03 36:35 15 276 00:02:58 00:38:35 177.18 3 119 00:01:11 00:19:54 6:24 2 29
100 M35-39 15 512 JASON VERNON M 01:19:46 00:13:45 29:30 14 104 00:03:02 00:39:13 174.31 20 138 00:01:14 00:22:30 7:14 17 107
101 M50-54 9 297 ANTHONY MAGGIO M 01:19:48 00:12:59 27:51 9 70 00:02:29 00:36:18 188.32 3 44 00:00:58 00:27:02 8:42 22 305
102 M25-29 19 417 ERIC RICHTER M 01:19:52 00:15:04 32:19 24 175 00:02:33 00:37:51 180.61 17 89 00:00:54 00:23:28 7:33 25 162
103 M30-34 18 577 JASON WELLE M 01:19:55 NR NR 00:39:16 174.09 28 142 00:01:37 00:20:55 6:43 12 55
104 M25-29 20 248 JAMES JANSEN M 01:20:01 00:13:06 28:06 11 75 00:02:44 00:40:09 170.26 25 178 00:01:12 00:22:49 7:20 21 122
105 F40-44 2 371 MICHELLE OSHIMA F 01:20:03 00:12:49 27:30 2 63 00:02:52 00:40:04 170.62 3 174 00:00:58 00:23:18 7:29 3 143
106 M30-34 19 339 MARK MILLER M 01:20:04 00:13:36 29:10 17 93 00:03:45 00:38:33 177.33 24 116 00:01:28 00:22:41 7:18 24 113
107 M20-24 4 167 JULIAN GANGULI M 01:20:06 00:14:57 32:04 8 167 00:02:46 00:38:34 177.25 5 117 00:01:18 00:22:29 7:14 4 105
108 M30-34 20 534 ROBERT WILKINSON M 01:20:07 00:13:38 29:15 18 95 00:04:05 00:36:39 186.52 11 51 00:00:58 00:24:46 7:58 46 221
109 F40-44 3 30 CATHY AMUNDSON F 01:20:10 NR NR NR NR NR NR
110 M30-34 21 142 GREGORY FALLON M 01:20:13 00:15:43 33:43 36 214 00:02:48 00:37:32 182.13 17 76 00:01:15 00:22:52 7:21 28 126
111 M20-24 5 285 BRYAN LETTNER M 01:20:16 00:44:27 95:22 11 456 NR NR NR NR
112 M30-34 22 180 PETER GODDARD M 01:20:17 00:14:12 30:28 23 129 00:02:45 00:39:45 171.98 32 163 00:01:01 00:22:32 7:15 22 108
113 M35-39 16 492 PEDRO TONDA M 01:20:21 00:15:35 33:26 28 206 00:05:09 00:35:52 190.60 5 37 00:01:23 00:22:20 7:11 14 100
114 F30-34 4 72 JESSE BRY F 01:20:26 00:11:59 25:42 2 25 00:02:54 00:41:05 166.39 6 201 00:00:52 00:23:34 7:35 9 166
115 M25-29 21 487 NUTTIPOL THUWIRAT M 01:20:32 00:15:05 32:21 25 178 00:02:49 00:37:25 182.70 12 70 00:00:55 00:24:16 7:48 31 195
116 M30-34 23 205 DANIEL HAGARTY M 01:20:33 00:15:54 34:07 40 229 00:02:23 00:37:11 183.85 14 64 00:00:56 00:24:07 7:45 40 190
117 M30-34 24 67 STAFFORD BROWN M 01:20:37 00:15:53 34:04 39 227 00:03:01 00:37:57 180.13 18 92 00:00:59 00:22:44 7:19 25 117
118 M45-49 13 252 KARL JOHNSON M 01:20:40 00:15:49 33:56 27 220 00:03:00 00:37:39 181.57 9 78 00:00:52 00:23:18 7:29 16 144
119 M20-24 6 449 DANIEL SIMONSEN M 01:21:07 00:12:05 25:55 3 30 00:02:56 00:41:06 166.33 7 202 00:00:56 00:24:03 7:44 6 186
120 M50-54 10 269 JEFF KOOTMAN M 01:21:08 00:14:58 32:06 17 170 00:03:06 00:39:44 172.05 14 161 00:01:16 00:22:02 7:05 5 86
121 M25-29 22 526 MYLES WEINSTEIN M 01:21:17 00:12:55 27:42 10 66 00:02:47 00:42:07 162.31 32 241 00:01:36 00:21:49 7:01 18 79
122 M35-39 17 146 PAUL FERRARO M 01:21:24 00:15:53 34:04 29 226 00:02:56 00:38:10 179.11 17 102 00:00:52 00:23:32 7:34 24 165
123 M40-44 10 504 SHAUN UEBELHOR M 01:21:28 00:14:57 32:04 18 169 00:03:56 00:37:59 179.97 14 94 00:01:13 00:23:21 7:30 15 151
124 M45-49 14 179 PETER GLOOR M 01:21:30 00:15:15 32:43 23 193 00:02:45 00:39:10 174.54 16 136 00:01:26 00:22:52 7:21 13 125
125 M30-34 25 164 BRANDT FURGERSON M 01:21:31 00:17:41 37:56 52 303 00:02:28 00:37:21 183.03 16 67 00:00:44 00:23:15 7:29 30 142
126 CLYDESDA 1 573 CAMERON TRICKEY M 01:21:49 00:13:46 29:32 2 105 00:03:19 00:39:47 171.83 6 164 00:01:29 00:23:27 7:32 1 161
127 M40-44 11 488 THOMAS TOMA M 01:21:52 00:15:15 32:43 20 194 00:03:05 00:38:18 178.49 15 107 00:01:10 00:24:01 7:43 19 183
128 M40-44 12 545 CRAIG WOODHOUSE M 01:21:56 00:15:29 33:13 21 201 00:03:19 00:38:36 177.10 17 120 00:01:32 00:22:59 7:23 13 134
129 F40-44 4 189 ELIZABETH GRANQUIST F 01:21:56 00:15:04 32:19 5 173 00:02:59 00:38:13 178.88 2 105 00:01:22 00:24:17 7:48 7 198
130 M25-29 23 81 CHRIS BUZBEE M 01:22:00 00:14:15 30:34 18 130 00:02:57 00:41:12 165.92 28 208 00:01:00 00:22:34 7:15 20 111
131 M50-54 11 455 SKIP SLADE M 01:22:03 00:12:20 26:27 7 46 00:03:06 00:39:10 174.54 9 137 00:01:15 00:26:09 8:25 19 275
132 CLYDESDA 2 43 ERIC BALL M 01:22:04 00:14:24 30:53 3 136 00:03:27 00:39:20 173.80 3 144 00:01:05 00:23:45 7:38 2 174
133 M35-39 18 121 JOEL DELIA M 01:22:11 00:17:03 36:35 38 277 00:02:18 00:39:23 173.58 21 148 00:01:04 00:22:20 7:11 15 101
134 M25-29 24 586 BRIAN STARCK M 01:22:15 00:14:08 30:19 17 126 00:02:51 00:39:31 172.99 23 154 00:01:11 00:24:32 7:53 32 204
135 M40-44 13 555 BRIAN FLICK M 01:22:21 00:13:53 29:47 8 111 00:03:43 00:39:14 174.24 19 140 00:01:37 00:23:53 7:41 18 178
136 M20-24 7 406 HUNTER REED M 01:22:22 00:18:37 39:56 9 348 00:02:27 00:37:43 181.25 3 82 00:00:49 00:22:44 7:19 5 118
137 M30-34 26 360 SCOTT NOVELL M 01:22:27 00:12:07 25:59 5 34 00:03:13 00:42:57 159.16 49 269 00:01:33 00:22:34 7:15 23 110
138 M40-44 14 353 ARMAND NICHOLI M 01:22:36 00:14:24 30:53 12 135 00:04:20 00:37:51 180.61 12 88 00:01:22 00:24:37 7:55 20 212
139 M25-29 25 394 ZACHARY POLITTE M 01:22:37 00:17:00 36:28 29 273 00:04:17 00:38:55 175.66 21 129 00:01:38 00:20:46 6:41 13 48
140 M35-39 19 217 DON HARRELL M 01:22:39 00:14:12 30:28 17 128 00:03:00 00:41:30 164.72 28 221 00:01:26 00:22:29 7:14 16 106
141 M30-34 27 450 LEO SIMPSER M 01:22:39 00:14:49 31:47 26 155 00:03:54 00:40:58 166.87 37 198 00:01:03 00:21:54 7:02 17 80
142 M30-34 28 181 MARK GODDARD M 01:22:45 00:15:20 32:54 32 195 00:03:01 00:39:07 174.76 27 134 00:01:13 00:24:03 7:44 39 187
143 M50-54 12 210 STEVE HALE M 01:22:46 00:14:54 31:58 15 163 00:03:29 00:40:39 168.17 16 190 00:01:24 00:22:17 7:10 6 99
144 F30-34 5 99 MICHELLE COITO F 01:22:54 00:15:50 33:58 8 221 00:02:39 00:40:12 170.05 4 180 00:01:08 00:23:03 7:25 4 137
145 M40-44 15 169 JIM GARFIELD M 01:22:56 00:18:10 38:58 29 321 00:03:30 00:37:41 181.41 11 80 00:01:24 00:22:09 7:07 7 91
146 M55-59 2 582 DAN POLDER M 01:22:59 00:13:37 29:13 2 94 00:03:48 00:39:25 173.43 2 150 00:01:33 00:24:34 7:54 2 209
147 M35-39 20 571 DARYL MCNUTT M 01:23:09 00:20:58 44:59 47 404 00:02:53 00:34:46 196.63 4 17 00:01:32 00:22:58 7:23 22 133
148 M30-34 29 562 PATRICK ZUKOWSKI M 01:23:20 00:16:09 34:39 45 248 00:03:34 00:40:00 170.90 34 172 00:01:06 00:22:29 7:14 21 104
149 M40-44 16 554 CRAIG EAGLE M 01:23:22 00:12:50 27:32 6 64 00:03:41 00:39:19 173.87 20 143 00:01:43 00:25:48 8:18 22 260
150 M50-54 13 306 JIM MARKWELL M 01:23:23 00:13:46 29:32 12 106 00:03:42 00:39:15 174.17 10 141 00:00:56 00:25:41 8:15 18 252
151 F25-29 8 191 SUSAN GRANT F 01:23:30 00:15:08 32:28 8 183 00:03:36 00:41:22 165.25 8 215 00:01:11 00:22:12 7:08 9 94
152 F30-34 6 103 JENNIFER CONNELLAN F 01:23:36 00:16:15 34:52 11 252 00:02:18 00:40:39 168.17 5 189 00:01:07 00:23:15 7:29 5 141
153 M30-34 30 458 BRAD SMITH M 01:23:39 00:16:02 34:24 44 239 00:02:25 00:40:11 170.12 36 179 00:01:12 00:23:47 7:39