| OvR | Division | Competitor | Finish Time | Swim | T1 | Bike | T2 | Run | Total Penalty | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DivR | Bib# | Name | Gender | Time | Min/Mi | DivR | OvR | Time | MPH | DivR | OvR | Time | Min/Mi | DivR | OvR | |||||
| Legend: NR = Not Ranked, DQ = Disqualified | |||||||||||||||||||||
| 1 | M | 1 | 15 | DAVID VALENCIA | M | 01:02:00 | 00:09:48 | 21:01 | 1 | 1 | 00:01:38 | 00:33:07 | 22.52 | 4 | 4 | 00:00:39 | 00:16:47 | 5:24 | 1 | 1 | |
| 2 | M | 2 | 18 | JARED WODDFORD | M | 01:02:51 | 00:10:38 | 22:49 | 5 | 5 | 00:01:40 | 00:32:55 | 22.65 | 3 | 3 | 00:00:34 | 00:17:02 | 5:28 | 2 | 2 | |
| 3 | M | 3 | 2 | JULIANO TERUEL | M | 01:03:35 | 00:10:28 | 22:27 | 3 | 3 | 00:01:36 | 00:32:17 | 23.10 | 2 | 2 | 00:00:39 | 00:18:34 | 5:58 | 3 | 3 | |
| 4 | M | 4 | 6 | MITCHELL HALL | M | 01:05:34 | 00:12:16 | 26:19 | 7 | 7 | 00:01:55 | 00:31:34 | 23.62 | 1 | 1 | 00:00:44 | 00:19:02 | 6:07 | 6 | 6 | |
| 5 | M | 5 | 3 | EMILIO DE SOTO | M | 01:07:14 | 00:12:17 | 26:21 | 8 | 8 | 00:01:58 | 00:33:34 | 22.21 | 5 | 5 | 00:00:47 | 00:18:36 | 5:59 | 4 | 4 | |
| 6 | M | 6 | 11 | FELIPE LOUREIRO | M | 01:07:23 | 00:10:31 | 22:33 | 4 | 4 | 00:01:55 | 00:34:18 | 21.74 | 6 | 6 | 00:00:35 | 00:20:02 | 6:26 | 7 | 7 | |
| 7 | M | 7 | 16 | JOESEPH FOGELSTROM | M | 01:08:28 | 00:11:03 | 23:42 | 6 | 6 | 00:01:56 | 00:36:03 | 20.68 | 7 | 7 | 00:00:30 | 00:18:53 | 6:04 | 5 | 5 | |
| 8 | M | 8 | 5 | CAUE SUPLICY | M | 00:10:21 | 22:12 | 2 | 2 | 00:01:40 | NR | NR | NR | NR | |||||||
| 1 | F | 1 | 14 | KATE MAJOR | F | 01:05:17 | 00:11:26 | 24:32 | 2 | 2 | 00:02:01 | 00:33:17 | 22.40 | 1 | 1 | 00:00:35 | 00:17:56 | 5:46 | 1 | 1 | |
| 2 | F | 2 | 17 | ANGELA NAETH | F | 01:07:54 | 00:12:33 | 26:55 | 4 | 4 | 00:02:00 | 00:33:34 | 22.21 | 2 | 2 | 00:00:39 | 00:19:07 | 6:09 | 2 | 2 | |
| 3 | F | 3 | 13 | RACHEL CHALLIS | F | 01:09:32 | 00:12:16 | 26:19 | 3 | 3 | 00:01:57 | 00:35:11 | 21.19 | 3 | 3 | 00:00:42 | 00:19:24 | 6:14 | 3 | 3 | |
| 4 | F | 4 | 1 | SIERRA SNYDER | F | 01:12:33 | 00:11:03 | 23:42 | 1 | 1 | 00:02:08 | 00:37:08 | 20.08 | 4 | 4 | 00:00:47 | 00:21:26 | 6:53 | 4 | 4 | |
For all timing and results questions, please contact
TriCalifornia