| OvR | Division | Competitor | Finish Time | Swim | T1 | Bike | T2 | Run | Total Penalty | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DivR | Bib# | Name | Gender | Time | Min/Mi | DivR | OvR | Time | MPH | DivR | OvR | Time | Min/Mi | DivR | OvR | |||||
| Legend: NR = Not Ranked, DQ = Disqualified | |||||||||||||||||||||
| 1 | M45-49 | 1 | 1056 | BRUCE RAYMOND | M | 00:37:34 | 00:07:38 | 32:45 | 1 | 2 | 00:02:00 | 00:16:44 | 22.28 | 1 | 1 | 00:00:32 | 00:10:37 | 6:50 | 1 | 5 | |
| 2 | M35-39 | 1 | 1037 | JOHN MARTIN | M | 00:39:12 | 00:06:55 | 29:41 | 1 | 1 | 00:02:46 | 00:18:12 | 20.48 | 1 | 2 | 00:01:09 | 00:10:08 | 6:31 | 1 | 2 | |
| 3 | M30-34 | 1 | 614 | CHRIS SINKORICH | M | 00:42:01 | 00:07:58 | 34:11 | 1 | 3 | 00:02:29 | 00:20:25 | 18.26 | 1 | 9 | 00:00:44 | 00:10:23 | 6:41 | 1 | 3 | |
| 4 | M35-39 | 2 | 1050 | LANCE POLLORENO | M | 00:44:07 | 00:10:44 | 46:03 | 5 | 19 | 00:02:13 | 00:19:05 | 19.54 | 3 | 4 | 00:00:44 | 00:11:20 | 7:17 | 5 | 9 | |
| 5 | M15Under | 1 | 1039 | JASEN MISSAILIDIS | M | 00:45:28 | NR | NR | 00:22:26 | 16.62 | 1 | 19 | 00:01:56 | 00:08:57 | 5:45 | 1 | 1 | ||||
| 6 | M35-39 | 3 | 1071 | MARC TRAHAND | M | 00:45:45 | 00:09:26 | 40:29 | 2 | 9 | 00:03:18 | 00:20:32 | 18.16 | 6 | 10 | 00:01:09 | 00:11:18 | 7:16 | 4 | 8 | |
| 7 | M20-24 | 1 | 1036 | JIMMY LUNDGREN | M | 00:46:40 | 00:09:08 | 39:11 | 1 | 5 | 00:03:27 | 00:22:44 | 16.40 | 1 | 24 | 00:00:44 | 00:10:35 | 6:48 | 1 | 4 | |
| 8 | M35-39 | 4 | 1051 | JOSEPH PRECHTL | M | 00:47:00 | 00:12:10 | 52:12 | 8 | 39 | 00:03:31 | 00:18:53 | 19.74 | 2 | 3 | 00:01:36 | 00:10:49 | 6:57 | 2 | 6 | |
| 9 | F30-34 | 1 | 1040 | SUMMER NELSON | F | 00:49:29 | 00:11:04 | 47:29 | 2 | 26 | 00:04:19 | 00:21:57 | 16.99 | 1 | 14 | 00:00:44 | 00:11:23 | 7:19 | 1 | 10 | |
| 10 | M35-39 | 5 | 1073 | CHAD VAN MEETEREN | M | 00:50:05 | 00:11:32 | 49:29 | 6 | 32 | 00:04:02 | 00:22:06 | 16.87 | 8 | 15 | 00:01:16 | 00:11:07 | 7:09 | 3 | 7 | |
| 11 | M35-39 | 6 | 1079 | PAUL CLAYTON | M | 00:50:33 | 00:10:26 | 44:46 | 4 | 17 | 00:06:10 | 00:19:12 | 19.42 | 4 | 5 | 00:02:12 | 00:12:31 | 8:03 | 8 | 17 | |
| 12 | M35-39 | 7 | 1004 | DANIEL BERGMANN JR | M | 00:50:48 | 00:10:16 | 44:03 | 3 | 14 | 00:03:44 | 00:22:28 | 16.59 | 10 | 20 | 00:01:53 | 00:12:25 | 7:59 | 7 | 16 | |
| 13 | M50-54 | 1 | 1027 | RICHARD JOHNS | M | 00:50:52 | 00:10:38 | 45:38 | 2 | 18 | 00:03:23 | 00:20:54 | 17.84 | 1 | 12 | 00:01:33 | 00:14:22 | 9:14 | 2 | 41 | |
| 14 | F25-29 | 1 | 1064 | DIANA SJOL | F | 00:51:04 | 00:09:19 | 39:58 | 1 | 7 | 00:04:14 | 00:22:47 | 16.36 | 1 | 25 | 00:00:54 | 00:13:48 | 8:53 | 1 | 32 | |
| 15 | F15Under | 1 | 1016 | JORDAN ELWOOD | F | 00:51:18 | 00:09:16 | 39:46 | 2 | 6 | 00:04:08 | 00:22:52 | 16.30 | 1 | 26 | 00:00:49 | 00:14:11 | 9:07 | 2 | 38 | |
| 16 | F15Under | 2 | 1031 | CHRISTINE LAFRAMBOISE | F | 00:51:23 | 00:10:00 | 42:54 | 3 | 12 | 00:02:54 | 00:23:59 | 15.55 | 2 | 33 | 00:00:43 | 00:13:45 | 8:51 | 1 | 29 | |
| 17 | M20-24 | 2 | 1017 | ERIC ENSMINGER | M | 00:52:24 | 00:13:07 | 56:17 | 2 | 45 | 00:03:30 | 00:23:15 | 16.04 | 2 | 30 | 00:00:47 | 00:11:44 | 7:33 | 2 | 11 | |
| 18 | F50-54 | 1 | 1047 | MERCEDES PEDERSON | F | 00:52:47 | 00:10:58 | 47:03 | 2 | 22 | 00:04:19 | 00:22:32 | 16.55 | 1 | 21 | 00:01:25 | 00:13:31 | 8:42 | 2 | 28 | |
| 19 | M30-34 | 2 | 1008 | CORT CHARLES | M | 00:52:55 | 00:13:34 | 58:13 | 3 | 51 | 00:05:09 | 00:20:33 | 18.14 | 2 | 11 | 00:01:45 | 00:11:52 | 7:38 | 2 | 12 | |
| 20 | F50-54 | 2 | 592 | TERRY WOLTER | F | 00:53:20 | 00:11:02 | 47:21 | 3 | 25 | 00:03:51 | 00:23:50 | 15.64 | 2 | 32 | 00:01:12 | 00:13:24 | 8:37 | 1 | 26 | |
| 21 | F35-39 | 1 | 1086 | HEIDI HUFFINES | F | 00:53:52 | 00:11:06 | 47:38 | 1 | 27 | 00:03:13 | 00:24:18 | 15.34 | 4 | 37 | 00:01:24 | 00:13:50 | 8:54 | 2 | 33 | |
| 22 | M35-39 | 8 | 1020 | TIM FETTIG | M | 00:54:02 | 00:13:59 | 60:00 | 11 | 55 | 00:03:50 | 00:22:35 | 16.51 | 12 | 23 | 00:00:49 | 00:12:47 | 8:13 | 9 | 19 | |
| 23 | F15Under | 3 | 1055 | ABIGAIL RAMSLAND | F | 00:54:04 | 00:09:02 | 38:46 | 1 | 4 | 00:03:33 | 00:24:40 | 15.11 | 3 | 41 | 00:01:37 | 00:15:10 | 9:45 | 3 | 53 | |
| 24 | F20-24 | 1 | 1067 | KELLY STRLE | F | 00:54:22 | 00:09:26 | 40:29 | 1 | 8 | 00:04:39 | 00:24:36 | 15.16 | 1 | 40 | 00:01:02 | 00:14:38 | 9:25 | 1 | 43 | |
| 25 | F35-39 | 2 | 1066 | STEPHANIE SMITH | F | 00:55:17 | 00:12:28 | 53:30 | 4 | 41 | 00:04:35 | 00:22:25 | 16.63 | 2 | 18 | 00:01:51 | 00:13:56 | 8:58 | 3 | 34 | |
| 26 | M35-39 | 9 | 1049 | GEM PHAM | M | 00:55:26 | 00:15:20 | 65:48 | 12 | 61 | 00:06:14 | 00:19:14 | 19.38 | 5 | 6 | 00:01:44 | 00:12:51 | 8:16 | 10 | 21 | |
| 27 | F35-39 | 3 | 1044 | TARA O'KIEFFE | F | 00:55:29 | 00:13:10 | 56:30 | 5 | 46 | 00:05:35 | 00:22:09 | 16.83 | 1 | 16 | 00:01:37 | 00:12:58 | 8:20 | 1 | 23 | |
| 28 | M40-44 | 1 | 1006 | ERIK BLISS | M | 00:55:34 | 00:14:47 | 63:26 | 3 | 57 | 00:03:42 | 00:20:16 | 18.40 | 2 | 8 | 00:01:40 | 00:15:06 | 9:43 | 6 | 50 | |
| 29 | M35-39 | 10 | 1058 | KIRK RILEY | M | 00:55:48 | 00:13:59 | 60:00 | 10 | 54 | 00:03:45 | 00:22:35 | 16.51 | 11 | 22 | 00:01:25 | 00:14:03 | 9:02 | 12 | 36 | |
| 30 | M30-34 | 3 | 1002 | ANTHONY BATTANI | M | 00:55:53 | 00:12:33 | 53:51 | 2 | 42 | 00:04:05 | 00:25:07 | 14.84 | 3 | 47 | 00:01:12 | 00:12:55 | 8:18 | 3 | 22 | |
| 31 | F25-29 | 2 | 1024 | SHANNON HART | F | 00:55:58 | 00:11:27 | 49:08 | 5 | 31 | 00:03:31 | 00:24:17 | 15.35 | 2 | 36 | 00:01:50 | 00:14:51 | 9:33 | 4 | 46 | |
| 32 | F25-29 | 3 | 1078 | ANDREA ZAUG | F | 00:56:08 | 00:11:01 | 47:16 | 4 | 24 | 00:04:50 | 00:25:05 | 14.86 | 3 | 45 | 00:00:56 | 00:14:14 | 9:09 | 2 | 40 | |
| 33 | M35-39 | 11 | 1005 | CHRISTOPHER BERNAL | M | 00:56:34 | 00:11:34 | 49:38 | 7 | 33 | 00:05:12 | 00:25:43 | 14.50 | 13 | 49 | 00:01:53 | 00:12:10 | 7:49 | 6 | 14 | |
| 34 | M40-44 | 2 | 1010 | BRET CRAW | M | 00:56:44 | 00:09:49 | 42:07 | 1 | 10 | 00:04:33 | 00:26:36 | 14.02 | 5 | 58 | 00:01:02 | 00:14:42 | 9:27 | 5 | 45 | |
| 35 | M45-49 | 2 | 1065 | THOMAS SMITH | M | 00:56:51 | 00:13:22 | 57:21 | 3 | 49 | 00:04:57 | 00:23:06 | 16.14 | 2 | 29 | 00:01:22 | 00:14:02 | 9:02 | 2 | 35 | |
| 36 | M40-44 | 3 | 606 | MATT ROOT | M | 00:57:06 | 00:15:41 | 67:18 | 5 | 66 | 00:04:22 | 00:23:38 | 15.78 | 3 | 31 | 00:01:03 | 00:12:20 | 7:56 | 2 | 15 | |
| 37 | F45-49 | 1 | 1033 | LISA LARUE | F | 00:57:46 | 00:12:05 | 51:51 | 1 | 38 | 00:03:49 | 00:25:18 | 14.74 | 1 | 48 | 00:01:55 | 00:14:36 | 9:23 | 1 | 42 | |
| 38 | F50-54 | 3 | 1081 | JAMIE NALLEY | F | 00:57:54 | 00:11:56 | 51:12 | 4 | 37 | 00:05:01 | 00:24:04 | 15.49 | 3 | 34 | 00:01:43 | 00:15:08 | 9:44 | 3 | 51 | |
| 39 | M35-39 | 12 | 1085 | ELLIOTT FERGUSON | M | 00:58:05 | 00:15:49 | 67:52 | 13 | 68 | 00:05:16 | 00:21:52 | 17.05 | 7 | 13 | 00:01:55 | 00:13:11 | 8:29 | 11 | 24 | |
| 40 | M25-29 | 1 | 1045 | JOSHUA PAYNE | M | 00:58:12 | 00:15:29 | 66:26 | 2 | 64 | 00:04:41 | 00:22:53 | 16.29 | 1 | 27 | 00:01:22 | 00:13:46 | 8:51 | 1 | 31 | |
| 41 | F30-34 | 2 | 1082 | SUZANNE MARFOGLIO | F | 00:58:26 | 00:15:44 | 67:31 | 8 | 67 | 00:03:32 | 00:24:54 | 14.97 | 3 | 44 | 00:00:50 | 00:13:23 | 8:36 | 3 | 25 | |
| 42 | M40-44 | 4 | 1069 | PATRICK THOMPSON | M | 00:58:28 | 00:11:52 | 50:55 | 2 | 35 | 00:06:10 | 00:26:45 | 13.94 | 6 | 59 | 00:01:34 | 00:12:05 | 7:46 | 1 | 13 | |
| 43 | F25-29 | 4 | 1028 | ALLISON KANE | F | 00:58:49 | 00:10:44 | 46:03 | 3 | 20 | 00:04:09 | 00:27:41 | 13.47 | 4 | 63 | 00:01:33 | 00:14:41 | 9:27 | 3 | 44 | |
| 44 | F35-39 | 4 | 1052 | MICHELE QUIJANO | F | 00:59:20 | 00:11:21 | 48:42 | 2 | 30 | 00:05:36 | 00:24:05 | 15.48 | 3 | 35 | 00:01:45 | 00:16:30 | 10:37 | 7 | 62 | |
| 45 | M40-44 | 5 | 605 | MARIO CASTRO | M | 00:59:28 | 00:15:40 | 67:14 | 4 | 65 | 00:08:02 | 00:19:49 | 18.81 | 1 | 7 | 00:02:09 | 00:13:46 | 8:51 | 4 | 30 | |
| 46 | F30-34 | 3 | 1072 | SHERRI VALENZUELA | F | 00:59:32 | 00:12:42 | 54:30 | 4 | 43 | 00:04:45 | 00:24:24 | 15.28 | 2 | 39 | 00:01:19 | 00:16:19 | 10:30 | 7 | 61 | |
| 47 | M35-39 | 13 | 1053 | MICHAEL QUILLIN | M | 00:59:33 | 00:13:05 | 56:08 | 9 | 44 | 00:05:16 | 00:22:16 | 16.74 | 9 | 17 | 00:02:16 | 00:16:38 | 10:42 | 15 | 64 | |
| 48 | M50-54 | 2 | 1034 | STEVE LEMIRE | M | 00:59:55 | 00:10:59 | 47:08 | 3 | 23 | 00:04:49 | 00:23:04 | 16.16 | 2 | 28 | 00:02:19 | 00:18:43 | 12:02 | 4 | 75 | |
| 49 | F30-34 | 4 | 1084 | REBECCA MARTIN | F | 01:00:02 | 00:10:04 | 43:12 | 1 | 13 | 00:04:48 | 00:26:07 | 14.28 | 5 | 54 | 00:00:56 | 00:18:06 | 11:39 | 9 | 72 | |
| 50 | F40-44 | 1 | 1022 | SALLY GROENKE | F | 01:00:18 | 00:11:10 | 47:55 | 1 | 28 | 00:05:05 | 00:29:25 | 12.67 | 1 | 69 | 00:01:10 | 00:13:25 | 8:38 | 1 | 27 | |
| 51 | F35-39 | 5 | 1021 | JULIE GILCHRIST | F | 01:00:22 | 00:13:10 | 56:30 | 6 | 47 | 00:03:50 | 00:25:44 | 14.49 | 5 | 50 | 00:00:46 | 00:16:50 | 10:50 | 9 | 66 | |
| 52 | F30-34 | 5 | 1015 | MONICA DUKE | F | 01:00:37 | 00:11:53 | 50:59 | 3 | 36 | 00:04:38 | 00:27:47 | 13.42 | 9 | 64 | 00:01:01 | 00:15:16 | 9:49 | 6 | 54 | |
| 53 | M45-49 | 3 | 613 | BILL BINDSEIL | M | 01:01:16 | 00:11:13 | 48:08 | 2 | 29 | 00:06:02 | 00:25:06 | 14.85 | 3 | 46 | 00:03:13 | 00:15:39 | 10:04 | 3 | 56 | |
| 54 | M50-54 | 3 | 1088 | STEPHEN HOFFMAN | M | 01:01:27 | 00:09:59 | 42:50 | 1 | 11 | 00:10:07 | 00:24:20 | 15.32 | 3 | 38 | 00:02:50 | 00:14:09 | 9:06 | 1 | 37 | |
| 55 | F35-39 | 6 | 1042 | NIKKI NIEMANN | F | 01:01:32 | 00:11:41 | 50:08 | 3 | 34 | 00:05:40 | 00:25:54 | 14.39 | 6 | 52 | 00:01:37 | 00:16:38 | 10:42 | 8 | 65 | |
| 56 | F30-34 | 6 | 1026 | KRISTIN HUNSBARGER | F | 01:01:50 | 00:15:26 | 66:14 | 7 | 63 | 00:03:45 | 00:26:01 | 14.33 | 4 | 53 | 00:01:42 | 00:14:54 | 9:35 | 4 | 47 | |
| 57 | F30-34 | 7 | 1014 | KIM DOLLINS | F | 01:02:07 | 00:16:14 | 69:40 | 9 | 73 | 00:04:34 | 00:26:46 | 13.93 | 7 | 60 | 00:01:44 | 00:12:48 | 8:14 | 2 | 20 | |
| 58 | F25-29 | 5 | 1046 | JERAH PAYNE | F | 01:02:22 | 00:12:16 | 52:38 | 6 | 40 | 00:03:57 | 00:28:56 | 12.89 | 5 | 65 | 00:01:30 | 00:15:40 | 10:05 | 5 | 57 | |
| 59 | F35-39 | 7 | 1011 | KELLY CROTTY | F | 01:03:02 | 00:13:42 | 58:47 | 8 | 53 | 00:05:47 | 00:26:18 | 14.18 | 7 | 57 | 00:01:15 | 00:15:58 | 10:16 | 6 | 59 | |
| 60 | F25-29 | 6 | 1076 | KIMBERLY WELTERS | F | 01:04:32 | 00:10:16 | 44:03 | 2 | 15 | 00:06:20 | 00:29:01 | 12.85 | 6 | 66 | 00:01:42 | 00:17:10 | 11:03 | 6 | 69 | |
| 61 | F30-34 | 8 | 1077 | COURTNEY WHITE | F | 01:04:35 | 00:13:42 | 58:47 | 6 | 52 | 00:05:50 | 00:26:16 | 14.19 | 6 | 56 | 00:01:17 | 00:17:29 | 11:15 | 8 | 71 | |
| 62 | F30-34 | 9 | 1029 | REBECCA KIESZ | F | 01:04:45 | 00:13:24 | 57:30 | 5 | 50 | 00:06:27 | 00:27:38 | 13.49 | 8 | 62 | 00:02:15 | 00:14:59 | 9:38 | 5 | 48 | |
| 63 | M50-54 | 4 | 1080 | DON STEWART | M | 01:05:21 | 00:15:24 | 66:05 | 4 | 62 | 00:05:06 | 00:27:02 | 13.79 | 4 | 61 | 00:00:57 | 00:16:50 | 10:50 | 3 | 67 | |
| 64 | M15Under | 2 | 451 | TANNER MARTIN | M | 01:07:00 | 00:15:57 | 68:27 | 1 | 69 | 00:04:01 | 00:32:00 | 11.65 | 2 | 74 | 00:00:49 | 00:14:11 | 9:07 | 2 | 39 | |
| 65 | M40-44 | 6 | 452 | JEFFERY MARTIN | M | 01:07:00 | 00:15:57 | 68:27 | 6 | 70 | 00:04:03 | 00:31:58 | 11.66 | 8 | 73 | 00:02:21 | 00:12:39 | 8:08 | 3 | 18 | |
| 66 | F35-39 | 8 | 1041 | MOLLY NEWMAN | F | 01:07:01 | 00:13:12 | 56:38 | 7 | 48 | 00:05:52 | 00:30:01 | 12.42 | 8 | 72 | 00:02:28 | 00:15:26 | 9:56 | 5 | 55 | |
| 67 | M60-64 | 1 | 1023 | RALPH GUIDA III | M | 01:07:03 | 00:14:27 | 62:00 | 1 | 56 | 00:07:30 | 00:24:44 | 15.07 | 1 | 43 | 00:02:11 | 00:18:09 | 11:41 | 1 | 73 | |
| 68 | M40-44 | 7 | 1063 | VINCENT SILLAS | M | 01:07:59 | 00:17:36 | 75:31 | 8 | 77 | 00:06:17 | 00:26:08 | 14.27 | 4 | 55 | 00:00:49 | 00:17:06 | 11:00 | 8 | 68 | |
| 69 | M25-29 | 2 | 1057 | RYAN REALIVASQUEZ | M | 01:08:17 | 00:10:55 | 46:50 | 1 | 21 | 00:06:46 | 00:24:43 | 15.08 | 2 | 42 | 00:02:05 | 00:23:47 | 15:18 | 2 | 79 | |
| 70 | M45-49 | 4 | 1186 | VIKRAM SOOD | M | 01:09:42 | 00:15:04 | 64:39 | 4 | 59 | 00:06:16 | 00:25:46 | 14.47 | 4 | 51 | 00:04:01 | 00:18:33 | 11:56 | 4 | 74 | |
| 71 | M40-44 | 8 | 1083 | FRANK HOOKS | M | 01:10:03 | 00:17:26 | 74:48 | 7 | 76 | 00:05:28 | 00:29:10 | 12.78 | 7 | 67 | 00:01:27 | 00:16:31 | 10:37 | 7 | 63 | |
| 72 | M35-39 | 14 | 1087 | WILLIAM MCCONNELL | M | 01:10:19 | 00:16:47 | 72:01 | 14 | 75 | 00:07:26 | 00:29:44 | 12.54 | 14 | 71 | 00:01:16 | 00:15:04 | 9:41 | 13 | 49 | |
| 73 | F40-44 | 2 | 1007 | MARLA CAMPBELL JUAREZ | F | 01:10:37 | 00:15:00 | 64:22 | 2 | 58 | 00:08:03 | 00:29:43 | 12.55 | 2 | 70 | 00:01:52 | 00:15:57 | 10:16 | 2 | 58 | |
| 74 | F50-54 | 4 | 1048 | LESLIE PENFIELD | F | 01:10:44 | 00:10:23 | 44:33 | 1 | 16 | 00:07:26 | 00:29:17 | 12.73 | 4 | 68 | 00:02:30 | 00:21:07 | 13:35 | 4 | 78 | |
| 75 | F35-39 | 9 | 1030 | MONICA LA DELL | F | 01:11:32 | 00:16:05 | 69:01 | 9 | 71 | 00:06:26 | 00:32:14 | 11.57 | 9 | 75 | 00:01:36 | 00:15:09 | 9:45 | 4 | 52 | |
| 76 | F35-39 | 10 | 1000 | SHANNON ADKINSON | F | 01:15:31 | 00:16:08 | 69:14 | 10 | 72 | 00:06:55 | 00:32:16 | 11.55 | 10 | 76 | 00:01:22 | 00:18:49 | 12:06 | 10 | 76 | |
| 77 | M35-39 | 15 | 1075 | JONATHAN WATKINS | M | 01:17:44 | 00:19:48 | 84:58 | 15 | 78 | 00:06:22 | 00:33:50 | 11.02 | 15 | 78 | 00:01:44 | 00:15:58 | 10:16 | 14 | 60 | |
| 78 | M55-59 | 1 | 1009 | RICHARD COBLE | M | 01:18:05 | 00:15:08 | 64:56 | 1 | 60 | 00:07:42 | 00:32:23 | 11.51 | 1 | 77 | 00:03:37 | 00:19:14 | 12:22 | 1 | 77 | |
| 79 | F25-29 | 7 | 1054 | MARIA RAGUSA | F | 01:18:12 | 00:16:16 | 69:48 | 7 | 74 | 00:05:09 | 00:38:14 | 9.75 | 7 | 79 | 00:01:10 | 00:17:21 | 11:10 | 7 | 70 | |
| NR | F35-39 | NR | 1001 | GINA ALLIN | F | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | F50-54 | NR | 1003 | JEANNINE BAUER | F | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | F35-39 | NR | 1013 | KEETHA DIAZ | F | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | F75+ | NR | 1018 | ELLEN FALK | F | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M75+ | NR | 1019 | ARTHUR FALK | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M60-64 | NR | 1025 | JOHN HEALY | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | F45-49 | NR | 1032 | CHRISTINE LAFRAMBOISE | F | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M25-29 | NR | 1038 | MARCUS MASK | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | F25-29 | NR | 1043 | LAUREN NOLL | F | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | F40-44 | NR | 1059 | HOLLY SCHEIDELER | F | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M20-24 | NR | 1060 | SPENCER SCHWERDTFEGER | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M50-54 | NR | 1061 | STEVE SCHWERDTFEGER | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M50-54 | NR | 1062 | LAMAR SEPULVEDA | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | F30-34 | NR | 1068 | BRANDI THOMAS | F | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M45-49 | NR | 1074 | GEORGE (BILL) VANDEWEGHE, JR | M | NR | NR | NR | NR | NR | NR | ||||||||||
For all timing and results questions, please contact
TriCalifornia