| OvR | Division | Competitor | Finish Time | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DivR | Bib# | Name | Gender | |||||||||||||||||
| Legend: NR = Not Ranked, DQ = Disqualified | |||||||||||||||||||||
| 1 | M36-45 | 1 | 1211 | KYE GILDER | M | 00:36:19 | |||||||||||||||
| 2 | M36-45 | 2 | 610 | MIKE SANDOVAL | F | 00:37:34 | |||||||||||||||
| 3 | M46-55 | 1 | 578 | BERNARD MOUGEL | M | 00:38:25 | |||||||||||||||
| 4 | M46-55 | 2 | 1226 | JOHN MALTBY | M | 00:38:29 | |||||||||||||||
| 5 | M15Under | 1 | 1236 | CHAZ PULLMAN | M | 00:39:08 | |||||||||||||||
| 6 | M26-35 | 1 | 1220 | JASON KOCH | M | 00:39:41 | |||||||||||||||
| 7 | M15Under | 2 | 1203 | IAN CABLE | M | 00:40:06 | |||||||||||||||
| 8 | M16-25 | 1 | 1209 | JAMES ENRIGHT | M | 00:40:13 | |||||||||||||||
| 9 | F26-35 | 1 | 1221 | KARI LAUGHLIN | F | 00:41:04 | |||||||||||||||
| 10 | M46-55 | 3 | 1227 | ALAN MARICONDA | M | 00:41:40 | |||||||||||||||
| 11 | M46-55 | 4 | 597 | STEVEN PELTON | M | 00:41:46 | |||||||||||||||
| 12 | F36-45 | 1 | 1235 | COLLEEN NAUS | F | 00:42:06 | |||||||||||||||
| 13 | M16-25 | 2 | 1234 | TONY NAPOLEONE | M | 00:42:46 | |||||||||||||||
| 14 | M26-35 | 2 | 1208 | JOHN ELCOCK | M | 00:42:57 | |||||||||||||||
| 15 | F26-35 | 2 | 1219 | ROBYN KETELSEN | F | 00:43:26 | |||||||||||||||
| 16 | M36-45 | 3 | 595 | BRYAN CIMICATA | M | 00:43:30 | |||||||||||||||
| 17 | M46-55 | 5 | 1222 | LARRY LETTS | M | 00:44:00 | |||||||||||||||
| 18 | M36-45 | 4 | 1238 | ROLLY ROUP | M | 00:44:07 | |||||||||||||||
| 19 | M26-35 | 3 | 1224 | JAMES LO | M | 00:44:31 | |||||||||||||||
| 20 | F36-45 | 2 | 1218 | ANASTASIA HIPKINS | F | 00:45:40 | |||||||||||||||
| 21 | F36-45 | 3 | 1215 | NIKKI HELMER | F | 00:46:05 | |||||||||||||||
| 22 | M26-35 | 4 | 1243 | MICHAEL WATSON | M | 00:46:35 | |||||||||||||||
| 23 | M46-55 | 6 | 1210 | MIKE GARCIA | M | 00:47:16 | |||||||||||||||
| 24 | M26-35 | 5 | 1214 | JAY HELMER | M | 00:47:21 | |||||||||||||||
| 25 | F26-35 | 3 | 1240 | SCARLET SPARKUHL DELIA | F | 00:48:10 | |||||||||||||||
| 26 | F36-45 | 4 | 598 | SUZANNE WHITLOCK | F | 00:48:43 | |||||||||||||||
| 27 | F46-55 | 1 | 1213 | ELAINE GOWER | F | 00:48:59 | |||||||||||||||
| 28 | F26-35 | 4 | 1233 | CINDY MORALES | F | 00:48:59 | |||||||||||||||
| 29 | F16-25 | 1 | 1228 | MARISSA MCGREGOR | F | 00:50:31 | |||||||||||||||
| 30 | F36-45 | 5 | 1223 | WENDY LITTOOY | F | 00:51:07 | |||||||||||||||
| 31 | F36-45 | 6 | 1206 | ANGEL CUEVAS | F | 00:52:25 | |||||||||||||||
| 32 | F46-55 | 2 | 1241 | MARGARET STROIKA | F | 00:52:34 | |||||||||||||||
| 33 | F16-25 | 2 | 1229 | MEGAN MCGREGOR | F | 00:52:38 | |||||||||||||||
| 34 | M46-55 | 7 | 1231 | RICHARD MCLELLAN | M | 00:53:49 | |||||||||||||||
| 35 | F26-35 | 5 | 1205 | BECKY CRUMP | F | 00:54:47 | |||||||||||||||
| 36 | M16-25 | 3 | 1202 | NICHOLAS BURLEY | M | 00:57:14 | |||||||||||||||
| 37 | F36-45 | 7 | 1200 | BRITTAN BLISS | F | 00:58:12 | |||||||||||||||
| 38 | M36-45 | 5 | 1237 | MERRITT ROBINSON | M | 00:58:49 | |||||||||||||||
| 39 | F46-55 | 3 | 1230 | KATHY MCGREGOR | F | 01:01:29 | |||||||||||||||
| 40 | F46-55 | 4 | 1201 | CAROL BUCHNER | F | 01:01:48 | |||||||||||||||
| 41 | F36-45 | 8 | 1204 | LIZA CLIFFORD | F | 01:02:28 | |||||||||||||||
| 42 | F36-45 | 9 | 587 | SHARON MARTIN | F | 01:03:20 | |||||||||||||||
| 43 | F26-35 | 6 | 1244 | KUREYN WATSON | F | 01:03:55 | |||||||||||||||
| 44 | F56-65 | 1 | 1239 | RACHEL SALDIVAR | F | 01:14:45 | |||||||||||||||
| 45 | M66-75 | 1 | 1207 | EMILIO DE SOTO | M | 01:26:26 | |||||||||||||||
| NR | F36-45 | NR | 1212 | JENNIFER GOUDREAU | F | ||||||||||||||||
| NR | F16-25 | NR | 1216 | ELIZABETH HENDERSON | F | ||||||||||||||||
| NR | F26-35 | NR | 1217 | WENDI HIBBARD | F | ||||||||||||||||
| NR | F36-45 | NR | 1225 | MARYMICHELLE LOTANO | F | ||||||||||||||||
| NR | M46-55 | NR | 1232 | RICH MERRITT | M | ||||||||||||||||
| NR | F46-55 | NR | 1242 | CAROL WARD | F | ||||||||||||||||
For all timing and results questions, please contact
TriCalifornia