Competitor Search

Name or Bib Number:

Sprint Results

Division:


OvR Division Competitor Finish Time Swim T1 Bike T2 Run Total Penalty
Name DivR Bib# Name Gender Time Min/Mi DivR OvR Time MPH DivR OvR Time Min/Mi DivR OvR
Legend: NR = Not Ranked, DQ = Disqualified
1 M30-34 1 28 Carlos Espinoza-Roque M 01:08:48 00:09:21 18:42 1 9 00:00:38 00:32:00 23.30 1 2 00:00:33 00:26:13 8:26 1 1
2 M35-39 1 18 Sal Castro M 01:13:05 00:07:47 15:34 1 1 00:00:56 00:32:30 22.94 1 3 00:00:48 00:31:02 9:59 3 16
3 M50-54 1 40 Marc Hapke M 01:15:57 00:09:15 18:30 1 7 00:01:01 00:31:43 23.51 1 1 00:00:55 00:33:01 10:37 1 26
4 M25-29 1 60 Justin Levine M 01:16:43 00:09:49 19:38 1 13 00:00:32 00:35:07 21.23 1 13 00:00:28 00:30:45 9:53 2 15
5 M20-24 1 61 Monte Livingston M 01:16:46 00:08:37 17:14 2 4 00:00:28 00:37:57 19.65 1 43 00:00:44 00:28:59 9:19 2 6
6 M30-34 2 5 Brian Baxter M 01:16:47 00:10:58 21:57 6 34 00:01:39 00:33:38 22.17 3 6 00:01:02 00:29:26 9:28 2 7
7 M40-44 1 9 Kent Blankenship M 01:17:01 00:10:52 21:45 2 29 00:01:14 00:33:23 22.34 1 5 00:01:15 00:30:16 9:44 1 11
8 M30-34 3 163 Jack Harrison M 01:17:19 00:10:05 20:11 2 16 00:01:01 00:32:52 22.69 2 4 00:00:55 00:32:24 10:25 5 24
9 M35-39 2 156 MICHAEL SANCHEZ M 01:17:38 00:09:39 19:18 2 11 00:01:20 00:34:03 21.90 2 7 00:00:47 00:31:48 10:14 5 21
10 M20-24 2 43 Scott Harrison M 01:17:38 00:08:34 17:08 1 3 00:02:22 00:38:11 19.53 2 47 00:01:15 00:27:14 8:45 1 3
11 M45-49 1 8 Jeffrey Biehl M 01:18:17 00:10:52 21:45 3 30 00:01:12 00:35:04 21.26 1 11 00:00:51 00:30:17 9:44 1 12
12 M14Under 1 108 Brynn Sargent M 01:18:41 00:10:50 21:41 2 27 00:00:50 00:39:09 19.05 2 57 00:00:50 00:27:00 8:41 1 2
13 M30-34 4 57 Todd Layton M 01:19:20 00:10:51 21:43 4 28 00:01:56 00:35:20 21.10 6 16 00:01:09 00:30:02 9:40 3 10
14 F20-24 1 23 Sara Davis F 01:19:28 00:10:05 20:11 1 17 00:01:29 00:36:27 20.46 2 27 00:00:52 00:30:32 9:49 1 13
15 M45-49 2 177 Tim Adams M 01:20:29 00:10:09 20:19 2 19 00:01:29 00:35:23 21.07 2 17 00:00:51 00:32:35 10:29 3 25
16 F30-34 1 180 Jill Johansen F 01:20:40 00:08:21 16:42 1 2 00:01:39 00:35:14 21.16 1 14 00:01:11 00:34:13 11:00 1 30
17 F35-39 1 178 CHEYENNE ROMANINI F 01:21:09 00:10:40 21:21 2 25 00:01:34 00:38:31 19.36 1 50 00:00:55 00:29:27 9:28 1 8
18 M30-34 5 191 JEREMY STEPAN M 01:21:13 00:10:12 20:25 3 21 00:01:07 00:37:44 19.76 11 37 00:01:05 00:31:03 9:59 4 17
19 M14Under 2 182 TAYLOR CASTRO M 01:21:26 00:08:44 17:28 1 5 00:01:43 00:37:59 19.63 1 44 00:00:41 00:32:17 10:23 4 23
20 M35-39 3 193 DIEGO DIAZ M 01:21:52 00:12:32 25:05 9 56 00:01:08 00:38:24 19.42 9 48 00:00:53 00:28:53 9:17 1 5
21 M25-29 2 62 Joel Lopez M 01:21:55 00:13:51 27:43 4 76 00:02:15 00:36:26 20.47 2 26 00:00:50 00:28:31 9:10 1 4
22 f40-44 1 158 CATHRINE GRIFFIN F 01:21:57 00:11:04 22:09 2 36 00:01:15 00:35:00 21.30 1 9 00:00:48 00:33:47 10:52 1 29
23 M45-49 3 90 Eric Peterson M 01:23:18 00:11:16 22:33 4 38 00:00:55 00:35:33 20.97 3 20 00:00:56 00:34:37 11:08 5 32
24 M25-29 3 67 Dustin Marzolf M 01:23:41 00:10:10 20:21 2 20 00:01:45 00:38:57 19.14 3 53 00:01:10 00:31:38 10:10 3 20
25 M40-44 2 119 Ken Spencer M 01:25:00 00:13:36 27:13 4 72 00:01:07 00:35:45 20.86 2 22 00:00:55 00:33:35 10:48 2 28
26 M30-34 6 13 Matt Campbell M 01:25:17 00:11:42 23:25 9 47 00:01:48 00:37:23 19.95 10 33 00:01:01 00:33:22 10:44 6 27
27 M35-39 4 88 John Perez M 01:25:21 00:10:07 20:15 3 18 00:01:17 00:41:56 17.78 12 70 00:00:54 00:31:06 10:00 4 18
28 M45-49 4 41 john harke M 01:25:58 00:13:14 26:29 7 68 00:01:55 00:36:29 20.44 4 29 00:02:06 00:32:11 10:21 2 22
29 M35-39 5 46 anthony hernandez M 01:26:20 00:11:33 23:07 6 42 00:02:44 00:40:07 18.59 11 62 00:01:54 00:29:59 9:39 2 9
30 M30-34 7 129 francisco velazquez M 01:26:41 00:11:04 22:09 7 35 00:01:00 00:35:40 20.91 8 21 00:01:00 00:37:55 12:12 9 45
31 M35-39 6 70 Corey McKenna M 01:27:26 00:10:15 20:31 4 22 00:01:19 00:35:55 20.76 4 23 00:01:17 00:38:38 12:26 8 50
32 M45-49 5 25 John DeWolf M 01:27:27 00:09:24 18:48 1 10 00:01:25 00:38:02 19.61 6 45 00:00:48 00:37:46 12:09 6 44
33 M20-24 3 195 BRYCE HAYES M 01:28:15 00:09:11 18:22 3 6 00:02:12 00:39:05 19.08 3 55 00:01:05 00:36:39 11:47 3 38
34 M50-54 2 161 RIC LLEWELLYN M 01:28:22 00:11:41 23:23 5 46 00:02:35 00:35:15 21.15 3 15 00:02:17 00:36:32 11:45 2 37
35 M30-34 8 179 CLIFF JOHANSEN M 01:28:34 00:10:55 21:51 5 31 00:01:26 00:35:05 21.25 5 12 00:01:15 00:39:51 12:49 10 57
36 F45-49 1 185 Linda Monte F 01:28:58 00:11:37 23:15 1 44 00:02:18 00:36:58 20.17 1 32 00:01:05 00:36:57 11:53 1 39
37 M25-29 4 1 Jesse Alvarez M 01:29:11 00:10:57 21:55 3 32 00:01:50 00:39:08 19.05 4 56 00:01:30 00:35:44 11:30 4 34
38 M30-34 9 80 Mike Mougeotte M 01:29:40 00:13:41 27:23 11 75 00:03:07 00:35:30 21.00 7 19 00:01:17 00:36:03 11:36 8 36
39 M50-54 3 133 Mitch Wellsteed M 01:29:57 00:11:12 22:25 3 37 00:01:31 00:38:33 19.34 5 51 00:00:54 00:37:45 12:09 3 43
40 M30-34 10 29 Ken Eynaud M 01:30:22 00:14:04 28:09 12 78 00:02:31 00:36:50 20.24 9 31 00:01:37 00:35:19 11:22 7 33
41 M14Under 3 126 Tanner Urmston M 01:30:28 00:11:47 23:35 3 48 00:02:30 00:43:34 17.12 4 76 00:01:23 00:31:12 10:02 3 19
42 M35-39 7 44 Joe Harrison M 01:30:59 00:12:20 24:41 8 53 00:01:50 00:36:07 20.65 5 25 00:02:40 00:37:59 12:13 7 47
43 F20-24 2 188 JENNIFER DELONG F 01:31:04 00:14:23 28:47 2 81 00:01:20 00:36:04 20.67 1 24 00:01:31 00:37:43 12:08 2 42
44 M14Under 4 194 FRANCISCO NAVA M 01:31:16 00:13:11 26:23 4 67 00:02:40 00:43:17 17.23 3 75 00:01:24 00:30:42 9:52 2 14
45 M35-39 8 173 BRIAN HORTON M 01:31:19 00:13:16 26:33 13 69 00:01:30 00:37:53 19.68 8 40 00:01:10 00:37:28 12:03 6 41
46 M35-39 9 159 Shawn Rocha M 01:31:19 00:12:49 25:39 10 58 00:01:03 00:35:26 21.04 3 18 00:00:47 00:41:12 13:15 12 62
47 F50-54 1 14 Carol Camstra F 01:31:27 00:10:24 20:49 1 23 00:01:19 00:36:29 20.44 1 28 00:01:01 00:42:12 13:34 2 66
48 M40-44 3 109 Brett Sargent M 01:31:27 00:09:48 19:36 1 12 00:01:04 00:36:33 20.40 3 30 00:01:02 00:42:59 13:50 6 68
49 M50-54 4 53 Doulas Johnson M 01:31:31 00:10:03 20:07 2 14 00:01:19 00:37:54 19.67 4 41 00:01:06 00:41:07 13:14 5 60
50 F55-59 1 93 Kate Quinn F 01:32:00 00:10:42 21:25 1 26 00:01:56 00:40:16 18.52 1 63 00:01:05 00:37:59 12:13 1 46
51 M35-39 10 105 Chris Rodriquez M 01:32:12 00:11:19 22:39 5 40 00:01:54 00:37:51 19.70 7 39 00:02:18 00:38:47 12:28 9 51
52 F35-39 2 87 Andrea Perez F 01:32:15 00:11:52 23:45 4 50 00:01:07 00:39:50 18.72 2 61 00:01:08 00:38:16 12:19 2 48
53 M45-49 6 55 John Keller M 01:32:27 00:12:55 25:51 6 61 00:02:09 00:41:17 18.06 7 67 00:01:42 00:34:22 11:03 4 31
54 F50-54 2 176 Susan Mahlman F 01:33:57 00:14:11 28:23 2 79 00:01:58 00:37:32 19.87 2 35 00:01:40 00:38:35 12:25 1 49
55 F35-39 3 198 BARBARA GALLANEL F 01:34:02 00:09:19 18:38 1 8 00:02:45 00:40:44 18.31 3 65 00:01:35 00:39:36 12:44 3 56
56 M30-34 11 3 Alex Armstrong M 01:34:39 00:11:35 23:11 8 43 00:01:26 00:35:02 21.28 4 10 00:01:01 00:45:32 14:39 11 76
57 M40-44 4 132 randy webb M 01:34:57 00:10:58 21:57 3 33 00:02:02 00:41:54 17.80 6 69 00:00:52 00:39:09 12:36 3 53
58 M35-39 11 86 Edward Paulsen M 01:35:48 00:14:53 29:47 14 84 00:02:03 00:38:24 19.42 10 49 00:01:23 00:39:03 12:34 10 52
59 F25-29 1 111 Amanda Sayers F 01:36:00 00:15:46 31:33 3 88 00:03:11 00:39:33 18.85 3 60 00:01:44 00:35:44 11:30 1 35
60 F25-29 2 96 Danilu Ramirez F 01:37:21 00:13:36 27:13 2 71 00:01:10 00:37:54 19.67 1 42 00:00:43 00:43:56 14:08 2 72
61 M45-49 7 38 JON FUKUSHIMA M 01:37:41 00:12:53 25:47 5 60 00:01:42 00:37:40 19.80 5 36 00:01:07 00:44:19 14:15 7 74
62 M40-44 5 137 Mike Wyatt M 01:38:39 00:13:38 27:17 5 74 00:01:52 00:38:45 19.24 4 52 00:02:23 00:41:59 13:30 5 65
63 M60-64 1 20 Keith Clow M 01:38:46 00:13:01 26:03 1 63 00:01:12 00:37:26 19.92 1 34 00:01:15 00:45:50 14:45 1 77
64 M35-39 12 104 Shad Rocha M 01:39:33 00:12:58 25:57 12 62 00:01:04 00:42:38 17.49 13 71 00:01:42 00:41:09 13:14 11 61
65 M55-59 1 39 Scott Guerrero M 01:39:43 00:13:32 27:05 2 70 00:04:18 00:38:10 19.54 1 46 00:02:48 00:40:53 13:09 1 58
66 M40-44 6 24 Cyrus DeVere M 01:41:15 00:14:50 29:41 6 83 00:03:22 00:39:11 19.03 5 58 00:02:07 00:41:43 13:25 4 63
67 M25-29 5 63 Nick Lukich M 01:42:43 00:18:04 36:09 7 93 00:01:29 00:39:33 18.85 5 59 00:01:04 00:42:30 13:40 7 67
68 M25-29 6 31 joshua fischer M 01:42:56 00:14:01 28:03 5 77 00:03:00 00:45:48 16.28 6 90 00:00:45 00:39:21 12:39 6 55
69 F45-49 2 26 Janis Draguesku F 01:43:40 00:15:05 30:11 4 87 00:03:46 00:44:21 16.81 3 78 00:01:05 00:39:20 12:39 2 54
70 F45-49 3 181 LIZ MCAFEE F 01:44:04 00:12:08 24:17 2 52 00:01:49 00:40:19 18.49 2 64 00:01:17 00:48:29 15:36 3 80
71 F25-29 3 12 Kat Calderala F 01:45:07 00:13:06 26:13 1 65 00:01:45 00:39:05 19.08 2 54 00:01:37 00:49:32 15:56 3 83
72 F20-24 3 116 Erica Silva F 01:45:45 00:14:40 29:21 3 82 00:02:03 00:44:51 16.63 3 80 00:02:20 00:41:50 13:27 3 64
73 F35-39 4 71 Jennifer Melvin F 01:46:08 00:13:03 26:07 5 64 00:03:06 00:45:37 16.35 5 86 00:00:23 00:43:57 14:08 4 73
74 F50-54 3 10 Karen Bovee F 01:48:06 00:14:17 28:35 3 80 00:01:53 00:45:18 16.46 3 84 00:01:04 00:45:31 14:39 3 75
75 M25-29 7 121 ryan sutterfield M 01:48:19 00:15:59 31:59 6 89 00:02:57 00:50:11 14.86 8 97 00:01:48 00:37:23 12:01 5 40
76 M50-54 5 27 Danny Edwards M 01:49:03 00:19:35 39:11 7 98 00:02:10 00:45:06 16.53 7 82 00:01:05 00:41:05 13:13 4 59
77 F40-44 2 112 Kim Schoenau F 01:49:46 00:10:34 21:09 1 24 00:01:57 00:45:58 16.22 2 91 00:01:15 00:50:00 16:05 2 84
78 F35-39 5 2 Jeanette Appleton F 01:49:49 00:11:31 23:03 3 41 00:01:55 00:44:56 16.59 4 81 00:02:00 00:49:25 15:54 6 82
79 F45-49 4 106 Kimberly Rosenthal F 01:50:38 00:12:35 25:11 3 57 00:01:06 00:45:35 16.36 4 85 00:00:55 00:50:26 16:13 4 86
80 M15-19 1 172 JACOB GRAFF M 01:50:49 00:10:04 20:09 1 15 00:01:37 00:41:50 17.82 1 68 00:00:35 00:56:40 18:14 2 94
81 M15-19 2 22 Andrew Cruz M 01:50:50 00:13:08 26:17 2 66 00:04:13 00:48:59 15.22 2 95 00:01:14 00:43:14 13:54 1 70
82 M35-39 13 170 Jonathan Graff M 01:50:52 00:11:41 23:23 7 45 00:01:20 00:37:46 19.74 6 38 00:00:50 00:59:15 19:04 14 96
83 F30-34 2 82 Trisha Nance F 01:52:04 00:17:20 34:41 3 91 00:02:31 00:43:06 17.30 2 74 00:01:20 00:47:45 15:22 2 78
84 M30-34 12 118 jessada sornduang M 01:52:47 00:18:30 37:01 13 94 00:01:42 00:40:55 18.22 12 66 00:01:32 00:50:07 16:07 12 85
85 M30-34 13 81 Josh Nance M 01:54:25 00:12:22 24:45 10 54 00:03:22 00:43:37 17.10 13 77 00:02:01 00:53:01 17:03 13 89
86 M40-44 7 79 James Morrison M 01:54:25 00:15:04 30:09 8 86 00:02:30 00:46:53 15.90 7 92 00:01:38 00:48:18 15:32 8 79
87 M40-44 8 100 Richard Reynertson M 01:55:36 00:21:30 43:02 9 100 00:02:58 00:47:08 15.82 8 94 00:00:56 00:43:02 13:51 7 69
88 F35-39 6 58 Kelly LeDrew F 01:58:16 00:19:22 38:45 7 97 00:02:30 00:45:42 16.32 7 88 00:02:05 00:48:34 15:37 5 81
89 f40-44 3 15 Kerry Cardoza F 01:58:28 00:12:29 24:59 3 55 00:01:39 00:50:09 14.87 3 96 00:01:13 00:52:57 17:02 3 88
90 M40-44 9 65 Mike Lyons M 02:05:21 00:14:58 29:57 7 85 00:04:22 00:53:40 13.89 9 98 00:01:28 00:50:50 16:21 9 87
91 M45-49 8 192 MICHAEL LANGLEY M 02:05:28 00:22:43 45:28 8 102 00:03:26 00:42:41 17.47 8 72 00:02:00 00:54:37 17:34 8 91
92 M35-39 14 45 John Hart M 02:05:42 00:12:50 25:41 11 59 00:05:37 00:44:41 16.69 14 79 00:04:22 00:58:10 18:43 13 95
93 M20-24 4 52 David Izrailov M 02:06:52 00:13:37 27:15 4 73 00:01:53 00:45:42 16.32 4 89 00:01:32 01:04:07 20:38 4 98
94 F35-39 7 47 Jodi Hodge F 02:07:11 00:24:23 48:48 8 103 00:01:47 00:45:38 16.34 6 87 00:02:13 00:53:09 17:06 7 90
95 F30-34 3 21 Mara Coyne F 02:07:12 00:11:48 23:37 2 49 00:02:19 00:54:17 13.74 3 99 00:02:21 00:56:24 18:09 3 93
96 M25-29 8 7 Brandon Bennett M 02:09:16 00:22:18 44:38 8 101 00:01:53 00:47:07 15.83 7 93 00:01:47 00:56:10 18:04 8 92
97 M70-74 1 34 George Fowler M 02:14:57 00:19:10 38:21 1 96 00:03:51 00:45:06 16.53 1 83 00:03:14 01:03:34 20:27 1 97
98 M50-54 6 139 Marc Zatarian M 02:20:31 00:11:19 22:39 4 39 00:02:26 00:34:58 21.32 2 8 00:01:51 01:29:54 28:56 6 103
99 M55-59 2 113 Terry Schroepfer M 02:21:03 00:11:55 23:51 1 51 00:04:42 01:19:55 9.33 2 104 00:01:10 00:43:19 13:56 2 71
100 F35-39 8 77 Jamie Montellano F 02:25:49 00:17:15 34:31 6 90 00:02:29 00:58:05 12.84 8 102 00:02:08 01:05:50 21:11 8 99
101 f25-29 4 59 Robyn Leonardo F 02:30:57 00:18:01 36:03 4 92 00:01:48 00:58:44 12.70 4 103 00:01:51 01:10:31 22:41 4 100
102 M15-19 3 99 Brandon Reynertson M 02:34:17 00:21:28 42:58 3 99 00:03:02 00:57:04 13.07 3 100 00:00:21 01:12:20 23:16 3 101
103 F45-49 5 42 meleana harke F 03:01:23 00:38:57 77:57 5 104 00:06:02 00:57:45 12.91 5 101 00:02:15 01:16:23 24:35 5 102
104 M50-54 7 197 JOHN GATEWOOD M 03:52:00 00:18:37 37:15 6 95 00:05:04 00:42:46 17.44 6 73 00:02:26 02:43:04 52:29 7 104
NR M40-44 NR Peter Urmston M NR NR NR NR NR NR
NR F30-34 NR SUSIE PENCE n/a NR NR NR NR NR NR
NR M30-34 NR Nathan Urmston M NR NR NR NR NR NR
NR F30-34 NR JILL JOHANSEN F NR NR NR NR NR NR
NR F55-59 NR 19 Kimberly Clow F NR NR NR NR NR NR
NR F35-39 NR 30 Maria Febre'-Tapia F NR NR NR NR NR NR
NR M60-64 NR 50 Scott Howes M NR NR NR NR NR NR
NR M30-34 NR 51 Chris Hurley M NR NR NR NR NR NR
NR F25-29 NR 75 Stephanie Mihal F NR NR NR NR NR NR
NR M30-34 NR 89 Andrew Pesante M NR NR NR NR NR NR
NR F60-64 NR 91 Patricia Peterson F NR NR NR NR NR NR
NR M14Under NR 98 Travis Reynertson M NR NR NR NR NR NR
NR M30-34 NR 122 Jeff Tape M NR NR NR NR NR NR
NR M20-24 NR 128 Ivan Vargas M NR NR NR NR NR NR
NR M35-39 NR 167 Michael Sanchez M NR NR NR NR NR NR
NR M20-24 NR 195 Bryce Hayes M NR NR NR NR NR NR

For all timing and results questions, please contact

TriCalifornia