Competitor Search

Name or Bib Number:

Long Course Results

Division:


OvR Division Competitor Finish Time Swim T1 Bike T2 Run Total Penalty
Name DivR Bib# Name Gender Time Min/Mi DivR OvR Time MPH DivR OvR Time Min/Mi DivR OvR
Legend: NR = Not Ranked, DQ = Disqualified
1 M35-39 1 69 Van McCarty M 02:41:19 00:28:29 30:33 2 10 00:01:41 01:07:38 22.05 1 1 00:01:06 01:02:24 6:41 1 1
2 M30-34 1 120 Shawn St. Sauveur M 02:44:20 00:24:03 25:48 1 2 00:01:05 01:12:56 20.45 1 6 00:00:58 01:05:16 7:00 1 2
3 M20-24 1 4 David Bacus M 02:55:51 00:27:39 29:39 1 6 00:00:58 01:09:48 21.37 1 2 00:01:21 01:16:02 8:09 1 3
4 M40-44 1 37 Dan Frost M 02:57:13 00:23:57 25:41 1 1 00:00:54 01:09:55 21.33 1 3 00:00:55 01:21:30 8:44 1 4
5 M40-44 2 154 ALAN RURIK M 03:12:35 00:30:51 33:05 4 16 00:02:12 01:11:38 20.82 3 5 00:01:02 01:26:51 9:19 2 7
6 M40-44 3 66 Lon Martin M 03:20:36 00:29:23 31:31 3 12 00:01:32 01:16:59 19.37 4 13 00:00:59 01:31:42 9:50 3 10
7 M25-29 1 103 Luke Roberts M 03:21:19 00:27:37 29:37 1 5 00:01:37 01:23:51 17.79 3 27 00:01:53 01:26:20 9:15 1 6
8 M50-54 1 32 Kirk Fitzek M 03:22:30 00:30:19 32:31 2 15 00:01:29 01:18:14 19.06 2 15 00:01:39 01:30:47 9:44 1 9
9 M55-59 1 97 Faron Reed M 03:23:02 00:29:28 31:36 2 13 00:01:05 01:19:36 18.73 1 18 00:01:07 01:31:43 9:50 1 11
10 M30-34 2 136 Gavin Woody M 03:24:38 00:37:09 39:51 4 38 00:02:25 01:20:31 18.52 2 20 00:01:28 01:23:03 8:54 2 5
11 F30-34 1 130 Michele Wallace F 03:24:57 00:31:41 33:59 1 17 00:01:50 01:16:34 19.48 1 12 00:01:25 01:33:24 10:01 1 14
12 M40-44 4 73 Frank Mendes M 03:26:44 00:31:42 34:00 5 18 00:02:30 01:10:35 21.13 2 4 00:01:40 01:40:16 10:45 4 17
13 f40-44 1 157 Tina Moffit F 03:26:49 00:24:29 26:16 1 3 00:02:16 01:24:58 17.55 2 31 00:02:48 01:32:17 9:54 2 12
14 F40-44 2 83 Donna Nice F 03:27:28 00:36:04 38:41 2 34 00:01:52 01:18:02 19.11 1 14 00:01:20 01:30:09 9:40 1 8
15 M35-39 2 68 Dane Mathis M 03:28:07 00:28:43 30:48 3 11 00:01:25 01:13:56 20.17 2 7 00:00:32 01:43:30 11:06 4 20
16 M35-39 3 56 Will Larson M 03:29:16 00:35:39 38:14 7 31 00:03:29 01:15:35 19.73 4 11 00:01:16 01:33:15 10:00 2 13
17 M50-54 2 175 MIKE TOLAND M 03:30:43 00:26:12 28:06 1 4 00:01:20 01:14:09 20.11 1 8 00:01:37 01:47:23 11:31 2 23
18 M25-29 2 115 Samuel Scriven M 03:31:09 00:35:17 37:51 3 29 00:01:46 01:15:03 19.87 1 9 00:01:23 01:37:39 10:28 2 16
19 M35-39 4 74 David Michael M 03:37:34 00:32:08 34:28 4 20 00:02:35 01:24:35 17.63 7 29 00:01:28 01:36:45 10:22 3 15
20 M45-49 1 17 Mark Carvell M 03:40:29 00:35:44 38:20 1 32 00:03:32 01:18:20 19.04 1 16 00:01:30 01:41:21 10:52 1 19
21 M20-24 2 110 Tyler Saso M 03:41:05 00:35:17 37:51 2 30 00:02:31 01:20:23 18.55 2 19 00:02:11 01:40:42 10:48 2 18
22 M40-44 5 76 Monte Mitchell M 03:44:11 00:36:01 38:38 9 33 00:01:03 01:22:10 18.15 5 22 00:01:22 01:43:32 11:06 5 21
23 M35-39 5 6 Paul Beckwith M 03:48:07 00:28:15 30:18 1 9 00:01:13 01:15:15 19.82 3 10 00:00:51 02:02:30 13:08 6 27
24 M30-34 3 49 Geoffrey Howard M 03:48:16 00:33:02 35:26 2 22 00:02:09 01:23:05 17.95 3 25 00:01:15 01:48:43 11:39 3 24
25 M35-39 6 16 Michael Carter M 03:48:30 00:32:15 34:36 5 21 00:00:51 01:19:11 18.83 5 17 00:01:09 01:55:01 12:20 5 25
26 f40-44 3 184 Delgado Silva F 03:54:38 00:37:12 39:54 3 39 00:03:37 01:26:15 17.29 3 33 00:02:44 01:44:48 11:14 3 22
27 M30-34 4 134 Damon Wilstead M 03:58:32 NR NR NR NR NR NR
28 M55-59 2 131 Richard Watts M 04:07:47 00:33:37 36:04 3 26 00:02:02 01:22:14 18.13 2 23 00:03:07 02:06:46 13:36 2 29
29 M25-29 3 102 Joshua Roberts M 04:08:32 00:30:09 32:20 2 14 00:01:51 01:21:46 18.24 2 21 00:02:16 02:12:28 14:12 4 34
30 M30-34 5 125 NATHAN URMSTON M 04:12:04 00:33:20 35:45 3 23 00:01:32 01:23:26 17.87 4 26 00:02:02 02:11:42 14:07 5 33
31 M55-59 3 101 Robert Richardson M 04:14:44 00:27:51 29:52 1 7 00:01:21 01:35:04 15.69 4 40 00:02:30 02:07:56 13:43 3 30
32 M30-34 6 107 Michael Rubio M 04:22:00 00:41:07 44:06 5 41 00:01:48 01:24:27 17.66 5 28 00:03:34 02:11:02 14:03 4 32
33 M25-29 4 196 WILL CHAPIN M 04:27:13 00:36:25 39:04 4 35 00:04:28 01:44:22 14.29 4 45 00:03:19 01:58:37 12:43 3 26
34 M55-59 4 187 KLAUS BENAMY-HACKEL M 04:28:03 00:43:25 46:34 4 44 00:03:18 01:28:15 16.90 3 34 00:03:05 02:09:57 13:56 4 31
35 F60-64 1 35 Amy Fredricks F 04:29:34 00:34:01 36:29 1 27 00:02:20 01:31:20 16.33 1 37 00:03:04 02:18:46 14:53 1 36
36 M40-44 6 64 Stan Lum M 04:30:26 00:32:08 34:28 6 19 00:01:52 01:28:16 16.90 8 35 00:03:32 02:24:37 15:30 7 39
37 F25-29 1 117 Erin Smith F 04:30:32 00:36:26 39:05 1 36 00:03:09 01:34:15 15.82 1 39 00:02:00 02:14:40 14:26 1 35
38 M40-44 7 183 ONYANGA DEAN M 04:36:33 00:56:53 61:01 10 47 00:01:48 01:30:35 16.46 9 36 00:01:11 02:06:03 13:31 6 28
39 F40-44 4 84 katie nickell F 04:43:38 00:38:50 41:39 4 40 00:01:33 01:41:12 14.74 4 42 00:01:45 02:20:16 15:02 4 37
40 M55-59 5 11 Frank Brown M 04:55:08 00:46:56 50:21 5 46 00:04:44 01:39:24 15.00 5 41 00:00:28 02:23:34 15:24 5 38
41 M75+ 1 36 Art Fredricks M 04:58:27 00:42:47 45:54 1 43 00:02:38 01:32:20 16.15 1 38 00:03:29 02:37:11 16:51 1 41
42 M40-44 8 127 Peter Urmston M 04:58:27 00:33:26 35:52 7 25 00:02:52 01:42:29 14.55 10 43 00:03:00 02:36:37 16:48 8 40
43 M35-39 7 174 James Rogers M 00:33:25 35:51 6 24 00:02:32 01:22:39 18.04 6 24 00:02:33 NR NR
44 M40-44 9 85 William Nystrom M 00:35:11 37:44 8 28 00:03:13 01:24:42 17.61 6 30 00:01:26 NR NR
45 M20-24 3 124 Dan Towery M 00:36:38 39:18 3 37 00:02:55 02:33:46 9.70 3 46 00:03:11 NR NR
46 M40-44 10 72 Craig Menden M 00:28:05 30:07 2 8 00:01:04 01:25:14 17.50 7 32 NR NR
47 M35-39 8 138 Aaron York M 00:45:39 48:58 8 45 00:07:09 01:43:44 14.38 8 44 NR NR
48 F50-54 1 92 jaye pruett F 00:41:36 44:37 1 42 00:02:30 NR NR NR NR
NR M35-39 NR 33 Dan Fitzpatrick M NR NR NR NR NR NR
NR F70-74 NR 48 Ramona Holmes F NR NR NR NR NR NR
NR M45-49 NR 54 Francis Keefe M NR NR NR NR NR NR
NR F45-49 NR 94 Terry Quirk F NR NR NR NR NR NR
NR M45-49 NR 95 Shawn Quirk M NR NR NR NR NR NR
DQ M30-34 DQ 114 Alan Schwartz M 02:51:16 00:29:47 31:57 DQ DQ 00:25:24 00:58:24 25.54 DQ DQ 00:01:20 00:56:19 6:02 DQ DQ
NR M35-39 NR 123 Brian Thompson M NR NR NR NR NR NR
NR M45-49 NR 135 david wolfe M NR NR NR NR NR NR
NR NR 155 FRANK MENDES M NR NR NR NR NR NR
NR M35-39 NR 160 Dave Gilbert M NR NR NR NR NR NR

For all timing and results questions, please contact

TriCalifornia