| OvR | Division | Competitor | Finish Time | Swim | T1 | Bike | T2 | Run | Total Penalty | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DivR | Bib# | Name | Gender | Time | Min/Mi | DivR | OvR | Time | MPH | DivR | OvR | Time | Min/Mi | DivR | OvR | |||||
| Legend: NR = Not Ranked, DQ = Disqualified | |||||||||||||||||||||
| 1 | M | 1 | 1 | ANDY POTTS | M | 02:01:57 | 00:24:59 | 16:39 | 2 | 2 | 00:03:48 | 00:47:32 | 22.72 | 4 | 4 | 00:00:49 | 00:44:47 | 5:35 | 3 | 3 | |
| 2 | M | 2 | 13 | GRAHAM O'GRADY | M | 02:02:32 | 00:25:10 | 16:46 | 7 | 7 | 00:03:52 | 00:48:22 | 22.33 | 5 | 5 | 00:00:54 | 00:44:12 | 5:31 | 1 | 1 | |
| 3 | M | 3 | 7 | CRAIG ALEXANDER | M | 02:02:53 | 00:25:53 | 17:15 | 14 | 14 | 00:03:57 | 00:47:29 | 22.74 | 3 | 3 | 00:00:48 | 00:44:43 | 5:35 | 2 | 2 | |
| 4 | M | 4 | 9 | DAVID THOMPSON | M | 02:03:04 | 00:26:28 | 17:38 | 20 | 20 | 00:04:01 | 00:46:32 | 23.21 | 1 | 1 | 00:00:48 | 00:45:14 | 5:39 | 4 | 4 | |
| 5 | M | 5 | 51 | MATT CHRABOT | M | 02:03:25 | 00:25:12 | 16:48 | 8 | 8 | 00:03:48 | 00:47:20 | 22.82 | 2 | 2 | 00:00:50 | 00:46:12 | 5:46 | 9 | 9 | |
| 6 | M | 6 | 21 | PAUL MATTHEWS | M | 02:04:40 | 00:25:09 | 16:46 | 5 | 5 | 00:03:44 | 00:48:45 | 22.15 | 8 | 8 | 00:00:49 | 00:46:10 | 5:46 | 8 | 8 | |
| 7 | M | 7 | 61 | MARK FRETTA | M | 02:05:26 | 00:26:00 | 17:20 | 16 | 16 | 00:04:06 | 00:48:44 | 22.16 | 7 | 7 | 00:00:58 | 00:45:35 | 5:41 | 5 | 5 | |
| 8 | M | 8 | 33 | JOE UMPHENOUR | M | 02:05:57 | 00:25:44 | 17:09 | 13 | 13 | 00:04:09 | 00:49:19 | 21.90 | 10 | 10 | 00:00:50 | 00:45:52 | 5:43 | 6 | 6 | |
| 9 | M | 9 | 5 | SHANE REED | M | 02:07:05 | 00:25:18 | 16:52 | 10 | 10 | 00:04:03 | 00:50:18 | 21.47 | 20 | 20 | 00:00:50 | 00:46:33 | 5:49 | 14 | 14 | |
| 10 | M | 10 | 39 | KEVIN COLLINGTON | M | 02:07:51 | 00:25:56 | 17:17 | 15 | 15 | 00:04:12 | 00:50:14 | 21.50 | 18 | 18 | 00:00:54 | 00:46:33 | 5:49 | 13 | 13 | |
| 11 | M | 11 | 77 | CAMERON DYE | M | 02:08:16 | 00:25:04 | 16:42 | 4 | 4 | 00:04:09 | 00:49:08 | 21.98 | 9 | 9 | 00:00:54 | 00:48:59 | 6:07 | 21 | 21 | |
| 12 | M | 12 | 55 | JAMES COTTER | M | 02:08:22 | 00:26:29 | 17:39 | 21 | 21 | 00:04:26 | 00:50:12 | 21.51 | 16 | 16 | 00:01:00 | 00:46:13 | 5:46 | 10 | 10 | |
| 13 | M | 13 | 23 | BEN PATTLE | M | 02:08:30 | 00:25:41 | 17:07 | 11 | 11 | 00:04:18 | 00:51:22 | 21.03 | 25 | 25 | 00:00:51 | 00:46:17 | 5:47 | 11 | 11 | |
| 14 | M | 14 | 71 | MATTHEW SEYMOUR | M | 02:09:13 | 00:25:13 | 16:48 | 9 | 9 | 00:04:09 | 00:50:17 | 21.48 | 19 | 19 | 00:00:55 | 00:48:37 | 6:04 | 18 | 18 | |
| 15 | M | 15 | 19 | NICOLAS BECKER | M | 02:09:42 | 00:27:01 | 18:00 | 24 | 24 | 00:04:33 | 00:50:39 | 21.32 | 21 | 21 | 00:00:56 | 00:46:32 | 5:48 | 12 | 12 | |
| 16 | M | 16 | 41 | HAVEN BARNES | M | 02:10:01 | 00:27:26 | 18:17 | 27 | 27 | 00:04:05 | 00:51:37 | 20.92 | 26 | 26 | 00:00:49 | 00:46:02 | 5:45 | 7 | 7 | |
| 17 | M | 17 | 15 | DAVID MESSENHEIMER | M | 02:11:02 | 00:27:25 | 18:16 | 26 | 26 | 00:04:08 | 00:51:04 | 21.15 | 23 | 23 | 00:00:54 | 00:47:29 | 5:56 | 16 | 16 | |
| 18 | M | 18 | 37 | BEN COLLINS | M | 02:11:47 | 00:25:10 | 16:46 | 6 | 6 | 00:04:11 | 00:49:22 | 21.88 | 11 | 11 | 00:01:03 | 00:52:00 | 6:29 | 29 | 29 | |
| 19 | M | 19 | 56 | JIMMY ARCHER | M | 02:12:06 | 00:28:10 | 18:46 | 32 | 32 | 00:04:29 | 00:49:45 | 21.71 | 12 | 12 | 00:00:56 | 00:48:45 | 6:05 | 19 | 19 | |
| 20 | M | 20 | 49 | CHRIS STEHULA | M | 02:12:16 | 00:27:53 | 18:35 | 29 | 29 | 00:04:11 | 00:50:13 | 21.51 | 17 | 17 | 00:01:02 | 00:48:55 | 6:06 | 20 | 20 | |
| 21 | M | 21 | 11 | JAMIE WHYTE | M | 02:12:31 | 00:28:09 | 18:46 | 31 | 31 | 00:04:20 | 00:50:05 | 21.56 | 14 | 14 | 00:00:52 | 00:49:03 | 6:07 | 22 | 22 | |
| 22 | M | 22 | 75 | ANDREW STARYKOWICZ | M | 02:12:46 | 00:27:07 | 18:04 | 25 | 25 | 00:04:38 | 00:48:42 | 22.18 | 6 | 6 | 00:00:58 | 00:51:19 | 6:24 | 26 | 26 | |
| 23 | M | 23 | 27 | JOHN DAHLZ | M | 02:14:00 | 00:26:16 | 17:30 | 18 | 18 | 00:04:30 | 00:49:45 | 21.71 | 13 | 13 | 00:00:49 | 00:52:37 | 6:34 | 31 | 31 | |
| 24 | M | 24 | 65 | JEFFREY PILAND | M | 02:14:06 | 00:25:43 | 17:08 | 12 | 12 | 00:04:49 | 00:52:09 | 20.71 | 28 | 28 | 00:01:03 | 00:50:20 | 6:17 | 25 | 25 | |
| 25 | M | 25 | 45 | BRAD ZOLLER | M | 02:14:35 | 00:26:40 | 17:46 | 23 | 23 | 00:04:43 | 00:53:07 | 20.33 | 29 | 29 | 00:00:54 | 00:49:08 | 6:08 | 23 | 23 | |
| 26 | M | 26 | 69 | CHAD SEYMOUR | M | 02:15:12 | 00:26:31 | 17:40 | 22 | 22 | 00:04:42 | 00:51:02 | 21.16 | 22 | 22 | 00:01:07 | 00:51:47 | 6:28 | 28 | 28 | |
| 27 | M | 27 | 31 | DAN MACKENZIE | M | 02:16:02 | 00:27:31 | 18:20 | 28 | 28 | 00:04:18 | 00:53:40 | 20.12 | 31 | 31 | 00:00:59 | 00:49:32 | 6:11 | 24 | 24 | |
| 28 | M | 28 | 47 | CHRIS TREMONTE | M | 02:17:42 | 00:26:27 | 17:38 | 19 | 19 | 00:04:13 | 00:54:09 | 19.94 | 33 | 33 | 00:01:08 | 00:51:44 | 6:27 | 27 | 27 | |
| 29 | M | 29 | 63 | JUSTIN PARK | M | 02:19:23 | 00:28:14 | 18:49 | 33 | 33 | 00:04:38 | 00:53:11 | 20.31 | 30 | 30 | 00:00:59 | 00:52:20 | 6:32 | 30 | 30 | |
| 30 | M | 30 | 59 | BRENT FOSTER | M | 02:19:52 | 00:24:59 | 16:39 | 3 | 3 | 00:04:00 | 01:02:53 | 17.17 | 37 | 37 | 00:00:58 | 00:47:00 | 5:52 | 15 | 15 | |
| 31 | M | 31 | 79 | ANDREW LOCKTON | M | 02:19:54 | 00:29:51 | 19:54 | 36 | 36 | 00:04:26 | 00:55:34 | 19.44 | 35 | 35 | 00:01:43 | 00:48:18 | 6:02 | 17 | 17 | |
| 32 | M | 32 | 57 | MATT GREENE | M | 02:23:04 | 00:28:51 | 19:14 | 35 | 35 | 00:04:49 | 00:55:24 | 19.49 | 34 | 34 | 00:01:05 | 00:52:53 | 6:36 | 32 | 32 | |
| 33 | M | 33 | 25 | JOHN SHELP | M | 02:23:57 | 00:28:21 | 18:54 | 34 | 34 | 00:04:46 | 00:53:57 | 20.02 | 32 | 32 | 00:01:14 | 00:55:37 | 6:57 | 33 | 33 | |
| 34 | M | 34 | 53 | DAN COHEN | M | 02:25:11 | 00:30:50 | 20:33 | 37 | 37 | 00:04:59 | 00:51:15 | 21.07 | 24 | 24 | 00:01:04 | 00:57:00 | 7:07 | 34 | 34 | |
| 35 | M | 35 | 67 | BENJAMINE SANSON | M | 02:29:37 | 00:24:58 | 16:38 | 1 | 1 | 00:05:07 | 00:59:31 | 18.15 | 36 | 36 | 00:01:09 | 00:58:50 | 7:21 | 35 | 35 | |
| 36 | M | 36 | 3 | STEVE SEXTON | M | 04:34:47 | 00:26:08 | 17:25 | 17 | 17 | 00:04:00 | 00:51:49 | 20.84 | 27 | 27 | NR | NR | ||||
| 37 | M | 37 | 73 | MICHAEL SIMPSON | M | 00:28:07 | 18:44 | 30 | 30 | 00:04:20 | 00:50:06 | 21.56 | 15 | 15 | 00:01:08 | NR | NR | ||||
| NR | M | NR | LUKE MCKENZIE | M | NR | NR | NR | NR | NR | NR | |||||||||||
| NR | M | NR | GREG REMALY | M | NR | NR | NR | NR | NR | NR | |||||||||||
| NR | M | NR | VICTOR PLATA | M | NR | NR | NR | NR | NR | NR | |||||||||||
| NR | M | NR | 0 | TERENZO BOZZONE | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M | NR | 17 | WILL GREEN | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M | NR | 29 | COREY FARRELL | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M | NR | 43 | SCOTT YOUNG | M | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | M | NR | 58 | KEVIN EVERETT | M | NR | NR | NR | NR | NR | NR | ||||||||||
| 1 | F | 1 | 2 | LEANDA CAVE | F | 02:15:37 | 00:26:39 | 17:46 | 4 | 4 | 00:04:18 | 00:52:22 | 20.62 | 1 | 1 | 00:00:59 | 00:51:17 | 6:24 | 3 | 3 | |
| 2 | F | 2 | 4 | BECKY LAVELLE | F | 02:15:52 | 00:26:36 | 17:44 | 3 | 3 | 00:04:23 | 00:53:02 | 20.36 | 2 | 2 | 00:00:53 | 00:50:56 | 6:21 | 2 | 2 | |
| 3 | F | 3 | 12 | MIRINDA CARFRAE | F | 02:16:47 | 00:28:15 | 18:50 | 10 | 10 | 00:04:18 | 00:53:37 | 20.14 | 3 | 3 | 00:01:02 | 00:49:33 | 6:11 | 1 | 1 | |
| 4 | F | 4 | 46 | REBECCAH WASSNER | F | 02:20:17 | 00:27:37 | 18:24 | 7 | 7 | 00:04:43 | 00:54:30 | 19.82 | 4 | 4 | 00:01:01 | 00:52:25 | 6:33 | 6 | 6 | |
| 5 | F | 5 | 6 | SAMANTHA MCGLONE | F | 02:20:58 | 00:28:46 | 19:10 | 15 | 15 | 00:04:19 | 00:54:37 | 19.77 | 5 | 5 | 00:00:59 | 00:52:16 | 6:31 | 5 | 5 | |
| 6 | F | 6 | 14 | ALEXIS SMITH | F | 02:21:28 | 00:28:21 | 18:54 | 11 | 11 | 00:04:29 | 00:54:46 | 19.72 | 6 | 6 | 00:01:08 | 00:52:42 | 6:35 | 7 | 7 | |
| 7 | F | 7 | 24 | JENNA SHOEMAKER | F | 02:21:44 | 00:27:35 | 18:23 | 6 | 6 | 00:04:43 | 00:56:22 | 19.16 | 10 | 10 | 00:00:53 | 00:52:10 | 6:31 | 4 | 4 | |
| 8 | F | 8 | 30 | ERIN FORD | F | 02:22:54 | 00:28:33 | 19:02 | 13 | 13 | 00:04:50 | 00:54:46 | 19.72 | 7 | 7 | 00:01:05 | 00:53:38 | 6:42 | 9 | 9 | |
| 9 | F | 9 | 18 | GINA FERGUSON | F | 02:23:32 | 00:27:44 | 18:29 | 9 | 9 | 00:04:45 | 00:55:50 | 19.34 | 9 | 9 | 00:01:10 | 00:54:01 | 6:45 | 10 | 10 | |
| 10 | F | 10 | 38 | ALICIA KAYE | F | 02:26:05 | 00:27:39 | 18:26 | 8 | 8 | 00:04:36 | 00:56:26 | 19.14 | 11 | 11 | 00:01:00 | 00:56:22 | 7:02 | 11 | 11 | |
| 11 | F | 11 | 40 | JILLIAN PETERSEN | F | 02:26:41 | 00:28:23 | 18:55 | 12 | 12 | 00:05:02 | 00:58:36 | 18.43 | 12 | 12 | 00:01:07 | 00:53:30 | 6:41 | 8 | 8 | |
| 12 | F | 12 | 20 | KATHERINE BAKER | F | 02:28:23 | 00:28:39 | 19:06 | 14 | 14 | 00:04:43 | 00:55:44 | 19.38 | 8 | 8 | 00:01:11 | 00:58:04 | 7:15 | 14 | 14 | |
| 13 | F | 13 | 16 | LINDA GALLO | F | 02:30:55 | 00:26:24 | 17:36 | 1 | 1 | 00:05:16 | 00:58:38 | 18.42 | 13 | 13 | 00:01:14 | 00:59:22 | 7:25 | 15 | 15 | |
| 14 | F | 14 | 10 | PIP TAYLOR | F | 02:32:08 | 00:27:30 | 18:20 | 5 | 5 | 00:05:03 | 00:59:01 | 18.30 | 14 | 14 | 00:01:02 | 00:59:30 | 7:26 | 16 | 16 | |
| 15 | F | 15 | 42 | JOCELYN PETRELLA | F | 02:32:45 | 00:28:47 | 19:11 | 16 | 16 | 00:05:08 | 01:00:59 | 17.71 | 15 | 15 | 00:01:14 | 00:56:35 | 7:04 | 12 | 12 | |
| 16 | F | 16 | 36 | EILEEN SWANSON | F | 02:40:24 | 00:29:24 | 19:36 | 17 | 17 | 00:05:34 | 01:02:51 | 17.18 | 16 | 16 | 00:01:14 | 01:01:18 | 7:39 | 17 | 17 | |
| 17 | F | 17 | 28 | MARY BETH ELLIS | F | 03:18:51 | 00:26:29 | 17:39 | 2 | 2 | 00:04:28 | 01:49:11 | 9.89 | 17 | 17 | 00:01:45 | 00:56:56 | 7:06 | 13 | 13 | |
| NR | F | NR | 8 | JOANNA LAWN | F | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | F | NR | 22 | MAXINE SEEAR | F | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | F | NR | 32 | ANGELA NAETH` | F | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | F | NR | 34 | KRISTIN HILGER | F | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | F | NR | 44 | ANNIE WARNER | F | NR | NR | NR | NR | NR | NR | ||||||||||
| NR | F | NR | 48 | REBECCA WITINOK-HUBER | F | NR | NR | NR | NR | NR | NR | ||||||||||
For all timing and results questions, please contact
TriCalifornia