PowerBar Polar Avia Gatorade Endurance Formula Kuota - Carbon Composite Technology Earth Water - UNHCR The UN Refugee Agency Aqua Sphere - Active Swim Equipment PowerBar Gel 2XU - Human Performance Multiplied El Monte RV - Motorhome Vacations The Leukemia & Lymphoma Society - Team in Training CAF - Challenged Athletes Foundation

Overall Leaderboard

Race:

# Entry Bib# Time
Next >
DQ. Christian Asdal 307 3:15:24.087
1. Nicholas Thompson 295 4:15:34.090
2. Lars Finanger 187 4:24:23.006
3. Alan Archard 244 4:26:23.088
4. Shane Niemeyer 485 4:33:42.092
5. Ben Greenfield 261 4:33:58.039
6. Charles Mccarroll 480 4:34:21.073
7. Brendan Halpin 194 4:35:19.068
8. Van Mccarty 785 4:36:10.048
9. Chris Prevost 233 4:37:39.072

Unofficial results. Last updated 2008-08-28 01:41:34.

Overall Women Leaderboard

Race:

# Entry Bib# Time
Next >
1. Lauren Swigart 1817 4:50:30.052
2. Lauren Harrison 2013 4:55:16.051
3. Kathrin Meade 2520 4:58:07.083
4. Christina Feliz 1850 5:02:04.054
5. Heather Jackson 1935 5:04:21.007
6. Pia Crichton 1983 5:09:01.013
7. Teresa Nelson 2043 5:11:02.021
8. Alison Starnes 1936 5:12:33.056
9. Courtenay Brown 1972 5:13:27.089
10. Rosy Castaneda 1836 5:14:08.069

Unofficial results. Last updated 2008-08-28 01:41:34.

Overall Men Leaderboard

Race:

# Entry Bib# Time
Next >
DQ. Christian Asdal 307 3:15:24.087
1. Nicholas Thompson 295 4:15:34.090
2. Lars Finanger 187 4:24:23.006
3. Alan Archard 244 4:26:23.088
4. Shane Niemeyer 485 4:33:42.092
5. Ben Greenfield 261 4:33:58.039
6. Charles Mccarroll 480 4:34:21.073
7. Brendan Halpin 194 4:35:19.068
8. Van Mccarty 785 4:36:10.048
9. Chris Prevost 233 4:37:39.072

Unofficial results. Last updated 2008-08-28 01:41:34.