| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Jacob Phillips | 52631 | 0:15:19.000 |
| 2. | Luis Armenteros | 52464 | 0:15:24.000 |
| 3. | Philip West | 51250 | 0:16:22.000 |
| 4. | Rudy Rocha | 52352 | 0:16:26.000 |
| 5. | David Salgado | 51096 | 0:16:52.000 |
| 6. | Erik Uuksulainen | 51073 | 0:17:17.000 |
| 7. | Matt Perri | 51363 | 0:17:24.000 |
| 8. | Carlo Deason | 50174 | 0:17:26.000 |
| 9. | Francisco Contreras | 52402 | 0:17:26.000 |
| 10. | Chad Brown | 52202 | 0:17:38.000 |
Unofficial results. Last updated 2009-01-06 13:23:49.
| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Feyisa Tusse | 6 | 2:11:39.000 |
| 1. | Saul Mendoza | 50 | 1:53:04.000 |
| 2. | Mikhail Khobotov | 7 | 2:13:56.000 |
| 2. | Holly Koester | 782 | 3:20:00.000 |
| 3. | Benson Cheruiyot | 30 | 2:14:03.000 |
| 4. | Nicodemus Malakwen | 31 | 2:14:12.000 |
| 5. | David Cheruiyot | 1 | 2:15:55.000 |
| 6. | Reuben Chebutich | 17 | 2:16:38.000 |
| 7. | Matthew Mcinnes | 11 | 2:17:39.000 |
| 8. | Michael Reneau | 237 | 2:17:46.000 |
Unofficial results. Last updated 2009-01-06 13:23:49.
| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Ryan Hall | 20003 | 0:59:43.000 |
| 1. | John Sage | 23954 | 1:16:52.000 |
| 2. | Fasil Bizuneh | 20005 | 1:02:20.000 |
| 3. | Mebrahtom Keflezighi | 20002 | 1:02:22.000 |
| 4. | Andrew Carlson | 20004 | 1:02:44.000 |
| 5. | Jason Lehmkuhle | 20010 | 1:02:51.000 |
| 6. | Brian Sell | 20001 | 1:03:10.000 |
| 7. | Joseph Driscoll | 20015 | 1:03:27.000 |
| 8. | Daniel Browne | 20007 | 1:03:55.000 |
| 9. | Travis Laird | 20028 | 1:03:57.000 |
Unofficial results. Last updated 2009-01-06 13:23:49.
Copyright © 2008 BazuMedia, Inc.