| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Sean Wade | 1 | 2:24:43.000 |
| 2. | Lambros Zaragas | 10 | 2:25:42.000 |
| 3. | Daniel Shaw | 9 | 2:26:42.000 |
| 4. | Gannon White | 3 | 2:28:20.000 |
| 5. | Chuck Engle | 5044 | 2:31:31.000 |
| 6. | Joel Ibarra | 8 | 2:31:33.000 |
| 7. | Jeff Chalmers | 2 | 2:33:45.000 |
| 8. | Brett Riley | 2468 | 2:34:04.000 |
| 9. | John Reich | 4 | 2:35:31.000 |
| 10. | Omar Leon | 5758 | 2:38:38.000 |
Unofficial results. Last updated 2009-01-06 11:51:59.
| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Scott Strand | 20023 | 1:05:13.000 |
| 2. | Kerri Morgan | 23522 | 2:39:24.000 |
| 2. | Sammy Nyamongo | 20027 | 1:07:57.000 |
| 3. | David Mccollam | 20025 | 1:08:08.000 |
| 4. | Herbert Mwangi | 20030 | 1:08:54.000 |
| 5. | Jason Foolkes | 20029 | 1:09:12.000 |
| 6. | William H. Moore | 20038 | 1:10:30.000 |
| 7. | Gabriel Lucido | 24771 | 1:10:35.000 |
| 8. | Jose Angel Lara | 24643 | 1:11:16.000 |
| 9. | Paul Kemei | 20028 | 1:11:36.000 |
Unofficial results. Last updated 2009-01-06 11:51:59.
Copyright © 2008 BazuMedia, Inc.