| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Chris Demarchi | 140 | 2:16:14.150 |
| 2. | C. Scott Chaney | 134 | 2:19:10.270 |
| 3. | Slater Fletcher | 226 | 2:19:42.490 |
| 4. | Chris Maund | 6 | 2:21:55.810 |
| 5. | Ryan Gregson | 151 | 2:24:30.380 |
| 6. | Scott Hersey | 228 | 2:25:16.140 |
| 7. | William Peery | 198 | 2:26:54.510 |
| 8. | Pete Kogler | 174 | 2:26:55.330 |
| 9. | Gali Steinberg-tatman | 7 | 2:27:14.610 |
| 10. | Jeffrey Hanna | 155 | 2:29:09.390 |
Unofficial results. Last updated 2009-01-06 13:09:48.
| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Brigid Freyne | 147 | 2:39:53.670 |
| 2. | Linda Jannelli | 165 | 2:41:24.570 |
| 3. | Sara Dvais | 144 | 2:43:13.930 |
| 4. | Allison Wehrley | 106 | 2:46:20.120 |
| 5. | Janet Wendle | 108 | 2:52:22.060 |
| 6. | Cynthia Demarco | 141 | 2:52:30.920 |
| 7. | Trish Kimper | 172 | 2:52:40.790 |
| 8. | Suzy Degazon | 37 | 2:54:16.870 |
| 9. | Lisa Gillmann | 150 | 2:56:07.740 |
| 10. | Anya Tronson | 99 | 2:56:56.270 |
Unofficial results. Last updated 2009-01-06 13:09:48.
| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Chris Demarchi | 140 | 2:16:14.150 |
| 2. | Slater Fletcher | 226 | 2:19:42.490 |
| 3. | Ryan Gregson | 151 | 2:24:30.380 |
| 4. | Scott Hersey | 228 | 2:25:16.140 |
| 5. | William Peery | 198 | 2:26:54.510 |
| 6. | Pete Kogler | 174 | 2:26:55.330 |
| 7. | Jeffrey Hanna | 155 | 2:29:09.390 |
| 8. | Michael Nyerges | 195 | 2:29:43.130 |
| 9. | Jeffrey Ku | 175 | 2:30:01.670 |
| 10. | Mark Stuckelman | 154 | 2:31:07.720 |
Unofficial results. Last updated 2009-01-06 13:09:48.
| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Leo West | 446 | 0:50:03.000 |
| 2. | Eric Wellmeyer | 444 | 0:50:23.000 |
| 3. | John Donarummo | 471 | 0:53:51.580 |
| 4. | Joseph Parks | 503 | 0:54:40.250 |
| 5. | Shayne Skoe | 490 | 0:55:42.550 |
| 6. | John Whitesel | 484 | 0:56:44.340 |
| 7. | Fernando Santamaria | 377 | 0:57:09.470 |
| 8. | Andrew Heffernan | 468 | 0:58:36.430 |
| 9. | John Flores | 473 | 0:58:49.460 |
| 10. | Jake Williams | 392 | 0:59:13.320 |
Unofficial results. Last updated 2009-01-06 13:09:48.
| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Suzanne Mackinnon | 492 | 1:03:13.410 |
| 2. | Beth Pattinelli | 360 | 1:03:20.130 |
| 3. | Karina Arreola | 488 | 1:03:28.520 |
| 4. | Erin Hudson | 340 | 1:03:52.010 |
| 5. | Kelly Franks | 45 | 1:03:55.410 |
| 6. | Stephanie Mondino | 429 | 1:05:13.870 |
| 7. | Jodie Peyton-entrikin | 476 | 1:05:15.730 |
| 8. | Caroline Yoo | 483 | 1:05:17.730 |
| 9. | Denise Mesdjian | 428 | 1:05:34.960 |
| 10. | Gina Spencer | 440 | 1:05:41.670 |
Unofficial results. Last updated 2009-01-06 13:09:48.
| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Leo West | 446 | 0:50:03.000 |
| 2. | Eric Wellmeyer | 444 | 0:50:23.000 |
| 3. | John Donarummo | 471 | 0:53:51.580 |
| 4. | Joseph Parks | 503 | 0:54:40.250 |
| 5. | Shayne Skoe | 490 | 0:55:42.550 |
| 6. | John Whitesel | 484 | 0:56:44.340 |
| 7. | Fernando Santamaria | 377 | 0:57:09.470 |
| 8. | Andrew Heffernan | 468 | 0:58:36.430 |
| 9. | John Flores | 473 | 0:58:49.460 |
| 10. | Jake Williams | 392 | 0:59:13.320 |
Unofficial results. Last updated 2009-01-06 13:09:48.
Copyright © 2008 BazuMedia, Inc.